Ukraine
| National Accounts | Last | Frequency | Range |
|---|---|---|---|
| Nominal GDP (USD mn) | 48,700.7 Jun 2025 | quarterly | Mar 1996 - Jun 2025 |
| Real GDP Growth (%) | 0.8 Jun 2025 | quarterly | Mar 2002 - Jun 2025 |
| Nominal GDP Growth (%) | 14.733 Dec 2025 | quarterly | Mar 1997 - Dec 2025 |
| GDP per Capita (USD) | 4,827.864 2021 | yearly | 1993 - 2021 |
| GDP Deflator Growth (%) | 15.2 Jun 2025 | quarterly | Mar 2002 - Jun 2025 |
| Private Consumption Expenditure (USD mn) | 40,352.717 Dec 2025 | quarterly | Mar 2001 - Dec 2025 |
| Private Consumption: % of GDP (%) | 67.3 Dec 2025 | quarterly | Mar 2001 - Dec 2025 |
| Public Consumption Expenditure (USD mn) | 26,143.888 Dec 2025 | quarterly | Mar 2001 - Dec 2025 |
| Public Consumption: % of GDP (%) | 43.6 Dec 2025 | quarterly | Mar 2001 - Dec 2025 |
| Investment: % of GDP (%) | 17.6 Dec 2025 | quarterly | Mar 2000 - Dec 2025 |
| Gross Fixed Capital Formation (USD mn) | 12,417.824 Dec 2025 | quarterly | Mar 2001 - Dec 2025 |
| Gross National Product (GNP) (USD mn) | 47,510.022 Dec 2022 | quarterly | Dec 2013 - Dec 2022 |
| Gross Savings Rate (%) | -10.9 Dec 2025 | quarterly | Mar 2000 - Dec 2025 |
| Forecast: GDP PPP Per Capita (PPP Intl $) | 14,325.239 2021 | yearly | 1992 - 2021 |
| Forecast: Nominal GDP Per Capita (USD) | 4,653.892 2023 | yearly | 1992 - 2023 |
| Forecast: Real GDP Growth (%) | -34.950 2022 | yearly | 1993 - 2022 |
| Total Trade of Goods & Services: % of Nominal GDP (%) | 77.379 Dec 2025 | quarterly | Mar 2001 - Dec 2025 |
| Construction and Properties | Last | Frequency | Range |
|---|---|---|---|
| House Prices Growth (%) | 13.3 Dec 2025 | quarterly | Mar 2017 - Dec 2025 |
| Government and Public Finance | Last | Frequency | Range |
|---|---|---|---|
| Consolidated Fiscal Balance: % of GDP (%) | 18.7 Dec 2025 | quarterly | Dec 2005 - Dec 2025 |
| Consolidated Fiscal Balance (USD mn) | 2,139.831 Mar 2026 | monthly | Jan 2005 - Mar 2026 |
| Tax Revenue (USD mn) | 52,009.351 2024 | yearly | 1997 - 2024 |
| Tax Revenue: % of GDP (%) | 27.3 2024 | yearly | 1997 - 2024 |
| National Government Debt (USD mn) | 206,920.4 Feb 2026 | monthly | Dec 2004 - Feb 2026 |
| Government Debt: % of GDP (%) | 98.6 Dec 2025 | quarterly | Dec 2010 - Dec 2025 |
| Forecast: Government Expenditure (UAH bn) | 7,091.981 2031 | yearly | 1995 - 2031 |
| Forecast: Government Net Debt (UAH bn) | 19,270.277 2031 | yearly | 1997 - 2031 |
| Forecast: Government Revenue (UAH bn) | 6,882.623 2031 | yearly | 1995 - 2031 |
| Consolidated Govt Budget: Revenue: ytd: Taxes: ow Value Added Tax (UAH mn) | 229,420.903 Mar 2026 | monthly | Jan 1998 - Mar 2026 |
| Consolidated Govt Budget: Balance: ytd (UAH mn) | 95,873.120 Mar 2026 | monthly | Jan 2005 - Mar 2026 |
| Consolidated Govt Budget: Credits: ytd (UAH mn) | -1,107.903 Mar 2026 | monthly | Jan 2005 - Mar 2026 |
| Consolidated Govt Budget: Revenue: ytd: Taxes: ow Excise Tax: Goods Produced in ... (UAH mn) | 30,830.368 Mar 2026 | monthly | Jul 2007 - Mar 2026 |
| Consolidated Govt Budget: Revenue: ytd (UAH mn) | 1,155,318.358 Mar 2026 | monthly | Jan 1998 - Mar 2026 |
| Consolidated Govt Budget: Expenditure: ytd (UAH mn) | 1,252,299.380 Mar 2026 | monthly | Jan 1998 - Mar 2026 |
| National Debt: Direct National Debt (UAH th) | 8,940,637,965.114 Feb 2026 | monthly | Dec 2004 - Feb 2026 |
| National Debt: External Debt (ED) (UAH th) | 6,931,021,047.963 Feb 2026 | monthly | Dec 2004 - Feb 2026 |
| National Debt: Internal Debt (UAH th) | 2,009,616,917.151 Feb 2026 | monthly | Dec 2004 - Feb 2026 |
| Demographic and Labour Market | Last | Frequency | Range |
|---|---|---|---|
| Population (Person mn) | 41.0 2021 | yearly | 1950 - 2021 |
| Labour Force Participation Rate (%) | 61.8 Dec 2021 | quarterly | Mar 2005 - Dec 2021 |
| Employed Persons (Person) | 15,377,100.000 Dec 2021 | quarterly | Mar 2002 - Dec 2021 |
| Unemployment Rate (%) | 10.50 Dec 2021 | quarterly | Mar 1999 - Dec 2021 |
| Monthly Earnings (USD) | 693 Mar 2026 | monthly | Jan 2002 - Mar 2026 |
| Labour Productivity Growth (%) | 8.74 Dec 2021 | quarterly | Mar 2003 - Dec 2021 |
| Forecast: Population (Person mn) | 31.954 2023 | yearly | 1992 - 2023 |
| Forecast: Unemployment Rate (%) | 9.290 2031 | yearly | 1995 - 2031 |
| Avg Monthly Wages: Construction (UAH) | 23,742.000 Mar 2026 | monthly | Jan 2002 - Mar 2026 |
| Avg Monthly Wages (UAH) | 30,356.000 Mar 2026 | monthly | Jan 2002 - Mar 2026 |
| Avg Monthly Wages: Manufacturing (UAH) | 33,418.000 Mar 2026 | monthly | Jan 2002 - Mar 2026 |
| Avg Monthly Wages: Wholesale and Retail Trade, Repair of Motor Vehicles and Moto... (UAH) | 35,241.000 Mar 2026 | monthly | Jan 2002 - Mar 2026 |
| Employment: Quarterly (Person th) | 15,377.100 Dec 2021 | quarterly | Mar 2002 - Dec 2021 |
| National Minimum Wage (UAH) | 8,647.000 Jan 2026 | monthly | Jan 2000 - Jan 2026 |
| Labour Force: 15 to 70 Years: Economically Active Population: ytd (Person th) | 17,321.600 Dec 2021 | quarterly | Mar 2005 - Dec 2021 |
| Labour Force: Working Age: Female: Employment (Person th) | 7,070.700 2021 | yearly | 2004 - 2021 |
| Labour Force: Working Age: Male: Employment (Person th) | 7,886.600 2021 | yearly | 2004 - 2021 |
| Labour Force: Working Age: Female: Economically Active Population (Person th) | 7,911.600 2021 | yearly | 2004 - 2021 |
| Labour Force: Working Age: Male: Economically Active Population (Person th) | 8,755.200 2021 | yearly | 2004 - 2021 |
| Employment: Trade and Repair (Person th) | 3,604.700 2021 | yearly | 2000 - 2021 |
| Employment: Industry (Person th) | 2,313.200 2021 | yearly | 2000 - 2021 |
| Employment: Agriculture, Hunting, Forestry (Person th) | 2,692.700 2021 | yearly | 2000 - 2021 |
| Real Wages Index: Prev Month=100 (Prev Mth=100) | 82.500 Jan 2022 | monthly | Jan 2002 - Jan 2022 |
| Domestic Trade and Household Survey | Last | Frequency | Range |
|---|---|---|---|
| Retail Sales Growth (%) | 20.6 Sep 2025 | monthly | Jan 2008 - Sep 2025 |
| Motor Vehicles Sales (Unit) | 83,764 2024 | yearly | 2005 - 2024 |
| Motor Vehicles Sales Growth (%) | 13.4 2024 | yearly | 2006 - 2024 |
| Motor Vehicle Sales: Commercial Cars (Unit) | 14,165.000 2024 | yearly | 2005 - 2024 |
| Motor Vehicle Sales: Passenger Cars (Unit) | 69,599.000 2024 | yearly | 2005 - 2024 |
| Household Expenditure per Capita (USD) | 1,916.533 2021 | yearly | 1999 - 2021 |
| Household Income per Capita (USD) | 2,470.046 2021 | yearly | 1999 - 2021 |
| Retail Trade Turnover: ytd (UAH mn) | 694,109.300 Mar 2026 | monthly | Jan 2007 - Mar 2026 |
| Retail Trade Turnover Index: ytd (Same Period PY=100) | 111.200 Mar 2026 | monthly | Feb 2007 - Mar 2026 |
| Wholesales Trade: Turnover (UAH mn) | 3,552,238.952 2024 | yearly | 2001 - 2024 |
| Retail Trade Turnover Index: Prev Month=100 (Prev Mth=100) | 104.100 Jun 2019 | monthly | Feb 2017 - Jun 2019 |
| Household Expenditure: Monthly Average: per Household (UAH) | 11,243.400 2021 | yearly | 1999 - 2021 |
| Foreign Trade | Last | Frequency | Range |
|---|---|---|---|
| Forecast: Exports of Goods Growth (%) | -19.460 2023 | yearly | 1993 - 2023 |
| Trade Balance (USD mn) | -4,390.6 Sep 2025 | monthly | Jan 1998 - Sep 2025 |
| Total Exports (USD mn) | 3,096.0 Aug 2025 | monthly | Jan 2002 - Aug 2025 |
| Total Exports Growth (%) | -2.9 Sep 2025 | monthly | Jan 1999 - Sep 2025 |
| Aluminum: Exports (USD th) | 102,491.033 2024 | yearly | 1995 - 2024 |
| Exports: Medicament (USD th) | 180,824.880 2024 | yearly | 1995 - 2024 |
| Exports: Medicinal and Pharmaceutical Product (USD th) | 79,192.804 2024 | yearly | 1995 - 2024 |
| Total Imports (USD mn) | 6,686.0 Aug 2025 | monthly | Jan 2002 - Aug 2025 |
| Total Imports Growth (%) | 25.3 Sep 2025 | monthly | Jan 1999 - Sep 2025 |
| Imports: Medicament (USD th) | 1,876,529.428 2024 | yearly | 1995 - 2024 |
| Imports: Medicinal and Pharmaceutical Product (USD th) | 433,245.713 2024 | yearly | 1995 - 2024 |
| Total Exports to USA (USD mn) | 115.677 Aug 2025 | monthly | Jun 2001 - Aug 2025 |
| Total Imports from USA (USD mn) | 327.229 Aug 2025 | monthly | Feb 1992 - Aug 2025 |
| Total Exports to China (USD mn) | 142.534 Sep 2025 | monthly | Jun 2001 - Sep 2025 |
| Total Imports from China (USD mn) | 1,701.534 Sep 2025 | monthly | Feb 1992 - Sep 2025 |
| Exports: ytd: BM: Ferrous Metals (USD th) | 2,084,036.227 Aug 2025 | monthly | May 2001 - Aug 2025 |
| Exports: ytd: MP: Ores, Slags and Ashes (USD th) | 1,708,687.231 Aug 2025 | monthly | May 2001 - Aug 2025 |
| Exports: ytd: ME: Machines and Equipment (USD th) | 669,218.775 Aug 2025 | monthly | May 2001 - Aug 2025 |
| Exports: ytd: ME: Electric Machines (USD th) | 1,650,688.172 Aug 2025 | monthly | May 2001 - Aug 2025 |
| Exports: ytd: Plant Products: Cereals (USD th) | 4,887,170.825 Aug 2025 | monthly | May 2001 - Aug 2025 |
| Imports: ytd: ME: Electric Machines (USD th) | 7,890,160.221 Aug 2025 | monthly | May 2001 - Aug 2025 |
| Imports: ytd: GA: Ground Transport Facilities Excl Railway (USD th) | 5,854,179.427 Aug 2025 | monthly | May 2001 - Aug 2025 |
| Imports: ytd: Plastics and Rubber: Articles of Plastic (USD th) | 2,048,500.403 Aug 2025 | monthly | May 2001 - Aug 2025 |
| Imports: ytd: ME: Machines and Equipment (USD th) | 4,650,854.990 Aug 2025 | monthly | May 2001 - Aug 2025 |
| Imports: ytd: Asia: ow China (USD th) | 13,271,600.000 Sep 2025 | monthly | May 2001 - Sep 2025 |
| Exports: ytd: Europe: ow Italy (USD th) | 1,935,653.701 Dec 2024 | monthly | May 2001 - Dec 2024 |
| Exports: ytd: Asia: ow Turkey (USD th) | 2,207,967.010 Dec 2024 | monthly | May 2001 - Dec 2024 |
| Exports: ytd: Asia: ow China (USD th) | 2,393,840.805 Dec 2024 | monthly | May 2001 - Dec 2024 |
| Exports: ytd: Europe: ow Poland (USD th) | 4,708,910.619 Dec 2024 | monthly | May 2001 - Dec 2024 |
| Exports: ytd: CIS Countries: Russian Federation (USD th) | 21,043.163 Dec 2024 | monthly | May 2001 - Dec 2024 |
| Imports: ytd: CIS Countries: Russian Federation (USD th) | 1,713.830 Dec 2024 | monthly | May 2001 - Dec 2024 |
| Imports: ytd: Europe: ow Poland (USD th) | 6,988,059.327 Dec 2024 | monthly | May 2001 - Dec 2024 |
| Imports: ytd: CIS Countries: Belarus (USD th) | 16,238.104 Dec 2024 | monthly | May 2001 - Dec 2024 |
| Imports: ytd: Europe: ow Germany (USD th) | 5,385,047.292 Dec 2024 | monthly | May 2001 - Dec 2024 |
| Imports: Crude Oil: Volume: ytd: CIS: Kazakhstan (kg) | 5,317,700.000 Jul 2025 | monthly | Jan 2007 - Jul 2025 |
| Imports: Crude Oil: Volume: ytd (kg) | 112,481.640 Aug 2025 | monthly | Jan 2007 - Aug 2025 |
| Imports: Natural Gas: Volume: ytd (Cub m th) | 3,159,989.040 Dec 2021 | monthly | Dec 2006 - Dec 2021 |
| Balance of Payments | Last | Frequency | Range |
|---|---|---|---|
| Direct Investment Abroad (USD mn) | -6.0 Mar 2026 | monthly | Jan 2010 - Mar 2026 |
| Current Account Balance (USD mn) | -4,051.0 Mar 2026 | monthly | Jan 2010 - Mar 2026 |
| Current Account Balance: % of GDP (%) | -12.7 Dec 2025 | quarterly | Mar 1996 - Dec 2025 |
| Foreign Direct Investment (USD mn) | 215.0 Mar 2026 | monthly | Jan 2010 - Mar 2026 |
| Foreign Direct Investment: % of GDP (%) | 1.4 Dec 2025 | quarterly | Mar 1996 - Dec 2025 |
| Foreign Portfolio Investment (USD mn) | 63.000 Mar 2026 | quarterly | Mar 1998 - Mar 2026 |
| Foreign Portfolio Investment: % of GDP (%) | 5.9 Dec 2025 | quarterly | Mar 1998 - Dec 2025 |
| Foreign Portfolio Investment: Equity Securities (USD mn) | 0.0 Mar 2026 | quarterly | Mar 1998 - Mar 2026 |
| Foreign Portfolio Investment: Debt Securities (USD mn) | 63.000 Mar 2026 | quarterly | Mar 1998 - Mar 2026 |
| External Debt (USD mn) | 236,663.0 Dec 2025 | quarterly | Dec 2003 - Dec 2025 |
| External Debt: % of GDP (%) | 110.5 2025 | yearly | 1993 - 2025 |
| External Debt: Short Term (USD mn) | 13,643.0 Dec 2025 | quarterly | Dec 2009 - Dec 2025 |
| External Debt: Short Term: % of GDP (%) | 6.4 2025 | yearly | 2009 - 2025 |
| Total Debt: % of GDP (%) | 235.5 2021 | yearly | 2009 - 2021 |
| Forecast: Current Account Balance (USD bn) | -21.440 2031 | yearly | 1992 - 2031 |
| Net International Investment Position (USD mn) | -71,835.000 Dec 2025 | quarterly | Dec 2000 - Dec 2025 |
| BoP: BPM6: Analytical Presentation (AP): Current Account (CA) (USD mn) | -4,051.000 Mar 2026 | monthly | Jan 2010 - Mar 2026 |
| BoP: BPM6: AP: CA: GS: Goods (USD mn) | -5,959.000 Mar 2026 | monthly | Jan 2010 - Mar 2026 |
| BoP: BPM6: AP: CA: GS: Goods: Exports of Goods (USD mn) | 3,494.000 Mar 2026 | monthly | Jan 2010 - Mar 2026 |
| BoP: BPM6: AP: CA: GS: Goods: Imports of Goods (USD mn) | 9,453.000 Mar 2026 | monthly | Jan 2010 - Mar 2026 |
| BoP: BPM6: AP: CA: GS: Services (USD mn) | -683.000 Mar 2026 | monthly | Jan 2010 - Mar 2026 |
| BoP: BPM6: AP: CA: GS: Services: Exports of Services (USD mn) | 1,369.000 Mar 2026 | monthly | Jan 2010 - Mar 2026 |
| BoP: BPM6: AP: CA: GS: Services: Imports of Services (USD mn) | 2,052.000 Mar 2026 | monthly | Jan 2010 - Mar 2026 |
| BoP: BPM6: AP: CA: Primary Income: Debit (USD mn) | 531.000 Mar 2026 | monthly | Jan 2010 - Mar 2026 |
| BoP: BPM6: AP: CA: Secondary Income (USD mn) | 2,537.000 Mar 2026 | monthly | Jan 2010 - Mar 2026 |
| BoP: BPM6: AP: CA: Secondary Income: Credits (USD mn) | 2,622.000 Mar 2026 | monthly | Jan 2010 - Mar 2026 |
| BoP: BPM6: AP: CA: Secondary Income: Debits (USD mn) | 85.000 Mar 2026 | monthly | Jan 2010 - Mar 2026 |
| BoP: BPM6: AP: Capital Account (USD mn) | -3.000 Mar 2026 | monthly | Jan 2010 - Mar 2026 |
| BoP: BPM6: AP: Financial Account (FA) (USD mn) | -929.000 Mar 2026 | monthly | Jan 2010 - Mar 2026 |
| BoP: BPM6: AP: FA: Direct Investment (USD mn) | -221.000 Mar 2026 | monthly | Jan 2010 - Mar 2026 |
| BoP: BPM6: AP: FA: Direct Investment: Assets (USD mn) | -6.000 Mar 2026 | monthly | Jan 2010 - Mar 2026 |
| BoP: BPM6: AP: FA: Direct Investment: Liabilities (USD mn) | 215.000 Mar 2026 | monthly | Jan 2010 - Mar 2026 |
| BoP: BPM6: AP: FA: Portfolio Investment (USD mn) | 159.000 Mar 2026 | monthly | Jan 2010 - Mar 2026 |
| BoP: BPM6: AP: FA: Portfolio Investment: Assets (USD mn) | 154.000 Mar 2026 | monthly | Jan 2010 - Mar 2026 |
| BoP: BPM6: AP: FA: Portfolio Investment: Liabilities (USD mn) | -5.000 Mar 2026 | monthly | Jan 2010 - Mar 2026 |
| BoP: BPM6: AP: FA: Other Investment (USD mn) | -308.000 Mar 2026 | monthly | Jan 2010 - Mar 2026 |
| BoP: BPM6: AP: FA: Other Investment: Assets (USD mn) | 152.000 Mar 2026 | monthly | Jan 2010 - Mar 2026 |
| BoP: BPM6: AP: FA: Other Investment: Liabilities (USD mn) | 460.000 Mar 2026 | monthly | Jan 2010 - Mar 2026 |
| BoP: BPM6: AP: FA: Errors and Omissions (USD mn) | 559.000 Mar 2026 | monthly | Jan 2010 - Mar 2026 |
| BoP: BPM6: AP: Reserves and Related Items: Reserve Assets (USD mn) | -1,856.000 Mar 2026 | monthly | Jan 2010 - Mar 2026 |
| BoP: BPM6: AP: CA: Primary Income (USD mn) | 54.000 Mar 2026 | monthly | Jan 2010 - Mar 2026 |
| BoP: BPM6: AP: CA: Primary Income: Credit (USD mn) | 585.000 Mar 2026 | monthly | Jan 2010 - Mar 2026 |
| Gross External Debt: BPM6 (USD mn) | 236,663.000 Dec 2025 | quarterly | Dec 2003 - Dec 2025 |
| Gross External Debt: BPM6: General Government (GG) (USD mn) | 166,502.000 Dec 2025 | quarterly | Dec 2003 - Dec 2025 |
| External Debt: BPM6: Short Term: Original Maturity (USD mn) | 13,643.000 Dec 2025 | quarterly | Dec 2009 - Dec 2025 |
| IIP: BPM6: Liabilities (USD mn) | 283,862.000 Dec 2025 | quarterly | Dec 2000 - Dec 2025 |
| International Investment Position (IIP): BPM6: Net (USD mn) | -71,835.000 Dec 2025 | quarterly | Dec 2000 - Dec 2025 |
| IIP: BPM6: Assets (USD mn) | 212,027.000 Dec 2025 | quarterly | Dec 2000 - Dec 2025 |
| Foreign Direct Investment: Stocks (USD mn) | 32,291.900 2018 | yearly | 2009 - 2018 |
| Direct Investment Abroad: Stocks (USD mn) | 6,295.000 2018 | yearly | 2009 - 2018 |
| Monetary | Last | Frequency | Range |
|---|---|---|---|
| Non Performing Loans Ratio (%) | 27.0 Jun 2025 | quarterly | Dec 2005 - Jun 2025 |
| Household Debt: % of GDP (%) | 4.1 Dec 2025 | quarterly | Dec 2002 - Dec 2025 |
| Non-Performing Loans (USD mn) | 9,289.541 Jun 2025 | quarterly | Dec 2005 - Jun 2025 |
| Money Supply M1 (USD mn) | 55,250.800 Mar 2026 | monthly | Dec 1995 - Mar 2026 |
| Money Supply M2 (USD mn) | 90,149.260 Mar 2026 | monthly | Dec 1995 - Mar 2026 |
| M2 Growth (%) | 14.3 Mar 2026 | monthly | Dec 1996 - Mar 2026 |
| Reserve Requirement Ratio (%) | 20.0 Jun 2025 | monthly | Dec 2014 - Jun 2025 |
| Foreign Exchange Reserves (USD mn) | 46,543.9 Mar 2026 | monthly | Dec 2002 - Mar 2026 |
| Foreign Exchange Reserves: % of GDP (%) | 25.049 Dec 2025 | quarterly | Dec 2001 - Dec 2025 |
| Foreign Exchange Reserves: Months of Import (NA) | 6.3 Aug 2025 | monthly | Jan 2002 - Aug 2025 |
| Gold Reserves (USD mn) | 4,020.040 Mar 2026 | monthly | Dec 1992 - Mar 2026 |
| Total Deposits (USD mn) | 73,365.620 Mar 2026 | monthly | Dec 2005 - Mar 2026 |
| Total Deposits Growth (%) | 14.9 Mar 2026 | monthly | Dec 2006 - Mar 2026 |
| Domestic Credit (USD mn) | 55,758.8 Mar 2026 | monthly | Dec 2002 - Mar 2026 |
| Domestic Credit Growth (%) | 0.2 Mar 2026 | monthly | Dec 2003 - Mar 2026 |
| Household Debt (USD mn) | 8,996.7 Mar 2026 | monthly | Dec 2002 - Mar 2026 |
| Total Loans (USD mn) | 30,889.602 Mar 2026 | monthly | Dec 2005 - Mar 2026 |
| Total Loans Growth (%) | 11.30 Mar 2026 | monthly | Dec 2006 - Mar 2026 |
| Private Debt: % of Nominal GDP (%) | 11.81 Dec 2025 | quarterly | Dec 2010 - Dec 2025 |
| International Reserve Assets (USD mn) | 52,007.390 Mar 2026 | monthly | Dec 2002 - Mar 2026 |
| Money Supply: M3 (UAH mn) | 3,948,554.398 Mar 2026 | monthly | Dec 1995 - Mar 2026 |
| Money Supply: M0 (UAH mn) | 864,751.747 Mar 2026 | monthly | Dec 1995 - Mar 2026 |
| Banking Deposits: Residents: Other Sectors: Households (UAH mn) | 1,628,607.842 Mar 2026 | monthly | Apr 1996 - Mar 2026 |
| Banking Deposits: Residents (UAH mn) | 3,165,134.644 Mar 2026 | monthly | Dec 2002 - Mar 2026 |
| Banking Deposits: Residents: Non Financial Corporations (UAH mn) | 1,290,562.297 Mar 2026 | monthly | Dec 2002 - Mar 2026 |
| Loans to Households: House Purchase (UAH mn) | 49,169.796 Mar 2026 | monthly | Feb 2006 - Mar 2026 |
| Loans to Households: ow Mortgage (UAH mn) | 56,434.432 Mar 2026 | monthly | Feb 2006 - Mar 2026 |
| Loans to Non Financial Corporations (UAH mn) | 811,489.292 Mar 2026 | monthly | Dec 2002 - Mar 2026 |
| Loans to Residents: Other Sectors: Households (UAH mn) | 394,016.327 Mar 2026 | monthly | Dec 2002 - Mar 2026 |
| Loans to Residents (UAH mn) | 1,263,500.754 Mar 2026 | monthly | Jan 1995 - Mar 2026 |
| Banking Statistics | Last | Frequency | Range |
|---|---|---|---|
| Liquid Assets Ratio (%) | 74.0 Sep 2022 | quarterly | Dec 2005 - Sep 2022 |
| Capital Adequacy Ratio (%) | 19.9 Jul 2024 | monthly | Dec 2002 - Jul 2024 |
| Interest and Foreign Exchange Rates | Last | Frequency | Range |
|---|---|---|---|
| Bank Lending Rate (% pa) | 19.328 Oct 2025 | monthly | Dec 2005 - Oct 2025 |
| Exchange Rate against USD (USD/UAH) | 41.627 Oct 2025 | monthly | Dec 1992 - Oct 2025 |
| Policy Rate (% pa) | 15.00 Apr 2026 | monthly | Dec 1992 - Apr 2026 |
| Short Term Interest Rate (% pa) | 4.03 Apr 2025 | monthly | Jan 2006 - Apr 2025 |
| Real Effective Exchange Rate (2005=100) | 81.6 Mar 2026 | monthly | Dec 1992 - Mar 2026 |
| Short Term Government Bond Yield (% pa) | 15.14 Apr 2026 | monthly | Jan 2006 - Apr 2026 |
| Energy | Last | Frequency | Range |
|---|---|---|---|
| Electricity Production (GWh) | 14,869 Jan 2022 | monthly | Jan 1999 - Jan 2022 |
| Natural Gas Production: OPEC: Marketed Production (Cub m mn) | 17,897.400 2025 | yearly | 1990 - 2025 |
| Natural Gas: Exports (Cub m mn) | 1,000.000 2008 | yearly | 2005 - 2008 |
| Natural Gas: Imports (Cub m mn) | 2,504.600 2025 | yearly | 1996 - 2025 |
| Natural Gas: Consumption (Cub ft/Day bn) | 1.924 2024 | yearly | 1985 - 2024 |
| Crude Oil: Production (Barrel/Day th) | 34.260 2019 | yearly | 1960 - 2019 |
| Crude Oil: Imports (Barrel/Day th) | 1.103 2025 | yearly | 1990 - 2025 |
| Oil Consumption (Barrel/Day th) | 205.977 2024 | yearly | 1985 - 2024 |
| Coal Production (Tonne mn) | 17.395 2024 | yearly | 1985 - 2024 |
| Coal Consumption (TOE mn) | 26.208 2018 | yearly | 1965 - 2018 |
| Tourism | Last | Frequency | Range |
|---|---|---|---|
| Visitor Arrivals (Person) | 3,382,000 2020 | yearly | 1995 - 2020 |
| Visitor Arrivals Growth (%) | -75.3 2020 | yearly | 1996 - 2020 |
| Tourism Revenue (USD mn) | 687 2020 | yearly | 1996 - 2020 |
| Tourism Revenue Growth (%) | -73.5 2020 | yearly | 1997 - 2020 |
| Business and Economic Survey | Last | Frequency | Range |
|---|---|---|---|
| Business Confidence Growth (% Point) | -2.1 Dec 2025 | quarterly | Sep 2013 - Dec 2025 |
| Business Expectations Index (%) | 102.100 Dec 2025 | quarterly | Jun 2006 - Dec 2025 |
| UA: Ease of Doing Business Rank: 1=Most Business-friendly Regulations (NA) | 64.000 2019 | yearly | 2019 - 2019 |
| Financial Market | Last | Frequency | Range |
|---|---|---|---|
| Equity Market Index (01Oct1997=100) | 429.1 Apr 2026 | monthly | Nov 1997 - Apr 2026 |
| Market Capitalization: % of GDP (%) | 3.4 2018 | yearly | 2010 - 2018 |
| Market Capitalization (USD mn) | 4,415.440 2018 | yearly | 2010 - 2018 |
| Transport and Telecommunications | Last | Frequency | Range |
|---|---|---|---|
| Registered Motor Vehicles (Unit th) | 8,450.000 2020 | yearly | 2005 - 2020 |
| Container Port Throughput (TEU) | 1,022,376.000 2021 | yearly | 2008 - 2021 |
| Liner Shipping Connectivity Index (2004=100) | 30.150 2018 | yearly | 2004 - 2018 |
| Number of Subscriber Fixed Line (Unit) | 1,434,266.000 2023 | yearly | 1960 - 2023 |
| Number of Subscriber Mobile (Person) | 50,328,105.000 2023 | yearly | 1960 - 2023 |
| Teledensity: Fixed Line (Number) | 3.801 2023 | yearly | 1960 - 2023 |
| Teledensity: Mobile (Number) | 133.380 2023 | yearly | 1960 - 2023 |
| Exports: ICT Goods (USD th) | 292,866.232 2024 | yearly | 2000 - 2024 |
| Exports: Telecommunication Equipment (USD th) | 149,813.210 2024 | yearly | 1995 - 2024 |
| Exports: Television (USD th) | 9,208.281 2024 | yearly | 1995 - 2024 |
| Imports: ICT Goods (USD th) | 3,635,301.112 2024 | yearly | 2000 - 2024 |
| Imports: Telecommunication Equipment (USD th) | 1,777,466.878 2024 | yearly | 1995 - 2024 |
| Imports: Television (USD th) | 253,791.482 2024 | yearly | 1995 - 2024 |
| Cargo Freight Shipped: ytd: Water (Ton mn) | 0.990 Dec 2025 | monthly | Jan 1999 - Dec 2025 |
| Cargo Freight Shipped: ytd: Motor Vehicles (Ton mn) | 20.212 Feb 2026 | monthly | Jan 1999 - Feb 2026 |
| Cargo Freight Shipped: ytd: Railway Trains (Ton mn) | 21.569 Feb 2026 | monthly | Jan 1999 - Feb 2026 |
| Cargo Freight Shipped: ytd: Aircraft (Ton mn) | 0.004 Feb 2026 | monthly | Mar 2003 - Feb 2026 |
| Passengers Transported: ytd: by Motor Vehicles (Person mn) | 155.450 Feb 2026 | monthly | Jan 1999 - Feb 2026 |
| Passengers Transported: ytd: by Water (Person mn) | 0.015 Dec 2025 | monthly | Jan 1999 - Dec 2025 |
| Passengers Transported: ytd: by Aircraft (Person mn) | 0.627 Dec 2025 | monthly | Jan 1999 - Dec 2025 |
| Passengers Transported: ytd: by Railway (Person mn) | 7.862 Feb 2026 | monthly | Jan 1999 - Feb 2026 |
More Indicators for Ukraine
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we do