Tourism Revenue Growth

Country/Region Last Frequency Range
Australia (%) 5.9 Sep 2019 quarterly Sep 2006 - Sep 2019
Bolivia (%) -75.1 2020 yearly 1996 - 2020
Brazil (%) 0.5 Mar 2026 monthly Jan 1991 - Mar 2026
Canada (%) 7.7 2018 yearly 1996 - 2018
China (%) 3.5 Dec 2018 monthly Jan 1996 - Dec 2018
European Union (%) 0.1 2019 yearly 2000 - 2019
France (%) -49.2 2020 yearly 2000 - 2020
Germany (%) 1.1 2025 yearly 1972 - 2025
Greece (%) 29.8 Dec 2025 monthly Nov 2012 - Dec 2025
India (%) 1.8 Jan 2026 monthly Jan 2002 - Jan 2026
Indonesia (%) -80.8 2020 yearly 2003 - 2020
Italy (%) -60.6 2020 yearly 1996 - 2020
Japan (%) -76.8 2020 yearly 1996 - 2020
Malaysia (%) 43.4 2024 yearly 1982 - 2024
Russia (%) -71.2 2020 yearly 2002 - 2020
Singapore (%) 17.5 Dec 2025 quarterly Mar 2008 - Dec 2025
United Kingdom (%) -13.5 Dec 2023 monthly Jan 1981 - Dec 2023
United States (%) 1.1 Feb 2026 monthly Jan 2000 - Feb 2026

Accurate Macro & Micro Economic Data You Can Trust

Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.

Learn more about what we do

All countries/regions

Country/Region Last Frequency Range
Albania (%) -49.4 2020 yearly 1996 - 2020
Algeria (%) -64.3 2020 yearly 2006 - 2020
Argentina (%) -69.9 2020 yearly 1996 - 2020
Armenia (%) -80.5 2020 yearly 1996 - 2020
Australia (%) 5.9 Sep 2019 quarterly Sep 2006 - Sep 2019
Austria (%) -40.7 2020 yearly 1996 - 2020
Azerbaijan (%) -83.0 2020 yearly 1996 - 2020
Bahrain (%) -81.2 2020 yearly 1996 - 2020
Bangladesh (%) 6.8 2024 yearly 1986 - 2024
Belarus (%) -58.0 2020 yearly 1996 - 2020
Belgium (%) -29.6 2020 yearly 2002 - 2020
Bolivia (%) -75.1 2020 yearly 1996 - 2020
Bosnia and Herzegovina (%) -64.2 2020 yearly 1999 - 2020
Botswana (%) -69.5 2020 yearly 1996 - 2020
Brazil (%) 0.5 Mar 2026 monthly Jan 1991 - Mar 2026
Brunei (%) 7.3 2018 yearly 2002 - 2018
Bulgaria (%) -62.9 2020 yearly 1996 - 2020
Cambodia (%) 6.6 2025 yearly 1996 - 2025
Canada (%) 7.7 2018 yearly 1996 - 2018
Chile (%) -68.5 2020 yearly 1996 - 2020
China (%) 3.5 Dec 2018 monthly Jan 1996 - Dec 2018
Colombia (%) -71.1 2020 yearly 1996 - 2020
Croatia (%) 6.6 2018 yearly 2000 - 2018
Cyprus (%) 7.0 Feb 2026 monthly Jan 2002 - Feb 2026
Czech Republic (%) -51.2 2020 yearly 2003 - 2020
Denmark (%) 6.9 2018 yearly 1996 - 2018
Ecuador (%) -69.2 2020 yearly 1996 - 2020
Egypt (%) 13.8 Sep 2025 quarterly Dec 1994 - Sep 2025
Estonia (%) -62.6 2020 yearly 1996 - 2020
European Union (%) 0.1 2019 yearly 2000 - 2019
Finland (%) -70.4 2020 yearly 1996 - 2020
France (%) -49.2 2020 yearly 2000 - 2020
Georgia (%) -83.5 2020 yearly 1998 - 2020
Germany (%) 1.1 2025 yearly 1972 - 2025
Ghana (%) -87.2 2020 yearly 1996 - 2020
Greece (%) 29.8 Dec 2025 monthly Nov 2012 - Dec 2025
Hong Kong SAR, China (%) 12.8 2025 yearly 1999 - 2025
Hungary (%) -58.7 2020 yearly 1996 - 2020
Iceland (%) 3.9 2008 yearly 1996 - 2008
India (%) 1.8 Jan 2026 monthly Jan 2002 - Jan 2026
Indonesia (%) -80.8 2020 yearly 2003 - 2020
Iran (%) 15.9 2018 yearly 1996 - 2018
Ireland (%) -1.6 Dec 2019 quarterly Mar 2013 - Dec 2019
Israel (%) 41.3 2025 yearly 1993 - 2025
Italy (%) -60.6 2020 yearly 1996 - 2020
Ivory Coast (%) -63.8 2020 yearly 1996 - 2020
Japan (%) -76.8 2020 yearly 1996 - 2020
Jordan (%) 15.1 Dec 2025 monthly Jan 2001 - Dec 2025
Kazakhstan (%) -79.8 2020 yearly 1996 - 2020
Kenya (%) -1.2 2019 yearly 1996 - 2019
Kuwait (%) -56.3 2020 yearly 1996 - 2020
Kyrgyzstan (%) -72.5 2020 yearly 1999 - 2020
Laos (%) 48.5 2024 yearly 1992 - 2024
Latvia (%) 11.1 2018 yearly 1996 - 2018
Lebanon (%) -72.8 2020 yearly 1996 - 2020
Lithuania (%) 7.1 2018 yearly 1996 - 2018
Luxembourg (%) -21.1 2020 yearly 2003 - 2020
Macau SAR, China (%) -77.1 2020 yearly 1996 - 2020
Malawi (%) -43.5 2020 yearly 1996 - 2020
Malaysia (%) 43.4 2024 yearly 1982 - 2024
Malta (%) 6.9 Mar 2026 monthly Jul 2004 - Mar 2026
Mauritius (%) 14.6 Dec 2025 quarterly Mar 2006 - Dec 2025
Mexico (%) 0.4 Feb 2026 monthly Jan 1981 - Feb 2026
Moldova (%) -32.8 2020 yearly 1996 - 2020
Mongolia (%) -91.9 2020 yearly 1996 - 2020
Montenegro (%) -85.9 2020 yearly 2008 - 2020
Morocco (%) 20.6 Mar 2026 monthly Jan 1998 - Mar 2026
Mozambique (%) -65.1 2020 yearly 2003 - 2020
Myanmar (%) -29.8 2024 yearly 2007 - 2024
Nepal (%) 6.5 2022 yearly 1991 - 2022
Netherlands (%) -53.9 2020 yearly 1996 - 2020
New Zealand (%) 2.8 2025 yearly 1999 - 2025
Nigeria (%) -78.2 2020 yearly 1996 - 2020
North Macedonia (%) -36.9 2020 yearly 1997 - 2020
Norway (%) -68.8 2020 yearly 1996 - 2020
Oman (%) -78.3 2020 yearly 1999 - 2020
Pakistan (%) -22.9 2020 yearly 1996 - 2020
Palestinian Territory (%) 8.9 2018 yearly 1996 - 2018
Panama (%) -73.9 2020 yearly 1996 - 2020
Paraguay (%) -74.6 2020 yearly 1996 - 2020
Peru (%) 10.1 2025 yearly 1991 - 2025
Philippines (%) 6.9 2024 yearly 1971 - 2024
Poland (%) -46.7 2020 yearly 1996 - 2020
Portugal (%) 6.6 Mar 2026 monthly Jul 2007 - Mar 2026
Qatar (%) -8.5 2020 yearly 2012 - 2020
Romania (%) -62.0 2020 yearly 1996 - 2020
Russia (%) -71.2 2020 yearly 2002 - 2020
Saudi Arabia (%) 19.3 2024 yearly 2005 - 2024
Serbia (%) -28.9 2020 yearly 2003 - 2020
Singapore (%) 17.5 Dec 2025 quarterly Mar 2008 - Dec 2025
Slovakia (%) -61.1 2020 yearly 1996 - 2020
Slovenia (%) -57.7 2020 yearly 1996 - 2020
South Africa (%) 7.0 Feb 2026 monthly Sep 2005 - Feb 2026
South Korea (%) 17.1 Feb 2026 monthly Jan 1976 - Feb 2026
Spain (%) 2.8 Feb 2026 monthly Jan 1994 - Feb 2026
Sri Lanka (%) 1.6 2025 yearly 1967 - 2025
Sudan (%) 60.0 2021 yearly 2001 - 2021
Sweden (%) 5.4 2018 yearly 1996 - 2018
Switzerland (%) 3.0 2024 yearly 2002 - 2024
Syria (%) -71.2 2011 yearly 2004 - 2011
Taiwan, China (%) 6.2 2024 yearly 2003 - 2024
Tajikistan (%) -42.8 2020 yearly 2003 - 2020
Thailand (%) 549.2 2022 yearly 1961 - 2022
Tunisia (%) 9.8 2024 yearly 1991 - 2024
Turkey (%) 0.8 Mar 2026 monthly Jan 2002 - Mar 2026
Ukraine (%) -73.5 2020 yearly 1997 - 2020
United Arab Emirates (%) -35.9 2020 yearly 1996 - 2020
United Kingdom (%) -13.5 Dec 2023 monthly Jan 1981 - Dec 2023
United States (%) 1.1 Feb 2026 monthly Jan 2000 - Feb 2026
Uruguay (%) -5.4 Mar 2026 quarterly Mar 2012 - Mar 2026
Uzbekistan (%) -76.5 2020 yearly 1997 - 2020
Venezuela (%) -16.5 2016 yearly 1996 - 2016
Vietnam (%) 19.0 2025 yearly 2001 - 2025
Yemen (%) -60.2 2015 yearly 1995 - 2015
Zambia (%) 10.5 2019 yearly 1998 - 2019
Unlimited access tailored to your data needs
Flexible monthly access to CEIC data