Russia
| National Accounts | Last | Frequency | Range |
|---|---|---|---|
| Nominal GDP (USD mn) | 612,639.1 Jun 2025 | quarterly | Mar 1993 - Jun 2025 |
| Real GDP Growth (%) | 1.3 Jun 2025 | quarterly | Mar 1996 - Jun 2025 |
| Nominal GDP Growth (%) | 5.202 Dec 2025 | quarterly | Mar 1994 - Dec 2025 |
| GDP per Capita (USD) | 13,817.046 2023 | yearly | 1992 - 2023 |
| GDP Deflator Growth (%) | 3.6 Jun 2025 | quarterly | Mar 1996 - Jun 2025 |
| Private Consumption Expenditure (USD mn) | 369,779.389 Dec 2025 | quarterly | Mar 1993 - Dec 2025 |
| Private Consumption: % of GDP (%) | 47.4 Dec 2025 | quarterly | Mar 1993 - Dec 2025 |
| Public Consumption Expenditure (USD mn) | 130,728.596 Dec 2025 | quarterly | Mar 1993 - Dec 2025 |
| Public Consumption: % of GDP (%) | 20.1 Jun 2025 | quarterly | Mar 1993 - Jun 2025 |
| Investment: % of GDP (%) | 31.2 Dec 2025 | quarterly | Mar 1993 - Dec 2025 |
| Gross Fixed Capital Formation (USD mn) | 227,427.193 Dec 2025 | quarterly | Mar 1993 - Dec 2025 |
| Gross National Product (GNP) (USD mn) | 2,543,518.549 2025 | yearly | 1988 - 2025 |
| Gross Savings Rate (%) | 35.8 Dec 2025 | quarterly | Mar 1993 - Dec 2025 |
| Forecast: GDP PPP Per Capita (PPP Intl $) | 36,685.650 2027 | yearly | 1992 - 2027 |
| Forecast: Nominal GDP Per Capita (USD) | 16,021.710 2028 | yearly | 1992 - 2028 |
| Forecast: Real GDP Growth (%) | 0.740 2028 | yearly | 1993 - 2028 |
| Total Trade of Goods & Services: % of Nominal GDP (%) | 30.641 Dec 2025 | quarterly | Mar 1995 - Dec 2025 |
| Sales, Orders, Inventory & Shipments | Last | Frequency | Range |
|---|---|---|---|
| New Orders Growth (%) | -0.4 Feb 2026 | monthly | Jan 2018 - Feb 2026 |
| Construction and Properties | Last | Frequency | Range |
|---|---|---|---|
| House Prices Growth (%) | 3.9 Sep 2025 | quarterly | Mar 2006 - Sep 2025 |
| Nominal Residential Property Price Index (2010=100) | 219.407 Dec 2025 | quarterly | Mar 2001 - Dec 2025 |
| Nominal Residential Property Price Index Growth (%) | 14.267 Dec 2025 | quarterly | Mar 2002 - Dec 2025 |
| Real Residential Property Price Index (2010=100) | 76.441 Dec 2025 | quarterly | Mar 2001 - Dec 2025 |
| Real Residential Property Price Index Growth (%) | 7.156 Dec 2025 | quarterly | Mar 2002 - Dec 2025 |
| Government and Public Finance | Last | Frequency | Range |
|---|---|---|---|
| Consolidated Fiscal Balance: % of GDP (%) | -3.9 Dec 2025 | quarterly | Dec 1993 - Dec 2025 |
| Consolidated Fiscal Balance (USD mn) | -69,068.336 Feb 2026 | monthly | Jan 1993 - Feb 2026 |
| Tax Revenue (USD mn) | 129,371.636 Mar 2026 | monthly | Jan 1996 - Mar 2026 |
| Tax Revenue: % of GDP (%) | 21.4 Dec 2025 | quarterly | Mar 1996 - Dec 2025 |
| National Government Debt (USD mn) | 448,098.9 Mar 2026 | monthly | May 2009 - Mar 2026 |
| Government Debt: % of GDP (%) | 16.4 Dec 2025 | quarterly | Dec 2011 - Dec 2025 |
| Forecast: Government Expenditure (RUB bn) | 105,160.535 2031 | yearly | 1998 - 2031 |
| Forecast: Government Net Debt (RUB bn) | 81,603.072 2031 | yearly | 1997 - 2031 |
| Forecast: Government Revenue (RUB bn) | 97,441.563 2031 | yearly | 1998 - 2031 |
| Consolidated Government Budget Balance: ytd (RUB bn) | -5,989.454 Feb 2026 | monthly | Jan 1993 - Feb 2026 |
| Consolidated Government Revenue: ytd: Taxes & Contributions for Social Needs (RUB bn) | 2,261.813 Feb 2026 | monthly | Jun 2006 - Feb 2026 |
| Consolidated Government Revenue: ytd: ow Excise Tax: Goods Produced in Russia (RUB bn) | 135.929 Feb 2026 | monthly | Aug 2003 - Feb 2026 |
| Consolidated Government Revenue: ytd: ow Excise Tax: Goods Imported in Russia (RUB bn) | 27.581 Feb 2026 | monthly | Aug 2003 - Feb 2026 |
| Consolidated Government Revenue: ytd: ow VAT: Goods, Works, Services Imported in... (RUB bn) | 597.934 Feb 2026 | monthly | Jan 2005 - Feb 2026 |
| Domestic Debt (RUB bn) | 31,459.729 Mar 2026 | monthly | Dec 2008 - Mar 2026 |
| Domestic Trade and Household Survey | Last | Frequency | Range |
|---|---|---|---|
| Retail Sales Growth (%) | 6.2 Mar 2026 | monthly | Jan 1994 - Mar 2026 |
| Number of Registered Vehicles (Unit) | 59,186,000 2023 | yearly | 2000 - 2023 |
| Motor Vehicles Sales (Unit) | 113,380 Apr 2026 | monthly | Jan 2008 - Apr 2026 |
| Motor Vehicles Sales Growth (%) | 14.1 Apr 2026 | monthly | Jan 2009 - Apr 2026 |
| Motor Vehicle Sales: Commercial Cars (Unit) | 283,603.000 2024 | yearly | 2005 - 2024 |
| Motor Vehicle Sales: Passenger Cars (Unit) | 1,550,249.000 2024 | yearly | 2005 - 2024 |
| Consumer Confidence: Net Balance (% Point) | -12.0 Mar 2026 | quarterly | Dec 1998 - Mar 2026 |
| Consumer Confidence Growth (% Point) | -1.0 Mar 2026 | quarterly | Dec 1999 - Mar 2026 |
| Household Expenditure per Capita (USD) | 7,511.752 2025 | yearly | 2000 - 2025 |
| Household Income per Capita (USD) | 10,736.434 2025 | yearly | 1992 - 2025 |
| Household Expenditures & Savings (RUB bn) | 101,315.207 2024 | yearly | 1990 - 2024 |
| Avg Monthly Household Income per Capita: Annual (RUB) | 74,844.500 2025 | yearly | 1990 - 2025 |
| Household Income (RUB bn) | 112,160.153 2024 | yearly | 1990 - 2024 |
| Household Expenditure per Capita (RUB) | 201,263.000 2017 | yearly | 1980 - 2017 |
| Retail Trade Turnover (RUB bn) | 5,591.363 Mar 2026 | monthly | Jan 1994 - Mar 2026 |
| Retail Trade Turnover Index: Prev Month=100 (Prev Mth=100) | 114.900 Mar 2026 | monthly | Jan 1994 - Mar 2026 |
| Retail Trade Turnover Index: Same Mth PY=100 (Same Mth PY=100) | 106.200 Mar 2026 | monthly | Jan 1994 - Mar 2026 |
| MED Forecast: Retail Trade Turnover: YoY: Conservative Scenario (%) | 2.400 2024 | yearly | 2020 - 2024 |
| MED Forecast: Retail Trade Turnover: YoY: Baseline Scenario (%) | 3.510 2026 | yearly | 2020 - 2026 |
| Wholesale Trade Turnover Index: Same Mth PY=100 (Same Mth PY=100) | 108.000 Mar 2026 | monthly | Jan 2001 - Mar 2026 |
| Wholesale Trade Turnover (RUB bn) | 14,322.011 Mar 2026 | monthly | Jan 2000 - Mar 2026 |
| Foreign Trade | Last | Frequency | Range |
|---|---|---|---|
| Forecast: Exports of Goods Growth (%) | 2.711 2028 | yearly | 1993 - 2028 |
| Trade Balance (USD mn) | 6,299.8 Feb 2026 | monthly | Jan 1998 - Feb 2026 |
| Total Exports (USD mn) | 29,425.4 Feb 2026 | monthly | Jan 1998 - Feb 2026 |
| Total Exports Growth (%) | -4.4 Feb 2026 | monthly | Jan 1999 - Feb 2026 |
| Aluminum: Exports (USD th) | 6,044,313.750 2024 | yearly | 1995 - 2024 |
| Exports: Medicament (USD th) | 641,788.936 2024 | yearly | 1995 - 2024 |
| Exports: Medicinal and Pharmaceutical Product (USD th) | 2,009,062.189 2024 | yearly | 1995 - 2024 |
| Total Imports (USD mn) | 23,125.6 Feb 2026 | monthly | Jan 1998 - Feb 2026 |
| Total Imports Growth (%) | 16.7 Feb 2026 | monthly | Jan 1999 - Feb 2026 |
| Imports: Medicament (USD th) | 7,833,524.886 2024 | yearly | 1995 - 2024 |
| Imports: Medicinal and Pharmaceutical Product (USD th) | 4,124,865.361 2024 | yearly | 1995 - 2024 |
| Total Exports to USA (USD mn) | 968.400 Jan 2022 | monthly | Mar 2004 - Jan 2022 |
| Total Imports from USA (USD mn) | 1,311.100 Jan 2022 | monthly | Jan 1992 - Jan 2022 |
| Total Exports to China (USD mn) | 5,804.600 Jan 2022 | monthly | Mar 2004 - Jan 2022 |
| Total Imports from China (USD mn) | 7,204.900 Jan 2022 | monthly | Jan 1992 - Jan 2022 |
| MED Forecast: World Urals Price: Baseline Scenario (USD/Barrel) | 70.017 2026 | yearly | 2020 - 2026 |
| MED Forecast: World Urals Price: Conservative Scenario (USD/Barrel) | 56.496 2026 | yearly | 2020 - 2026 |
| MED Forecast: GDP Deflator: YoY: Conservative Scenario (%) | 3.665 2026 | yearly | 2020 - 2026 |
| MED Forecast: Real GDP Growth: YoY: Baseline Scenario (%) | 2.242 2026 | yearly | 2020 - 2026 |
| MED Forecast: Real GDP Growth: YoY: Conservative Scenario (%) | 1.520 2026 | yearly | 2020 - 2026 |
| MED Forecast: GDP Deflator: YoY: Baseline Scenario (%) | 3.679 2026 | yearly | 2020 - 2026 |
| Exports: ytd: European Union: Germany (USD mn) | 3,544.300 Jan 2022 | monthly | Feb 2004 - Jan 2022 |
| Exports: ytd: European Union: Netherlands (USD mn) | 4,802.400 Jan 2022 | monthly | Feb 2004 - Jan 2022 |
| Exports: ytd: APEC: China (USD mn) | 5,804.600 Jan 2022 | monthly | Feb 2004 - Jan 2022 |
| Exports: ytd: APEC: USA (USD mn) | 968.400 Jan 2022 | monthly | Feb 2004 - Jan 2022 |
| Exports: ytd: CIS: Ukraine (USD mn) | 624.900 Jan 2022 | monthly | Feb 2004 - Jan 2022 |
| Exports: ytd: Turkey (USD mn) | 4,261.700 Jan 2022 | monthly | Feb 2004 - Jan 2022 |
| MED Forecast: Export Products: Conservative Scenario (USD bn) | 413.547 2028 | yearly | 2020 - 2028 |
| MED Forecast: Import Products: Baseline Scenario (USD bn) | 341.524 2028 | yearly | 2020 - 2028 |
| MED Forecast: Import Products: Conservative Scenario (USD bn) | 322.044 2028 | yearly | 2020 - 2028 |
| Foreign Trade Balance: Central Bank (USD mn) | 5,353.000 Feb 2026 | monthly | Jan 1997 - Feb 2026 |
| Foreign Trade Turnover: CB: Quarterly: Export of Goods (USD bn) | 114.835 Dec 2025 | quarterly | Mar 1994 - Dec 2025 |
| Foreign Trade Turnover: CB: Quarterly: Import of Goods (USD bn) | 87.801 Dec 2025 | quarterly | Mar 1994 - Dec 2025 |
| Foreign Trade Turnover: CB: Quarterly: Export of Services: sa (USD bn) | 10.931 Dec 2025 | quarterly | Mar 1994 - Dec 2025 |
| Foreign Trade Turnover: CB: Quarterly: Import of Services: sa (USD bn) | 24.722 Dec 2025 | quarterly | Mar 1994 - Dec 2025 |
| Imports: ytd: Drugs (USD mn) | 598.400 Jan 2022 | monthly | Dec 2004 - Jan 2022 |
| Imports: ytd: Passenger Car (USD mn) | 618.800 Jan 2022 | monthly | Dec 2004 - Jan 2022 |
| Imports: ytd: Ferrous Metals (USD mn) | 501.300 Jan 2022 | monthly | Dec 2004 - Jan 2022 |
| Imports: ytd: Clothing (USD mn) | 657.500 Jan 2022 | monthly | Dec 2004 - Jan 2022 |
| Imports: ytd: APEC: USA (USD mn) | 1,311.100 Jan 2022 | monthly | Feb 2004 - Jan 2022 |
| Imports: ytd: European Union: Germany (USD mn) | 1,584.700 Jan 2022 | monthly | Feb 2004 - Jan 2022 |
| Imports: ytd: European Union: Italy (USD mn) | 761.000 Jan 2022 | monthly | Feb 2004 - Jan 2022 |
| Imports: ytd: CIS: Ukraine (USD mn) | 371.400 Jan 2022 | monthly | Feb 2004 - Jan 2022 |
| Imports: ytd: APEC: China (USD mn) | 7,204.900 Jan 2022 | monthly | Feb 2004 - Jan 2022 |
| Imports: ytd: Machines and Equipment (USD mn) | 11,341.800 Jan 2022 | monthly | Dec 2004 - Jan 2022 |
| Import Value Index (2015=100) | 157.100 2023 | yearly | 1995 - 2023 |
| Export Value Index (2015=100) | 124.300 2023 | yearly | 1995 - 2023 |
| Balance of Payments | Last | Frequency | Range |
|---|---|---|---|
| Direct Investment Abroad (USD mn) | 8,721.5 Dec 2025 | quarterly | Mar 1994 - Dec 2025 |
| Current Account Balance (USD mn) | 1,600.0 Feb 2026 | monthly | Jan 2012 - Feb 2026 |
| Current Account Balance: % of GDP (%) | 1.2 Dec 2025 | quarterly | Mar 1994 - Dec 2025 |
| Foreign Direct Investment (USD mn) | 11,346.5 Dec 2025 | quarterly | Mar 1994 - Dec 2025 |
| Foreign Direct Investment: % of GDP (%) | 1.1 Jun 2025 | quarterly | Mar 1994 - Jun 2025 |
| Foreign Portfolio Investment (USD mn) | -945.450 Dec 2025 | quarterly | Mar 1994 - Dec 2025 |
| Foreign Portfolio Investment: % of GDP (%) | -0.1 Dec 2025 | quarterly | Mar 1994 - Dec 2025 |
| Foreign Portfolio Investment: Equity Securities (USD mn) | -159.5 Dec 2025 | quarterly | Mar 1994 - Dec 2025 |
| Foreign Portfolio Investment: Debt Securities (USD mn) | -785.950 Dec 2025 | quarterly | Mar 1994 - Dec 2025 |
| External Debt (USD mn) | 319,353.4 Dec 2025 | quarterly | Dec 2000 - Dec 2025 |
| External Debt: % of GDP (%) | 12.5 2025 | yearly | 1993 - 2025 |
| External Debt: Short Term (USD mn) | 149,850.9 Dec 2025 | quarterly | Dec 2001 - Dec 2025 |
| External Debt: Short Term: % of GDP (%) | 5.9 2025 | yearly | 2001 - 2025 |
| Forecast: Current Account Balance (USD bn) | 29.422 2031 | yearly | 1992 - 2031 |
| Net International Investment Position (USD mn) | 1,058,926.270 Sep 2025 | quarterly | Dec 2013 - Sep 2025 |
| RU: BoP: Financial Account: Official Reserve Assets (USD mn) | 15,384.980 Dec 2019 | quarterly | Mar 1994 - Dec 2019 |
| RU: BoP: Net Errors & Omissions (USD mn) | 1,003.680 Dec 2019 | quarterly | Mar 1994 - Dec 2019 |
| RU: BoP: Financial Account: Other Investment: Liabilities (USD mn) | 261.490 Dec 2019 | quarterly | Mar 1994 - Dec 2019 |
| BoP: AP: CA: Services: Exports (USD mn) | 11,645.380 Dec 2025 | quarterly | Mar 2000 - Dec 2025 |
| BoP: AP: CA: Services: Imports (USD mn) | 25,026.330 Dec 2025 | quarterly | Mar 2000 - Dec 2025 |
| BoP: AP: CA: Goods: Imports (USD mn) | 87,801.620 Dec 2025 | quarterly | Mar 2000 - Dec 2025 |
| BoP: AP: CA: Goods: Exports (USD mn) | 113,900.000 Dec 2025 | quarterly | Mar 2000 - Dec 2025 |
| BoP: AP: Net Errors and Omissions (USD mn) | 818.980 Dec 2025 | quarterly | Mar 2000 - Dec 2025 |
| BoP: AP: Balance from Current and Capital Account (USD mn) | 9,251.000 Dec 2025 | quarterly | Mar 2000 - Dec 2025 |
| BoP: NP: Net Errors and Omissions (USD mn) | 818.980 Dec 2025 | quarterly | Mar 2000 - Dec 2025 |
| BoP: NP: FA: Financial Derivatives: Net Acquisition of Financial Assets (USD mn) | -233.780 Dec 2025 | quarterly | Mar 2000 - Dec 2025 |
| BoP: NP: FA: Portfolio Investment: Net Incurrence of Liabilities (USD mn) | -945.450 Dec 2025 | quarterly | Mar 2000 - Dec 2025 |
| BoP: NP: FA: Reserve Assets (USD mn) | -3,642.620 Dec 2025 | quarterly | Mar 2000 - Dec 2025 |
| BoP: NP: CA: Primary Income (USD mn) | -1,662.240 Dec 2025 | quarterly | Mar 2000 - Dec 2025 |
| BoP: NP: CA: Secondary Income: Payable (USD mn) | 5,517.800 Dec 2025 | quarterly | Mar 2000 - Dec 2025 |
| BoP: NP: FA: Direct Investment: Net Acquisition of Financial Assets (USD mn) | 8,721.450 Dec 2025 | quarterly | Mar 2000 - Dec 2025 |
| BoP: NP: CA: Primary Income: Receivable (USD mn) | 7,396.420 Dec 2025 | quarterly | Mar 2000 - Dec 2025 |
| BoP: NP: FA: Other Investment: Net Acquisition of Financial Assets (USD mn) | 13,737.460 Dec 2025 | quarterly | Mar 2000 - Dec 2025 |
| BoP: NP: FA: Financial Derivatives (USD mn) | 133.460 Dec 2025 | quarterly | Mar 2000 - Dec 2025 |
| BoP: NP: CA: Primary Income: Payable (USD mn) | 9,058.660 Dec 2025 | quarterly | Mar 2000 - Dec 2025 |
| BoP: NP: FA: Portfolio Investment: Net Acquisition of Financial Assets (USD mn) | 1,263.390 Dec 2025 | quarterly | Mar 2000 - Dec 2025 |
| BoP: NP: FA: Other Investment (USD mn) | 2,375.830 Dec 2025 | quarterly | Mar 2000 - Dec 2025 |
| BoP: NP: CA: Secondary Income: Receivable (USD mn) | 2,892.470 Dec 2025 | quarterly | Mar 2000 - Dec 2025 |
| BoP: NP: FA: Financial Derivatives: Net Incurrence of Liabilities (USD mn) | -367.240 Dec 2025 | quarterly | Mar 2000 - Dec 2025 |
| BoP: NP: FA: Other Investment: Net Incurrence of Liabilities (USD mn) | -257.930 Dec 2025 | quarterly | Mar 2000 - Dec 2025 |
| BoP: NP: FA: Portfolio Investment (USD mn) | -1,563.330 Dec 2025 | quarterly | Mar 2000 - Dec 2025 |
| BoP: NP: FA: Direct Investment (USD mn) | -750.820 Dec 2025 | quarterly | Mar 1994 - Dec 2025 |
| BoP: Current Account: sa: Goods (USD mn) | 26,247.000 Dec 2025 | quarterly | Mar 1994 - Dec 2025 |
| BoP: Current Account: sa: Goods: Exports (USD mn) | 106,684.000 Dec 2025 | quarterly | Mar 1994 - Dec 2025 |
| BoP: Current Account: sa: Goods: Imports (USD mn) | 80,437.000 Dec 2025 | quarterly | Mar 1994 - Dec 2025 |
| BoP: Current Account: sa: Services (USD mn) | -13,791.000 Dec 2025 | quarterly | Mar 1994 - Dec 2025 |
| BoP: Current Account: sa: Services: Exports (USD mn) | 10,931.000 Dec 2025 | quarterly | Mar 1994 - Dec 2025 |
| BoP: Current Account: sa: Primary Income (USD mn) | -2,025.000 Dec 2025 | quarterly | Mar 1994 - Dec 2025 |
| BoP: Current Account: sa: Services: Imports (USD mn) | 24,722.000 Dec 2025 | quarterly | Mar 1994 - Dec 2025 |
| BoP: Current Account: sa: Primary Income: Receivable (USD mn) | 6,893.000 Dec 2025 | quarterly | Mar 1994 - Dec 2025 |
| BoP: Current Account: sa: Primary Income: Payable (USD mn) | 8,918.000 Dec 2025 | quarterly | Mar 1994 - Dec 2025 |
| BoP: Current Account: sa: Secondary Income: Receivable (USD mn) | 2,658.000 Dec 2025 | quarterly | Mar 1994 - Dec 2025 |
| BoP: Current Account: sa: Secondary Income (USD mn) | -2,324.000 Dec 2025 | quarterly | Mar 1994 - Dec 2025 |
| BoP: Current Account: sa: Secondary Income: Payable (USD mn) | 4,982.000 Dec 2025 | quarterly | Mar 1994 - Dec 2025 |
| BoP: AP: Financial Account excl Reserve Assets (FA) (USD mn) | 64,547.804 Mar 2022 | quarterly | Mar 2000 - Mar 2022 |
| BoP: AP: Capital Account (USD mn) | -67.610 Sep 2024 | quarterly | Mar 2000 - Sep 2024 |
| BoP: NP: FA: Direct Investment: Net Incurrence of Liabilities (USD mn) | 1,416.580 Dec 2018 | quarterly | Mar 2000 - Dec 2018 |
| BoP: CA: Secondary Income: FC: Personal Transfers: Debit (USD mn) | 3,693.690 Dec 2018 | quarterly | Mar 1994 - Dec 2018 |
| BoP: CA: Secondary Income: FC: Personal Transfers: Credit (USD mn) | 1,195.990 Dec 2018 | quarterly | Mar 1994 - Dec 2018 |
| BoP: CA: Secondary Income: FC: Personal Transfers (Current Transfers between Res... (USD mn) | -2,497.700 Dec 2018 | quarterly | Mar 1994 - Dec 2018 |
| FDI: BoP Data: Inward (USD mn) | 13,120.334 Dec 2021 | quarterly | Mar 1994 - Dec 2021 |
| FDI: BoP Data: Outward (USD mn) | 27,837.445 Dec 2021 | quarterly | Mar 1994 - Dec 2021 |
| External Debt: Long Term (USD mn) | 169,502.540 Dec 2025 | quarterly | Dec 2002 - Dec 2025 |
| No of Liquidated Enterprises: OKVED2 (Unit) | 24,790.000 Mar 2026 | monthly | Jun 1999 - Mar 2026 |
| No of Registered New Enterprises (Unit) | 14,690.000 Mar 2026 | monthly | Jun 1999 - Mar 2026 |
| Monetary | Last | Frequency | Range |
|---|---|---|---|
| Non Performing Loans Ratio (%) | 16.8 Nov 2020 | monthly | Jun 2009 - Nov 2020 |
| Household Debt: % of GDP (%) | 18.7 Dec 2025 | quarterly | Dec 2000 - Dec 2025 |
| Money Supply M1 (USD mn) | 705,458.482 Mar 2026 | monthly | Dec 2007 - Mar 2026 |
| Money Supply M2 (USD mn) | 1,601,902.934 Mar 2026 | monthly | Jun 1992 - Mar 2026 |
| M2 Growth (%) | 11.8 Mar 2026 | monthly | Dec 1992 - Mar 2026 |
| Reserve Requirement Ratio (%) | 4.5 Apr 2026 | monthly | Jul 2004 - Apr 2026 |
| Foreign Exchange Reserves (USD mn) | 391,732.0 Apr 2026 | monthly | Dec 1994 - Apr 2026 |
| Foreign Exchange Reserves: % of GDP (%) | 15.452 Dec 2025 | quarterly | Dec 2011 - Dec 2025 |
| Foreign Exchange Reserves: Months of Import (NA) | 17.1 Feb 2026 | monthly | Jan 1998 - Feb 2026 |
| Gold Reserves (USD mn) | 337,521.000 Apr 2026 | monthly | Dec 1993 - Apr 2026 |
| Total Deposits (USD mn) | 972,721.967 Jan 2022 | monthly | Jan 1998 - Jan 2022 |
| Total Deposits Growth (%) | 14.1 Jan 2022 | monthly | Jan 1999 - Jan 2022 |
| Domestic Credit (USD mn) | 2,100,489.8 Feb 2026 | monthly | Dec 2000 - Feb 2026 |
| Domestic Credit Growth (%) | 13.2 Feb 2026 | monthly | Dec 2001 - Feb 2026 |
| Debt Service Ratio: Private Non-Financial Sector (%) | 21.700 Sep 2025 | quarterly | Mar 1999 - Sep 2025 |
| Credit to Households (USD bn) | 539.950 Sep 2025 | quarterly | Mar 1998 - Sep 2025 |
| Credit to Private Non-Financial Sector (USD bn) | 2,623.438 Sep 2025 | quarterly | Jun 1995 - Sep 2025 |
| Household Debt (USD mn) | 496,672.5 Mar 2026 | monthly | Dec 2000 - Mar 2026 |
| Total Loans (USD mn) | 1,199,473.962 Dec 2023 | monthly | Sep 2002 - Dec 2023 |
| Total Loans Growth (%) | 24.32 Dec 2023 | monthly | Sep 2003 - Dec 2023 |
| Private Debt: % of Nominal GDP (%) | 55.59 Dec 2023 | quarterly | Sep 2002 - Dec 2023 |
| Money Supply: M2: M1: M0: Cash (RUB bn) | 18,390.600 Mar 2026 | monthly | Dec 1991 - Mar 2026 |
| Money Supply: M2: M1 (RUB bn) | 57,350.600 Mar 2026 | monthly | Dec 2010 - Mar 2026 |
| Official Reserve Assets (USD mn) | 758,678.000 Apr 2026 | monthly | Dec 1994 - Apr 2026 |
| Banking System Survey: Domestic Claims (RUB mn) | 54,882,039.000 Apr 2019 | monthly | Dec 2014 - Apr 2019 |
| Banking Deposits: Personal (RUB mn) | 67,398,082.879 Mar 2026 | monthly | Jan 1998 - Mar 2026 |
| Banking Deposits: Corporate (RUB mn) | 49,571,393.576 Feb 2026 | monthly | Jan 1998 - Feb 2026 |
| Loans Debt (RUB bn) | 107,578.781 Dec 2023 | monthly | Sep 2002 - Dec 2023 |
| Loans Debt: Corporate: Non Financial Institutions (NF) (RUB bn) | 61,952.306 Dec 2023 | monthly | Jan 2008 - Dec 2023 |
| Loans Debt: Individuals (RUB bn) | 33,759.004 Dec 2023 | monthly | Jan 2008 - Dec 2023 |
| Loans: As % of Total: Loss (%) | 7.379 Nov 2020 | monthly | Jun 2009 - Nov 2020 |
| Loans: As % of Total: Doubtful (%) | 6.459 Nov 2020 | monthly | Jun 2009 - Nov 2020 |
| Loans: As % of Total: Problem (%) | 2.956 Nov 2020 | monthly | Jun 2009 - Nov 2020 |
| Credit Institutions: Total Assets (RUB mn) | 208,815,675.928 Feb 2026 | monthly | Jan 1999 - Feb 2026 |
| Credit Institutions: Loans Debt incl Non Residents: Corporate (RUB mn) | 73,198,159.548 Dec 2023 | monthly | Jan 1999 - Dec 2023 |
| Banking Statistics | Last | Frequency | Range |
|---|---|---|---|
| Liquid Assets Ratio (%) | 23.0 Nov 2020 | monthly | Dec 2010 - Nov 2020 |
| Capital Adequacy Ratio (%) | 12.5 Dec 2020 | monthly | Sep 2002 - Dec 2020 |
| Interest and Foreign Exchange Rates | Last | Frequency | Range |
|---|---|---|---|
| Bank Lending Rate (% pa) | 17.260 Mar 2026 | monthly | Jan 1995 - Mar 2026 |
| Exchange Rate against USD (USD/RUB) | 92.990 Nov 2025 | monthly | Jun 1992 - Nov 2025 |
| Policy Rate (% pa) | 14.50 May 2026 | monthly | Sep 2013 - May 2026 |
| Short Term Interest Rate (% pa) | 16.65 Oct 2025 | monthly | Aug 2000 - Oct 2025 |
| Long Term Interest Rate (% pa) | 14.54 Apr 2026 | monthly | Jan 2003 - Apr 2026 |
| Real Effective Exchange Rate (2005=100) | 117.8 Mar 2026 | monthly | Jan 1994 - Mar 2026 |
| Short Term Government Bond Yield (% pa) | 13.08 07 May 2026 | daily | 04 Jan 2003 - 07 May 2026 |
| Energy | Last | Frequency | Range |
|---|---|---|---|
| Electricity Production (GWh) | 106,341 Mar 2026 | monthly | Jan 2000 - Mar 2026 |
| Natural Gas Production: OPEC: Marketed Production (Cub m mn) | 624,736.739 2025 | yearly | 1960 - 2025 |
| Natural Gas: Exports (Cub m mn) | 124,727.600 2025 | yearly | 1960 - 2025 |
| Natural Gas: Imports (Cub m mn) | 4,875.500 2025 | yearly | 1975 - 2025 |
| Natural Gas: Consumption (Cub ft/Day bn) | 46.027 2024 | yearly | 1985 - 2024 |
| Crude Oil: Production (Barrel/Day th) | 9,129.233 2025 | yearly | 1960 - 2025 |
| Crude Oil: Exports (Barrel/Day th) | 4,538.354 2025 | yearly | 1980 - 2025 |
| Crude Oil: Imports (Barrel/Day th) | 0.000 2025 | yearly | 1990 - 2025 |
| Oil Consumption (Barrel/Day th) | 3,846.333 2024 | yearly | 1985 - 2024 |
| Coal Production (Tonne mn) | 427.175 2024 | yearly | 1985 - 2024 |
| Coal Consumption (TOE mn) | 88.032 2018 | yearly | 1985 - 2018 |
| Tourism | Last | Frequency | Range |
|---|---|---|---|
| Visitor Arrivals (Person) | 9,054,084 2024 | yearly | 1995 - 2024 |
| Visitor Arrivals Growth (%) | 10.3 2024 | yearly | 1996 - 2024 |
| Tourism Revenue (USD mn) | 4,961 2020 | yearly | 2001 - 2020 |
| Tourism Revenue Growth (%) | -71.2 2020 | yearly | 2002 - 2020 |
| Visitor Arrivals: ytd: Tourism (Unit) | 24,390,000.000 Dec 2017 | quarterly | Mar 2015 - Dec 2017 |
| Visitor Arrivals: ytd: Tourism: ow: China (Unit) | 1,478,000.000 Dec 2017 | quarterly | Mar 2015 - Dec 2017 |
| Visitor Arrivals: ytd: Tourism: ow: Finland (Unit) | 1,017,000.000 Dec 2017 | quarterly | Mar 2015 - Dec 2017 |
| Visitor Arrivals: ytd: Tourism: ow: Poland (Unit) | 714,000.000 Dec 2017 | quarterly | Mar 2015 - Dec 2017 |
| Visitor Arrivals: ytd: Tourism: ow: Ukraine (Unit) | 8,723,000.000 Dec 2017 | quarterly | Mar 2015 - Dec 2017 |
| Visitor Arrivals: ytd: Tourism: ow: Kazakhstan (Unit) | 3,485,000.000 Dec 2017 | quarterly | Mar 2015 - Dec 2017 |
| Resident Departures: ytd: Tourism: ow: Finland (Unit) | 3,333,000.000 Dec 2017 | quarterly | Mar 2015 - Dec 2017 |
| Resident Departures: ytd: Tourism: ow: Turkey (Unit) | 4,520,000.000 Dec 2017 | quarterly | Mar 2015 - Dec 2017 |
