Romania
| National Accounts | Last | Frequency | Range |
|---|---|---|---|
| Nominal GDP (USD mn) | 105,391.3 Jun 2025 | quarterly | Mar 1995 - Jun 2025 |
| Real GDP Growth (%) | 1.4 Sep 2025 | quarterly | Mar 1996 - Sep 2025 |
| Nominal GDP Growth (%) | 10.011 Dec 2025 | quarterly | Mar 1996 - Dec 2025 |
| GDP per Capita (USD) | 20,096.974 2024 | yearly | 1981 - 2024 |
| GDP Deflator Growth (%) | 4.5 Jun 2025 | quarterly | Mar 1996 - Jun 2025 |
| Private Consumption Expenditure (USD mn) | 71,149.474 Dec 2025 | quarterly | Mar 1995 - Dec 2025 |
| Private Consumption: % of GDP (%) | 64.3 Dec 2025 | quarterly | Mar 1995 - Dec 2025 |
| Public Consumption Expenditure (USD mn) | 18,604.179 Dec 2025 | quarterly | Mar 1995 - Dec 2025 |
| Public Consumption: % of GDP (%) | 16.1 Dec 2025 | quarterly | Mar 1995 - Dec 2025 |
| Investment: % of GDP (%) | 24.2 Dec 2025 | quarterly | Mar 1995 - Dec 2025 |
| Gross Fixed Capital Formation (USD mn) | 28,358.321 Dec 2025 | quarterly | Mar 1995 - Dec 2025 |
| Gross National Product (GNP) (USD mn) | 416,883.219 2025 | yearly | 1989 - 2025 |
| Gross Savings Rate (%) | 19.6 Dec 2025 | quarterly | Mar 1995 - Dec 2025 |
| Forecast: GDP PPP Per Capita (PPP Intl $) | 50,572.570 2027 | yearly | 1980 - 2027 |
| Forecast: Nominal GDP Per Capita (USD) | 25,974.383 2028 | yearly | 1980 - 2028 |
| Forecast: Real GDP Growth (%) | 3.480 2027 | yearly | 1980 - 2027 |
| Total Trade of Goods & Services: % of Nominal GDP (%) | 65.788 Dec 2025 | quarterly | Mar 1995 - Dec 2025 |
| GDP per Capita: ESA 2010 (RON) | 43,737.000 2017 | yearly | 1995 - 2017 |
| Production | Last | Frequency | Range |
|---|---|---|---|
| Industrial Production Index Growth (%) | 0.2 Sep 2025 | monthly | Jan 2006 - Sep 2025 |
| Minerals Production (Metric Ton) | 25,339,801.000 2024 | yearly | 2009 - 2024 |
| Gold Production (kg) | 400.000 2010 | yearly | 1990 - 2010 |
| Silver Production (Metric Ton) | 3.000 2015 | yearly | 1986 - 2015 |
| Motor Vehicle Production (Unit) | 560,102.000 2024 | yearly | 1997 - 2024 |
| Electric Energy Supply: ytd: Domestic Production (GWh) | 9,545.200 Feb 2026 | monthly | Jan 2000 - Feb 2026 |
| Sales, Orders, Inventory & Shipments | Last | Frequency | Range |
|---|---|---|---|
| New Orders Growth (%) | -3.3 Feb 2026 | monthly | Jan 2001 - Feb 2026 |
| Construction and Properties | Last | Frequency | Range |
|---|---|---|---|
| Building Permits (Unit) | 3,643.000 Mar 2026 | monthly | Jan 2004 - Mar 2026 |
| House Prices Growth (%) | 4.7 Jun 2025 | quarterly | Mar 2010 - Jun 2025 |
| Nominal Residential Property Price Index (2010=100) | 141.423 Dec 2025 | quarterly | Mar 2009 - Dec 2025 |
| Nominal Residential Property Price Index Growth (%) | 6.962 Dec 2025 | quarterly | Mar 2010 - Dec 2025 |
| Real Residential Property Price Index (2010=100) | 71.631 Dec 2025 | quarterly | Mar 2009 - Dec 2025 |
| Real Residential Property Price Index Growth (%) | -2.528 Dec 2025 | quarterly | Mar 2010 - Dec 2025 |
| Government and Public Finance | Last | Frequency | Range |
|---|---|---|---|
| Consolidated Fiscal Balance: % of GDP (%) | -7.6 Dec 2025 | quarterly | Dec 2004 - Dec 2025 |
| National Government Debt (USD mn) | 262,181.2 Dec 2025 | monthly | Nov 2011 - Dec 2025 |
| Government Debt: % of GDP (%) | 59.4 Dec 2025 | quarterly | Dec 2011 - Dec 2025 |
| Forecast: Government Expenditure (RON bn) | 1,041.862 2031 | yearly | 1990 - 2031 |
| Forecast: Government Net Debt (RON bn) | 1,983.782 2031 | yearly | 2000 - 2031 |
| Forecast: Government Revenue (RON bn) | 894.127 2031 | yearly | 1990 - 2031 |
| General Government Budget: Cons: ytd: Expenditure: Current (RON mn) | 173,911.441 Mar 2026 | monthly | Jan 2006 - Mar 2026 |
| General Government Budget: Cons: ytd: Revenue: Current (RON mn) | 145,256.781 Mar 2026 | monthly | Jan 2006 - Mar 2026 |
| General Government Budget: Cons: ytd: Balance (RON mn) | -21,094.620 Mar 2026 | monthly | Jan 2004 - Mar 2026 |
| General Government Budget: Cons: ytd: Expenditure (RON mn) | 179,853.983 Mar 2026 | monthly | Jan 2004 - Mar 2026 |
| General Government Budget: Cons: ytd: Revenue (RON mn) | 158,759.363 Mar 2026 | monthly | Jan 2004 - Mar 2026 |
| Public Debt: General Government (RON mn) | 1,283,736.515 Dec 2025 | monthly | Jun 2007 - Dec 2025 |
| Public Debt: General Government: ESA 2010 (RON mn) | 1,138,312.074 Dec 2025 | monthly | Nov 2011 - Dec 2025 |
| Public Debt: General Government: Domestic (RON mn) | 689,420.600 2025 | yearly | 2000 - 2025 |
| Demographic and Labour Market | Last | Frequency | Range |
|---|---|---|---|
| Population (Person mn) | 19.0 2024 | yearly | 1930 - 2024 |
| Labour Force Participation Rate (%) | 51.2 Dec 2025 | quarterly | Mar 1996 - Dec 2025 |
| Employed Persons (Person) | 8,308,100.000 Sep 2025 | quarterly | Mar 1995 - Sep 2025 |
| Unemployment Rate (%) | 5.90 Sep 2025 | monthly | Jan 2004 - Sep 2025 |
| Monthly Earnings (USD) | 2,152 Feb 2026 | monthly | Jan 1991 - Feb 2026 |
| Labour Productivity Growth (%) | 1.28 Dec 2025 | quarterly | Mar 1996 - Dec 2025 |
| Forecast: Population (Person mn) | 18.080 2028 | yearly | 1980 - 2028 |
| Forecast: Unemployment Rate (%) | 5.450 2031 | yearly | 1985 - 2031 |
| RO: Monthly Minimum Wage (EUR) | 795.000 Jun 2026 | semiannually | Jun 1999 - Jun 2026 |
| ILO Unemployment: Seasonally Adjusted(sa): 15-74 Years (Person) | 503,698.000 Mar 2026 | monthly | Jan 2004 - Mar 2026 |
| ILO Unemployment: 15-74 Years: Female (Person) | 219,464.000 Mar 2026 | monthly | Jan 2004 - Mar 2026 |
| ILO Unemployment: sa: 15-74 Years: Female (Person) | 222,323.000 Mar 2026 | monthly | Jan 2004 - Mar 2026 |
| Unemployment Rate: sa (%) | 6.100 Mar 2026 | monthly | Jan 2004 - Mar 2026 |
| ILO Unemployment Rate: 15-74 Years: Male (%) | 6.100 Mar 2026 | monthly | Jan 2004 - Mar 2026 |
| ILO Unemployment Rate: 15-74 Years: Female (%) | 6.300 Mar 2026 | monthly | Jan 2004 - Mar 2026 |
| Economically Active Population (Person th) | 8,165.400 Dec 2025 | quarterly | Mar 2021 - Dec 2025 |
| Economically Active Population: Employed (Person th) | 7,651.500 Dec 2025 | quarterly | Mar 2021 - Dec 2025 |
| Economically Active Population: Male (Person th) | 4,702.600 Dec 2025 | quarterly | Mar 2021 - Dec 2025 |
| Economically Active Population: Male: Employed (Person th) | 4,406.100 Dec 2025 | quarterly | Mar 2021 - Dec 2025 |
| Economically Active Population: Female (Person th) | 3,462.800 Dec 2025 | quarterly | Mar 2021 - Dec 2025 |
| Economically Active Population: Female: Employed (Person th) | 3,245.400 Dec 2025 | quarterly | Mar 2021 - Dec 2025 |
| Economically Active Population: Urban: Employed (Person th) | 4,405.600 Dec 2025 | quarterly | Mar 2021 - Dec 2025 |
| Economically Active Population: Rural: Employed (Person th) | 3,245.900 Dec 2025 | quarterly | Mar 2021 - Dec 2025 |
| Population: Male (Person) | 9,553,249.000 2017 | yearly | 1989 - 2017 |
| Population: Female (Person) | 9,977,382.000 2017 | yearly | 1989 - 2017 |
| Population: Urban (Person) | 10,503,470.000 2017 | yearly | 1989 - 2017 |
| Population: Rural (Person) | 9,027,161.000 2017 | yearly | 1989 - 2017 |
| Population Density: Mid Year (Person/sq km) | 82.200 2017 | yearly | 1930 - 2017 |
| No of Immigrants: by Country of Origin (Person) | 50,199.000 2017 | yearly | 1991 - 2017 |
| Labour Force: Employed (Person th) | 8,588.000 Dec 2018 | quarterly | Mar 2002 - Dec 2018 |
| Labour Force: Female: Employed (Person th) | 3,711.000 Dec 2018 | quarterly | Mar 2002 - Dec 2018 |
| Labour Force: Male: Employed (Person th) | 4,877.000 Dec 2018 | quarterly | Mar 2002 - Dec 2018 |
| Unemployment Rate: Female (%) | 3.400 Mar 2019 | monthly | Jan 2004 - Mar 2019 |
| Unemployment Rate: Male (%) | 4.500 Mar 2019 | monthly | Jan 2004 - Mar 2019 |
| Unemployment Rate: Rural (%) | 4.500 Sep 2018 | quarterly | Mar 1996 - Sep 2018 |
| Unemployment Rate: Urban (%) | 3.300 Sep 2018 | quarterly | Mar 1996 - Sep 2018 |
| Unemployment Rate: sa: Female (%) | 3.000 Dec 2018 | monthly | Jan 2004 - Dec 2018 |
| Unemployment Rate: sa: Male (%) | 4.300 Dec 2018 | monthly | Jan 2004 - Dec 2018 |
| Unemployment Rate: Registered: Male (%) | 3.300 Oct 2018 | monthly | Jan 1992 - Oct 2018 |
| Unemployment Rate: Registered: Female (%) | 3.300 Oct 2018 | monthly | Jan 1992 - Oct 2018 |
| Domestic Trade and Household Survey | Last | Frequency | Range |
|---|---|---|---|
| Retail Sales Growth (%) | -3.1 Mar 2026 | monthly | Jan 2001 - Mar 2026 |
| Number of Registered Vehicles (Unit) | 9,811,585 2024 | yearly | 2003 - 2024 |
| Motor Vehicles Sales (Unit) | 179,758 2024 | yearly | 2005 - 2024 |
| Motor Vehicles Sales Growth (%) | 6.1 2024 | yearly | 2006 - 2024 |
| Motor Vehicle Sales: Commercial Cars (Unit) | 28,653.000 2024 | yearly | 2005 - 2024 |
| Motor Vehicle Sales: Passenger Cars (Unit) | 151,105.000 2024 | yearly | 2005 - 2024 |
| Consumer Confidence: Net Balance (% Point) | -35.1 Apr 2026 | monthly | May 2001 - Apr 2026 |
| Consumer Confidence Growth (% Point) | -17.2 Apr 2026 | monthly | May 2002 - Apr 2026 |
| Household Expenditure per Capita (USD) | 7,306.039 2024 | yearly | 2001 - 2024 |
| Household Income per Capita (USD) | 8,615.850 2024 | yearly | 2001 - 2024 |
| Total Expenditure: Monthly: per Household (RON) | 7,013.140 2024 | yearly | 1997 - 2024 |
| Wholesale Trade Value (RON mn) | 529,470.000 2024 | yearly | 2008 - 2024 |
| Total Income: Monthly: per Household (RON) | 7,174.910 2023 | yearly | 1995 - 2023 |
| Foreign Trade | Last | Frequency | Range |
|---|---|---|---|
| Forecast: Exports of Goods Growth (%) | 4.767 2028 | yearly | 1980 - 2028 |
| Trade Balance (USD mn) | -2,850.9 Feb 2026 | monthly | Aug 1990 - Feb 2026 |
| Total Exports (USD mn) | 9,425.4 Feb 2026 | monthly | Jan 2003 - Feb 2026 |
| Total Exports Growth (%) | 1.1 Feb 2026 | monthly | Jan 2004 - Feb 2026 |
| Aluminum: Exports (USD th) | 1,411,133.808 2024 | yearly | 1995 - 2024 |
| Exports: Medicament (USD th) | 1,991,996.110 2024 | yearly | 1995 - 2024 |
| Exports: Medicinal and Pharmaceutical Product (USD th) | 94,437.286 2024 | yearly | 1995 - 2024 |
| Total Imports (USD mn) | 12,276.3 Feb 2026 | monthly | Jan 2003 - Feb 2026 |
| Total Imports Growth (%) | -3.6 Feb 2026 | monthly | Jan 2004 - Feb 2026 |
| Imports: Medicament (USD th) | 5,206,484.997 2024 | yearly | 1995 - 2024 |
| Imports: Medicinal and Pharmaceutical Product (USD th) | 1,481,914.950 2024 | yearly | 1995 - 2024 |
| Total Exports to USA (USD mn) | 153.846 Jan 2026 | monthly | Sep 1999 - Jan 2026 |
| Total Imports from USA (USD mn) | 120.024 Jan 2026 | monthly | Jan 1981 - Jan 2026 |
| Total Exports to China (USD mn) | 72.695 Jan 2026 | monthly | Jan 1981 - Jan 2026 |
| Total Imports from China (USD mn) | 847.095 Jan 2026 | monthly | Jan 1981 - Jan 2026 |
| Exports: FOB: BEC: Fuel & Lubricants (EUR mn) | 439.800 Jan 2026 | monthly | Apr 2003 - Jan 2026 |
| Exports: FOB: BEC: Consumer Goods (EUR mn) | 1,092.200 Jan 2026 | monthly | Apr 2003 - Jan 2026 |
| Exports: FOB: BEC: Industrial Supplies (EUR mn) | 1,517.000 Jan 2026 | monthly | Apr 2003 - Jan 2026 |
| Exports: FOB: BEC: Transport Equipment & Parts & Accessories (TE) (EUR mn) | 1,700.300 Jan 2026 | monthly | Apr 2003 - Jan 2026 |
| Exports: FOB: BEC: Foods & Beverages (FB) (EUR mn) | 520.700 Jan 2026 | monthly | Apr 2003 - Jan 2026 |
| Exports: FOB: France (EUR mn) | 458.400 Jan 2026 | monthly | Apr 2003 - Jan 2026 |
| Exports: FOB: Italy (EUR mn) | 608.800 Jan 2026 | monthly | Apr 2003 - Jan 2026 |
| Exports: FOB: Germany (EUR mn) | 1,438.300 Jan 2026 | monthly | Apr 2003 - Jan 2026 |
| Exports: FOB: Hungary (EUR mn) | 367.700 Jan 2026 | monthly | Apr 2003 - Jan 2026 |
| Exports: FOB: Turkey (EUR mn) | 269.900 Jan 2026 | monthly | Apr 2003 - Jan 2026 |
| Export Unit Value Index: EUR (Prev Year=100) | 99.900 2024 | yearly | 2000 - 2024 |
| Imports: CIF: BEC: Consumer Goods (EUR mn) | 1,482.600 Jan 2026 | monthly | Apr 2003 - Jan 2026 |
| Imports: CIF: BEC: Industrial Supplies (EUR mn) | 2,686.700 Jan 2026 | monthly | Apr 2003 - Jan 2026 |
| Imports: CIF: BEC: Foods & Beverages (FB) (EUR mn) | 904.300 Jan 2026 | monthly | Apr 2003 - Jan 2026 |
| Imports: CIF: BEC: Transport Equipment & Parts & Accessories (TE) (EUR mn) | 1,259.300 Jan 2026 | monthly | Apr 2003 - Jan 2026 |
| Imports: CIF: BEC: Fuel & Lubricants (EUR mn) | 795.200 Jan 2026 | monthly | Apr 2003 - Jan 2026 |
| Imports: CIF: Hungary (EUR mn) | 635.400 Jan 2026 | monthly | Apr 2003 - Jan 2026 |
| Imports: CIF: Russian Federation (EUR mn) | 0.900 Jan 2026 | monthly | Apr 2003 - Jan 2026 |
| Imports: CIF: Germany (EUR mn) | 1,695.500 Jan 2026 | monthly | Apr 2003 - Jan 2026 |
| Imports: CIF: Turkey (EUR mn) | 552.500 Jan 2026 | monthly | Apr 2003 - Jan 2026 |
| Imports: CIF: Italy (EUR mn) | 669.500 Jan 2026 | monthly | Apr 2003 - Jan 2026 |
| Import Unit Value Index: EUR (Prev Year=100) | 98.600 2024 | yearly | 2000 - 2024 |
| Energy Consumption: Gross Domestic (GD) (TOE th) | 30,451.000 2024 | yearly | 1993 - 2024 |
| Energy Imports: Crude Oil (TOE th) | 8,261.000 2024 | yearly | 1992 - 2024 |
| Energy Production: (TOE th) | 21,070.000 2024 | yearly | 1992 - 2024 |
| Natural Gas: Indigenous Production (Cub m mn) | 809.000 Jan 2026 | monthly | Jan 2010 - Jan 2026 |
| Energy Production: Crude Oil (TOE th) | 3,548.000 2017 | yearly | 1992 - 2017 |
| Export Value Index (2015=100) | 166.000 2023 | yearly | 1995 - 2023 |
| Import Value Index (2015=100) | 188.900 2023 | yearly | 1995 - 2023 |
| Balance of Payments | Last | Frequency | Range |
|---|---|---|---|
| Direct Investment Abroad (USD mn) | 54.4 Feb 2026 | monthly | Jan 2005 - Feb 2026 |
| Current Account Balance (USD mn) | -2,745.5 Feb 2026 | monthly | Jun 2002 - Feb 2026 |
| Current Account Balance: % of GDP (%) | -7.3 Dec 2025 | quarterly | Mar 1995 - Dec 2025 |
| Foreign Direct Investment (USD mn) | 516.7 Jan 2026 | monthly | Jan 2005 - Jan 2026 |
| Foreign Direct Investment: % of GDP (%) | 1.3 Dec 2025 | quarterly | Mar 1995 - Dec 2025 |
| Foreign Portfolio Investment (USD mn) | 2,850.979 Dec 2025 | quarterly | Mar 2005 - Dec 2025 |
| Foreign Portfolio Investment: % of GDP (%) | 2.2 Dec 2025 | quarterly | Mar 1995 - Dec 2025 |
| Foreign Portfolio Investment: Equity Securities (USD mn) | -189.3 Dec 2025 | quarterly | Mar 2005 - Dec 2025 |
| Foreign Portfolio Investment: Debt Securities (USD mn) | 3,026.839 Dec 2025 | quarterly | Mar 2005 - Dec 2025 |
| External Debt (USD mn) | 259,675.2 Sep 2025 | monthly | Dec 2004 - Sep 2025 |
| External Debt: % of GDP (%) | 57.5 2024 | yearly | 1995 - 2024 |
| External Debt: Short Term (USD mn) | 56,088.8 Feb 2026 | monthly | Dec 2004 - Feb 2026 |
| External Debt: Short Term: % of GDP (%) | 13.3 2024 | yearly | 2004 - 2024 |
| Total Debt: % of GDP (%) | 245.3 Dec 2025 | quarterly | Dec 1995 - Dec 2025 |
| Forecast: Current Account Balance (USD bn) | -32.493 2031 | yearly | 1980 - 2031 |
| Net International Investment Position (USD mn) | -198,995.617 Dec 2025 | quarterly | Mar 1998 - Dec 2025 |
| BoP: Net: FA: Direct Investment (DI) (EUR mn) | -751.000 Feb 2026 | monthly | Jan 2005 - Feb 2026 |
| BoP: Net: FA: Financial Derivatives (EUR mn) | -9.000 Feb 2026 | monthly | Jan 2005 - Feb 2026 |
| BoP: Credit: CA: Primary Income (PI) (EUR mn) | 913.000 Feb 2026 | monthly | Jan 2005 - Feb 2026 |
| Balance of Payments (BoP): Assets: Financial Account (FA) (EUR mn) | -1,669.000 Feb 2026 | monthly | Jan 2005 - Feb 2026 |
| Balance of Payments (BoP): Liabilities: Financial Account (FA) (EUR mn) | 8.000 Feb 2026 | monthly | Jan 2005 - Feb 2026 |
| BoP: Credit: Capital Account (EUR mn) | 445.000 Jan 2026 | monthly | Jan 2005 - Jan 2026 |
| BoP: Liabilities: FA: Portfolio Investment (PI) (EUR mn) | -865.000 Feb 2026 | monthly | Jan 2005 - Feb 2026 |
| Balance of Payments (BoP): Credit: Current Account (CA) (EUR mn) | 12,427.000 Feb 2026 | monthly | Jan 2005 - Feb 2026 |
| BoP: Debit: CA: Secondary Income (SI) (EUR mn) | 863.000 Feb 2026 | monthly | Jan 2005 - Feb 2026 |
| BoP: Debit: Capital Account (EUR mn) | 49.000 Feb 2026 | monthly | Jan 2005 - Feb 2026 |
| BoP: Debit: CA: GS: Goods (EUR mn) | 9,856.000 Feb 2026 | monthly | Jan 2005 - Feb 2026 |
| BoP: Credit: CA: GS: Goods (EUR mn) | 7,488.000 Feb 2026 | monthly | Jan 2005 - Feb 2026 |
| BoP: Assets: FA: Reserve Assets (EUR mn) | -1,166.000 Feb 2026 | monthly | Jan 2005 - Feb 2026 |
| BoP: Net: CA: GS: Goods (EUR mn) | -2,368.000 Feb 2026 | monthly | Jan 2005 - Feb 2026 |
| Balance of Payments (BoP): Net: Current Account (CA) (EUR mn) | -2,322.000 Feb 2026 | monthly | Jan 2005 - Feb 2026 |
| BoP: Net Errors & Omissions (EUR mn) | 453.000 Feb 2026 | monthly | Jan 2005 - Feb 2026 |
| BoP: Liabilities: FA: Other Investment (OI) (EUR mn) | 76.000 Feb 2026 | monthly | Jan 2005 - Feb 2026 |
| BoP: Credit: CA: GS: Services (EUR mn) | 3,437.000 Feb 2026 | monthly | Jan 2005 - Feb 2026 |
| BoP: Debit: CA: GS: Services (EUR mn) | 2,427.000 Feb 2026 | monthly | Jan 2005 - Feb 2026 |
| BoP: Net: Capital Account (EUR mn) | 193.000 Feb 2026 | monthly | Jan 2005 - Feb 2026 |
| BoP: Debit: CA: Primary Income (PI) (EUR mn) | 1,604.000 Feb 2026 | monthly | Jan 2005 - Feb 2026 |
| BoP: Net: FA: Portfolio Investment (PI) (EUR mn) | 517.000 Feb 2026 | monthly | Jan 2005 - Feb 2026 |
| Balance of Payments (BoP): Debit: Current Account (CA) (EUR mn) | 14,750.000 Feb 2026 | monthly | Jan 2005 - Feb 2026 |
| BoP: Assets: FA: Portfolio Investment (PI) (EUR mn) | -348.000 Feb 2026 | monthly | Jan 2005 - Feb 2026 |
| BoP: Net: FA: Other Investment (OI) (EUR mn) | -267.000 Feb 2026 | monthly | Jan 2005 - Feb 2026 |
| BoP: Liabilities: FA: Direct Investment (DI) (EUR mn) | 797.000 Feb 2026 | monthly | Jan 2005 - Feb 2026 |
| BoP: Assets: FA: Other Investment (EUR mn) | -191.000 Feb 2026 | monthly | Jan 2005 - Feb 2026 |
| BoP: Net: CA: Primary Income (PI) (EUR mn) | -691.000 Feb 2026 | monthly | Jan 2005 - Feb 2026 |
| BoP: Assets: FA: Direct Investment (DI) (EUR mn) | 46.000 Feb 2026 | monthly | Jan 2005 - Feb 2026 |
| BoP: Credit: CA: Secondary Income (SI) (EUR mn) | 589.000 Feb 2026 | monthly | Jan 2005 - Feb 2026 |
| Balance of Payments (BoP): Net: Financial Account (FA) (EUR mn) | -1,677.000 Feb 2026 | monthly | Jan 2005 - Feb 2026 |
| BoP: Net: CA: GS: Services (EUR mn) | 1,010.000 Feb 2026 | monthly | Jan 2005 - Feb 2026 |
| BoP: Net: CA: Secondary Income (SI) (EUR mn) | -274.000 Feb 2026 | monthly | Jan 2005 - Feb 2026 |
| Gross External Debt: Total (EUR mn) | 228,463.200 Dec 2025 | quarterly | Mar 2007 - Dec 2025 |
| External Debt Service: Long Term (LT) (EUR mn) | 2,724.400 Feb 2026 | monthly | Jan 2008 - Feb 2026 |
| External Debt Service: Short Term (EUR mn) | 11,272.000 Feb 2026 | monthly | Jan 2008 - Feb 2026 |
| IIP: Liabilities (EUR mn) | 331,268.000 Dec 2025 | quarterly | Mar 2007 - Dec 2025 |
| International Investment Position (IIP): Net (EUR mn) | -169,560.000 Dec 2025 | quarterly | Mar 2007 - Dec 2025 |
| IIP: Assets (EUR mn) | 161,709.000 Dec 2025 | quarterly | Mar 2007 - Dec 2025 |
| BoP: Liabilities: FA: PI: Equity & Investment Fund Shares (EUR mn) | -50.000 Nov 2018 | monthly | Jan 2005 - Nov 2018 |
| External Debt: Long Term (EUR mn) | 67,725.800 Nov 2018 | monthly | Jan 2008 - Nov 2018 |
| No of Companies Registered (Unit) | 264,413.000 Mar 2026 | monthly | Dec 2001 - Mar 2026 |
| FDI: Stock: BPM6: Trade (EUR mn) | 20,224.000 2023 | yearly | 2013 - 2023 |
| Foreign Direct Investment (FDI): Stock (EUR mn) | 118,231.000 2023 | yearly | 2013 - 2023 |
| FDI: Stock: BPM6: Financial Intermediation & Insurance (EUR mn) | 15,862.000 2023 | yearly | 2013 - 2023 |
| FDI: Stock: BPM6: Industry: Manufacturing (Mfg) (EUR mn) | 34,675.000 2023 | yearly | 2013 - 2023 |
| FDI: Stock: BPM6: Industry: Electricity, Heating, Natural Gas & Water (EUR mn) | 6,289.000 2023 | yearly | 2013 - 2023 |
| FDI: Stock: BPM6: Industry (EUR mn) | 45,663.000 2023 | yearly | 2013 - 2023 |
| FDI: Stock: Country of Origin: ow Italy (EUR mn) | 6,626.000 2023 | yearly | 2013 - 2023 |
| FDI: Stock: Country of Origin: ow Germany (EUR mn) | 14,839.000 2023 | yearly | 2013 - 2023 |
| FDI: Stock: Country of Origin: ow France (EUR mn) | 8,583.000 2023 | yearly | 2013 - 2023 |
| FDI: Stock: Country of Origin: ow Netherlands (EUR mn) | 24,283.000 2023 | yearly | 2013 - 2023 |
| FDI: Stock: Country of Origin: ow Austria (EUR mn) | 14,714.000 2023 | yearly | 2013 - 2023 |
| Monetary | Last | Frequency | Range |
|---|---|---|---|
| Non Performing Loans Ratio (%) | 2.7 Feb 2026 | monthly | Sep 2014 - Feb 2026 |
| Household Debt: % of GDP (%) | 15.3 Dec 2025 | quarterly | Dec 1995 - Dec 2025 |
| Non-Performing Loans (USD mn) | 1,741.139 Sep 2017 | monthly | Jun 2015 - Sep 2017 |
| Money Supply M1 (USD mn) | 107,005.637 Mar 2026 | monthly | Dec 2001 - Mar 2026 |
| Money Supply M2 (USD mn) | 178,471.211 Mar 2026 | monthly | Dec 2001 - Mar 2026 |
| M2 Growth (%) | 7.3 Mar 2026 | monthly | Dec 2002 - Mar 2026 |
| Reserve Requirement Ratio (%) | 8.0 Apr 2026 | monthly | Jan 2006 - Apr 2026 |
| Foreign Exchange Reserves (USD mn) | 72,282.4 Apr 2026 | monthly | Apr 2005 - Apr 2026 |
| Foreign Exchange Reserves: % of GDP (%) | 16.227 Dec 2025 | quarterly | Jun 2005 - Dec 2025 |
| Foreign Exchange Reserves: Months of Import (NA) | 6.0 Feb 2026 | monthly | Apr 2005 - Feb 2026 |
| Gold Reserves (USD mn) | 15,448.442 Apr 2026 | monthly | Dec 1973 - Apr 2026 |
| Total Deposits (USD mn) | 196,018.691 Mar 2026 | monthly | Jan 2007 - Mar 2026 |
| Total Deposits Growth (%) | 9.0 Mar 2026 | monthly | Jan 2008 - Mar 2026 |
| Domestic Credit (USD mn) | 164,992.4 Mar 2026 | monthly | Dec 2004 - Mar 2026 |
| Domestic Credit Growth (%) | 8.8 Mar 2026 | monthly | Dec 2005 - Mar 2026 |
| Household Debt (USD mn) | 67,630.4 Dec 2025 | quarterly | Mar 1995 - Dec 2025 |
| Total Loans (USD mn) | 151,895.808 Mar 2026 | monthly | Jan 2007 - Mar 2026 |
| Total Loans Growth (%) | 8.20 Mar 2026 | monthly | Jan 2008 - Mar 2026 |
| Private Debt: % of Nominal GDP (%) | 21.99 Dec 2025 | quarterly | Mar 2007 - Dec 2025 |
| Broad Money: Narrow Money (M1) (RON mn) | 475,779.163 Mar 2026 | monthly | Dec 2004 - Mar 2026 |
| Broad Money: M3 (RON mn) | 793,536.545 Mar 2026 | monthly | Dec 2004 - Mar 2026 |
| Broad Money: M2 (RON mn) | 793,536.545 Mar 2026 | monthly | Dec 2004 - Mar 2026 |
| Official Reserve Assets (EUR mn) | 78,007.040 Apr 2026 | monthly | Apr 2005 - Apr 2026 |
| Official Reserve Assets: Foreign Currency Reserves in Convertible Foreign Curren... (EUR mn) | 61,627.090 Apr 2026 | monthly | Apr 2005 - Apr 2026 |
| Deposit: Non Government: Corporate (RON mn) | 259,470.166 Mar 2026 | monthly | Dec 2004 - Mar 2026 |
| Deposit: Non Government (RON mn) | 673,175.301 Mar 2026 | monthly | Dec 2004 - Mar 2026 |
| Prudential Ratios: Non Performing Loans Ratio: EBA Definition (%) | 2.730 Feb 2026 | monthly | Sep 2014 - Feb 2026 |
| Loans: Residents: Household: Consumer (RON mn) | 86,837.777 Mar 2026 | monthly | Jan 2007 - Mar 2026 |
| Loans: Residents: Household: Lending for House Purchase (RON mn) | 118,493.572 Mar 2026 | monthly | Jan 2007 - Mar 2026 |
| Banking Statistics | Last | Frequency | Range |
|---|---|---|---|
| Liquid Assets Ratio (%) | 33.0 Sep 2025 | quarterly | Mar 2010 - Sep 2025 |
| Capital Adequacy Ratio (%) | 24.4 Dec 2025 | quarterly | Dec 2006 - Dec 2025 |
| Interest and Foreign Exchange Rates | Last | Frequency | Range |
|---|---|---|---|
| Bank Lending Rate (% pa) | 8.620 Mar 2026 | monthly | Dec 2005 - Mar 2026 |
| Exchange Rate against USD (USD/RON) | 4.370 Oct 2025 | monthly | Jan 1957 - Oct 2025 |
| Policy Rate (% pa) | 6.50 Apr 2026 | monthly | Jan 2003 - Apr 2026 |
| Short Term Interest Rate (% pa) | 5.86 Apr 2026 | monthly | Aug 1995 - Apr 2026 |
| Long Term Interest Rate (% pa) | 6.33 Mar 2026 | monthly | Apr 2005 - Mar 2026 |
| Real Effective Exchange Rate (2005=100) | 122.8 Mar 2026 | monthly | Jan 1994 - Mar 2026 |
| Energy | Last | Frequency | Range |
|---|---|---|---|
