Real Residential Property Price Index

Country/Region Last Frequency Range
Australia (2010=100) 140.371 Dec 2025 quarterly Mar 1970 - Dec 2025
Brazil (2010=100) 91.308 Dec 2025 quarterly Mar 2001 - Dec 2025
Canada (2010=100) 142.269 Dec 2025 quarterly Mar 1970 - Dec 2025
China (2010=100) 86.790 Dec 2025 quarterly Jun 2005 - Dec 2025
France (2010=100) 100.186 Dec 2025 quarterly Mar 1970 - Dec 2025
Germany (2010=100) 129.270 Dec 2025 quarterly Mar 1970 - Dec 2025
Greece (2010=100) 96.133 Dec 2025 quarterly Mar 2000 - Dec 2025
India (2010=100) 162.614 Dec 2025 quarterly Mar 2009 - Dec 2025
Indonesia (2010=100) 94.853 Sep 2025 quarterly Mar 2002 - Sep 2025
Italy (2010=100) 75.876 Dec 2025 quarterly Mar 1947 - Dec 2025
Japan (2010=100) 121.370 Dec 2025 quarterly Mar 1955 - Dec 2025
Malaysia (2010=100) 171.685 Dec 2025 quarterly Mar 1988 - Dec 2025
Russia (2010=100) 76.441 Dec 2025 quarterly Mar 2001 - Dec 2025
Singapore (2010=100) 120.395 Dec 2025 quarterly Mar 1998 - Dec 2025
United Kingdom (2010=100) 110.502 Dec 2025 quarterly Jun 1968 - Dec 2025
United States (2010=100) 158.362 Dec 2025 quarterly Mar 1970 - Dec 2025

Accurate Macro & Micro Economic Data You Can Trust

Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.

Learn more about what we do

All countries/regions

Country/Region Last Frequency Range
Australia (2010=100) 140.371 Dec 2025 quarterly Mar 1970 - Dec 2025
Austria (2010=100) 136.512 Dec 2025 quarterly Mar 2000 - Dec 2025
Belgium (2010=100) 109.703 Dec 2025 quarterly Mar 1970 - Dec 2025
Brazil (2010=100) 91.308 Dec 2025 quarterly Mar 2001 - Dec 2025
Bulgaria (2010=100) 147.299 Dec 2025 quarterly Mar 2000 - Dec 2025
Canada (2010=100) 142.269 Dec 2025 quarterly Mar 1970 - Dec 2025
Chile (2010=100) 206.025 Sep 2025 quarterly Mar 2002 - Sep 2025
China (2010=100) 86.790 Dec 2025 quarterly Jun 2005 - Dec 2025
Colombia (2010=100) 142.536 Dec 2025 quarterly Mar 1988 - Dec 2025
Croatia (2010=100) 147.297 Dec 2025 quarterly Mar 2000 - Dec 2025
Cyprus (2010=100) 87.691 Dec 2025 quarterly Mar 2002 - Dec 2025
Czech Republic (2010=100) 159.551 Dec 2025 quarterly Mar 2008 - Dec 2025
Denmark (2010=100) 132.544 Dec 2025 quarterly Mar 1970 - Dec 2025
Estonia (2010=100) 191.215 Dec 2025 quarterly Mar 2005 - Dec 2025
Finland (2010=100) 78.419 Sep 2025 quarterly Mar 1970 - Sep 2025
France (2010=100) 100.186 Dec 2025 quarterly Mar 1970 - Dec 2025
Germany (2010=100) 129.270 Dec 2025 quarterly Mar 1970 - Dec 2025
Greece (2010=100) 96.133 Dec 2025 quarterly Mar 2000 - Dec 2025
Hong Kong SAR, China (2010=100) 133.276 Dec 2025 quarterly Dec 1979 - Dec 2025
Hungary (2010=100) 216.105 Dec 2025 quarterly Mar 2000 - Dec 2025
Iceland (2010=100) 204.284 Dec 2025 quarterly Mar 2000 - Dec 2025
India (2010=100) 162.614 Dec 2025 quarterly Mar 2009 - Dec 2025
Indonesia (2010=100) 94.853 Sep 2025 quarterly Mar 2002 - Sep 2025
Ireland (2010=100) 145.983 Dec 2025 quarterly Mar 1970 - Dec 2025
Israel (2010=100) 180.197 Dec 2025 quarterly Mar 1994 - Dec 2025
Italy (2010=100) 75.876 Dec 2025 quarterly Mar 1947 - Dec 2025
Japan (2010=100) 121.370 Dec 2025 quarterly Mar 1955 - Dec 2025
Latvia (2010=100) 170.587 Dec 2025 quarterly Mar 2006 - Dec 2025
Lithuania (2010=100) 184.951 Dec 2025 quarterly Dec 1998 - Dec 2025
Luxembourg (2010=100) 148.876 Dec 2025 quarterly Mar 2007 - Dec 2025
Malaysia (2010=100) 171.685 Dec 2025 quarterly Mar 1988 - Dec 2025
Malta (2010=100) 142.167 Sep 2025 quarterly Mar 2005 - Sep 2025
Mexico (2010=100) 153.453 Dec 2025 quarterly Mar 2005 - Dec 2025
Morocco (2010=100) 80.007 Dec 2025 quarterly Mar 2005 - Dec 2025
Netherlands (2010=100) 131.596 Sep 2025 quarterly Mar 1970 - Sep 2025
New Zealand (2010=100) 157.541 Dec 2025 quarterly Mar 1970 - Dec 2025
North Macedonia (2010=100) 122.972 Dec 2025 quarterly Mar 2000 - Dec 2025
Norway (2010=100) 131.295 Dec 2025 quarterly Mar 1970 - Dec 2025
Peru (2010=100) 113.519 Dec 2025 quarterly Mar 1998 - Dec 2025
Philippines (2010=100) 177.111 Dec 2025 quarterly Mar 2008 - Dec 2025
Poland (2010=100) 121.774 Dec 2025 quarterly Mar 2010 - Dec 2025
Portugal (2010=100) 196.177 Dec 2025 quarterly Mar 2000 - Dec 2025
Romania (2010=100) 71.631 Dec 2025 quarterly Mar 2009 - Dec 2025
Russia (2010=100) 76.441 Dec 2025 quarterly Mar 2001 - Dec 2025
Serbia (2010=100) 120.341 Dec 2025 quarterly Mar 2000 - Dec 2025
Singapore (2010=100) 120.395 Dec 2025 quarterly Mar 1998 - Dec 2025
Slovakia (2010=100) 135.944 Dec 2025 quarterly Mar 2006 - Dec 2025
Slovenia (2010=100) 133.440 Dec 2025 quarterly Mar 2007 - Dec 2025
South Africa (2010=100) 89.468 Dec 2025 quarterly Mar 1966 - Dec 2025
South Korea (2010=100) 105.714 Dec 2025 quarterly Mar 1975 - Dec 2025
Spain (2010=100) 102.163 Dec 2025 quarterly Mar 1971 - Dec 2025
Sweden (2010=100) 130.982 Dec 2025 quarterly Mar 1970 - Dec 2025
Switzerland (2010=100) 161.383 Dec 2025 quarterly Mar 1970 - Dec 2025
Thailand (2010=100) 149.385 Dec 2025 quarterly Mar 1991 - Dec 2025
Turkey (2010=100) 220.761 Dec 2025 quarterly Mar 2010 - Dec 2025
United Arab Emirates (2010=100) 143.490 Mar 2024 quarterly Mar 2003 - Mar 2024
United Kingdom (2010=100) 110.502 Dec 2025 quarterly Jun 1968 - Dec 2025
United States (2010=100) 158.362 Dec 2025 quarterly Mar 1970 - Dec 2025
Unlimited access tailored to your data needs
Flexible monthly access to CEIC data