Real Effective Exchange Rate

Country/Region Last Frequency Range
Australia (2005=100) 109.7 Mar 2026 monthly Jan 1994 - Mar 2026
Bolivia (2005=100) 48.8 Aug 2025 monthly Jan 1991 - Aug 2025
Brazil (2005=100) 89.7 Feb 2026 monthly Jan 1988 - Feb 2026
Canada (2005=100) 87.6 Sep 2025 monthly Jan 1999 - Sep 2025
China (2005=100) 135.3 Mar 2026 monthly Jan 1994 - Mar 2026
European Union (2005=100) 94.7 Apr 2026 monthly Jan 1993 - Apr 2026
France (2005=100) 90.8 Apr 2026 monthly Jan 1993 - Apr 2026
Germany (2005=100) 96.4 Apr 2026 monthly Jan 1993 - Apr 2026
Greece (2005=100) 95.6 Apr 2026 monthly Jan 1993 - Apr 2026
India (2005=100) 101.9 Mar 2026 monthly Apr 2004 - Mar 2026
Indonesia (2005=100) 105.6 Mar 2026 monthly Jan 1994 - Mar 2026
Italy (2005=100) 94.0 Oct 2025 monthly Jan 1993 - Oct 2025
Japan (2005=100) 51.7 Mar 2026 monthly Jan 1970 - Mar 2026
Malaysia (2005=100) 100.3 Mar 2026 monthly Jan 1994 - Mar 2026
Russia (2005=100) 117.8 Mar 2026 monthly Jan 1994 - Mar 2026
Singapore (2005=100) 134.1 Mar 2026 monthly Jan 1994 - Mar 2026
United Kingdom (2005=100) 88.7 Mar 2026 monthly Jan 1994 - Mar 2026
United States (Jan2006=100) 113.5 Apr 2026 monthly Jan 2006 - Apr 2026

Accurate Macro & Micro Economic Data You Can Trust

Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.

Learn more about what we do

All countries/regions

Country/Region Last Frequency Range
Algeria (2005=100) 103.8 Mar 2026 monthly Jan 1994 - Mar 2026
Argentina (2005=100) 52.4 Apr 2026 monthly Jan 1997 - Apr 2026
Armenia (2005=100) 249.6 Feb 2026 monthly Jan 1997 - Feb 2026
Australia (2005=100) 109.7 Mar 2026 monthly Jan 1994 - Mar 2026
Austria (2005=100) 105.9 Apr 2026 monthly Jan 1993 - Apr 2026
Azerbaijan (2005=100) 146.0 Mar 2026 monthly Jan 2005 - Mar 2026
Bahrain (2005=100) 92.0 Mar 2026 monthly Jan 1980 - Mar 2026
Bangladesh (2015-2016=100) 99.5 2024 yearly 2011 - 2024
Belarus (2005=100) 101.0 Dec 2014 monthly Jan 1996 - Dec 2014
Belgium (2005=100) 104.8 Apr 2026 monthly Jan 1993 - Apr 2026
Bolivia (2005=100) 48.8 Aug 2025 monthly Jan 1991 - Aug 2025
Bosnia and Herzegovina (2005=100) 101.6 Feb 2026 monthly Jan 2005 - Feb 2026
Botswana (Dec2018=100) 95.1 Sep 2025 monthly Dec 2009 - Sep 2025
Brazil (2005=100) 89.7 Feb 2026 monthly Jan 1988 - Feb 2026
Bulgaria (2005=100) 132.1 Nov 2025 monthly Jan 1993 - Nov 2025
Canada (2005=100) 87.6 Sep 2025 monthly Jan 1999 - Sep 2025
Chile (2005=100) 107.3 Mar 2026 monthly Jan 1986 - Mar 2026
China (2005=100) 135.3 Mar 2026 monthly Jan 1994 - Mar 2026
Colombia (2005=100) 99.1 Mar 2026 monthly Jan 1990 - Mar 2026
Croatia (2005=100) 106.8 Apr 2026 monthly Jan 1993 - Apr 2026
Cyprus (2005=100) 89.5 Apr 2026 monthly Jan 1993 - Apr 2026
Czech Republic (2005=100) 149.2 Oct 2025 monthly Jan 1995 - Oct 2025
Denmark (2005=100) 98.4 Dec 2025 monthly Jan 1970 - Dec 2025
Ecuador (2007=100) 110.3 Nov 2017 monthly Jan 2011 - Nov 2017
Estonia (2005=100) 144.9 Apr 2026 monthly Jan 1993 - Apr 2026
European Union (2005=100) 94.7 Apr 2026 monthly Jan 1993 - Apr 2026
Finland (2005=100) 94.3 Apr 2026 monthly Jan 1993 - Apr 2026
France (2005=100) 90.8 Apr 2026 monthly Jan 1993 - Apr 2026
Georgia (2005=100) 129.3 Mar 2026 monthly Dec 1995 - Mar 2026
Germany (2005=100) 96.4 Apr 2026 monthly Jan 1993 - Apr 2026
Ghana (2005=100) 91.8 Mar 2026 monthly Dec 1979 - Mar 2026
Greece (2005=100) 95.6 Apr 2026 monthly Jan 1993 - Apr 2026
Hong Kong SAR, China (2005=100) 104.4 Mar 2026 monthly Jan 1994 - Mar 2026
Hungary (2005=100) 95.2 Feb 2026 monthly Jan 1990 - Feb 2026
Iceland (2005=100) 99.5 Mar 2026 monthly Jan 1979 - Mar 2026
India (2005=100) 101.9 Mar 2026 monthly Apr 2004 - Mar 2026
Indonesia (2005=100) 105.6 Mar 2026 monthly Jan 1994 - Mar 2026
Iran (2005=100) 1,733.9 Mar 2026 monthly Jan 1979 - Mar 2026
Ireland (2005=100) 86.5 Apr 2026 monthly Jan 1993 - Apr 2026
Israel (2005=100) 139.9 Mar 2026 monthly Jan 1994 - Mar 2026
Italy (2005=100) 94.0 Oct 2025 monthly Jan 1993 - Oct 2025
Ivory Coast (2005=100) 101.3 Mar 2026 monthly Dec 1979 - Mar 2026
Japan (2005=100) 51.7 Mar 2026 monthly Jan 1970 - Mar 2026
Kazakhstan (2005=100) 109.0 Feb 2026 monthly Jan 1995 - Feb 2026
Kenya (2005=100) 73.5 Aug 2015 monthly Oct 1997 - Aug 2015
Kosovo (Jan2007=100) 125.4 Dec 2025 monthly Dec 2006 - Dec 2025
Kyrgyzstan (2005=100) 138.6 Feb 2026 monthly Jan 2000 - Feb 2026
Latvia (2005=100) 132.2 Apr 2026 monthly Jan 1993 - Apr 2026
Lithuania (2005=100) 135.3 Apr 2026 monthly Jan 1993 - Apr 2026
Luxembourg (2005=100) 100.4 Apr 2026 monthly Jan 1993 - Apr 2026
Malawi (2010=100) 108.1 Mar 2026 monthly Dec 1979 - Mar 2026
Malaysia (2005=100) 100.3 Mar 2026 monthly Jan 1994 - Mar 2026
Malta (2005=100) 98.9 Apr 2026 monthly Jan 1993 - Apr 2026
Mexico (2005=100) 92.9 Feb 2026 monthly Jan 1968 - Feb 2026
Moldova (2005=100) 227.0 Mar 2026 monthly Nov 1993 - Mar 2026
Mongolia (2005=100) 154.0 Feb 2026 monthly Jan 2000 - Feb 2026
Morocco (2005=100) 96.6 Mar 2026 monthly Jan 1988 - Mar 2026
Netherlands (2005=100) 100.2 Apr 2026 monthly Jan 1993 - Apr 2026
New Zealand (2005=100) 93.2 Mar 2026 monthly Jan 1984 - Mar 2026
Nigeria (2005=100) 101.7 Mar 2026 monthly Dec 1979 - Mar 2026
North Macedonia (2005=100) 113.7 Sep 2025 monthly Jan 1993 - Sep 2025
Norway (2005=100) 57.5 Mar 2026 monthly Jan 1994 - Mar 2026
Pakistan (2010=100) 105.2 Mar 2026 monthly Jul 2001 - Mar 2026
Paraguay (2005=100) 61.8 Mar 2026 monthly Jan 1995 - Mar 2026
Peru (2005=100) 86.5 Apr 2026 monthly Jan 1991 - Apr 2026
Philippines (2005=100) 141.7 Apr 2026 monthly Jan 1993 - Apr 2026
Poland (2005=100) 122.0 Mar 2026 monthly Jan 1994 - Mar 2026
Portugal (2005=100) 94.1 Apr 2026 monthly Jan 1993 - Apr 2026
Romania (2005=100) 122.8 Mar 2026 monthly Jan 1994 - Mar 2026
Russia (2005=100) 117.8 Mar 2026 monthly Jan 1994 - Mar 2026
Saudi Arabia (2005=100) 124.4 Mar 2026 monthly Jan 1994 - Mar 2026
Serbia (2005=100) 146.7 Dec 2025 monthly Jan 2002 - Dec 2025
Singapore (2005=100) 134.1 Mar 2026 monthly Jan 1994 - Mar 2026
Slovakia (2005=100) 143.4 Apr 2026 monthly Jan 1993 - Apr 2026
Slovenia (2005=100) 101.9 Apr 2026 monthly Jan 1993 - Apr 2026
South Africa (2005=100) 95.7 Feb 2026 monthly Jan 1970 - Feb 2026
South Korea (2005=100) 74.3 Mar 2026 monthly Jan 1994 - Mar 2026
Spain (2005=100) 99.3 Apr 2026 monthly Jan 1993 - Apr 2026
Sri Lanka (2017=100) 72.6 Mar 2026 monthly Jan 2013 - Mar 2026
Sweden (2005=100) 82.2 Mar 2026 monthly Jan 1994 - Mar 2026
Switzerland (2005=100) 116.7 Apr 2026 monthly Jan 1973 - Apr 2026
Taiwan, China (2005=100) 91.5 Mar 2026 monthly Jan 1994 - Mar 2026
Thailand (2005=100) 125.8 Feb 2026 monthly Jan 1994 - Feb 2026
Tunisia (2005=100) 87.4 Mar 2026 monthly Jan 1979 - Mar 2026
Turkey (2005=100) 67.7 Apr 2026 monthly Jan 1994 - Apr 2026
Ukraine (2005=100) 81.6 Mar 2026 monthly Dec 1992 - Mar 2026
United Arab Emirates (2005=100) 120.5 Mar 2026 monthly Jan 1994 - Mar 2026
United Kingdom (2005=100) 88.7 Mar 2026 monthly Jan 1994 - Mar 2026
United States (Jan2006=100) 113.5 Apr 2026 monthly Jan 2006 - Apr 2026
Uruguay (2005=100) 45.5 Feb 2026 monthly Jan 2000 - Feb 2026
Venezuela (2005=100) 0.8 Feb 2019 monthly Jan 1994 - Feb 2019
Zambia (2005=100) 94.8 Dec 2025 monthly Jan 2013 - Dec 2025
Unlimited access tailored to your data needs
Flexible monthly access to CEIC data