Portugal
| National Accounts | Last | Frequency | Range |
|---|---|---|---|
| Nominal GDP (USD mn) | 90,787.1 Sep 2025 | quarterly | Mar 1995 - Sep 2025 |
| Real GDP Growth (%) | 1.8 Jun 2019 | quarterly | Mar 1996 - Jun 2019 |
| Nominal GDP Growth (%) | 6.673 Sep 2025 | quarterly | Mar 1996 - Sep 2025 |
| GDP per Capita (USD) | 29,270.712 2024 | yearly | 1960 - 2024 |
| GDP Deflator Growth (%) | 4.2 Sep 2025 | quarterly | Mar 1996 - Sep 2025 |
| Private Consumption Expenditure (USD mn) | 55,626.316 Dec 2025 | quarterly | Mar 1995 - Dec 2025 |
| Private Consumption: % of GDP (%) | 62.7 Dec 2025 | quarterly | Mar 1995 - Dec 2025 |
| Public Consumption Expenditure (USD mn) | 15,578.624 Dec 2025 | quarterly | Mar 1995 - Dec 2025 |
| Public Consumption: % of GDP (%) | 15.7 Sep 2025 | quarterly | Mar 1995 - Sep 2025 |
| Investment: % of GDP (%) | 19.8 Dec 2025 | quarterly | Mar 1995 - Dec 2025 |
| Gross Fixed Capital Formation (USD mn) | 19,179.422 Dec 2025 | quarterly | Mar 1995 - Dec 2025 |
| Gross National Product (GNP) (USD mn) | 93,495.622 Dec 2025 | quarterly | Mar 1999 - Dec 2025 |
| Gross Savings Rate (%) | 19.9 Dec 2025 | quarterly | Mar 1999 - Dec 2025 |
| Forecast: GDP PPP Per Capita (PPP Intl $) | 54,620.039 2028 | yearly | 1980 - 2028 |
| Forecast: Nominal GDP Per Capita (USD) | 31,271.688 2028 | yearly | 1980 - 2028 |
| Forecast: Real GDP Growth (%) | 1.900 2027 | yearly | 1980 - 2027 |
| Total Trade of Goods & Services: % of Nominal GDP (%) | 80.366 Dec 2025 | quarterly | Mar 1977 - Dec 2025 |
| GDP: swda: Domestic Demand (DD) (EUR mn) | 51,276.779 Dec 2018 | quarterly | Mar 1995 - Dec 2018 |
| Production | Last | Frequency | Range |
|---|---|---|---|
| Industrial Production Index Growth (%) | 2.0 Sep 2025 | monthly | Jan 1996 - Sep 2025 |
| Minerals Production (Metric Ton) | 1,126,075.000 2024 | yearly | 2009 - 2024 |
| Gold Production (kg) | 89.000 1992 | yearly | 1990 - 1992 |
| Silver Production (Metric Ton) | 99.000 2023 | yearly | 1990 - 2023 |
| Motor Vehicle Production (Unit) | 332,546.000 2024 | yearly | 1997 - 2024 |
| PT: Capacity Utilization Rate: sa: NACE 2 (%) | 83.000 Jun 2026 | quarterly | Mar 1987 - Jun 2026 |
| Electricity Generation: Total (GWh) | 3,547.000 Apr 2026 | monthly | Jan 2010 - Apr 2026 |
| Sales, Orders, Inventory & Shipments | Last | Frequency | Range |
|---|---|---|---|
| New Orders Growth (%) | -3.9 Dec 2013 | monthly | Jan 2006 - Dec 2013 |
| Construction and Properties | Last | Frequency | Range |
|---|---|---|---|
| Building Permits (Unit) | 4,096.000 Dec 2025 | quarterly | Mar 1971 - Dec 2025 |
| House Prices Growth (%) | 18.9 Dec 2025 | quarterly | Mar 2010 - Dec 2025 |
| Nominal Residential Property Price Index (2010=100) | 261.007 Dec 2025 | quarterly | Mar 2000 - Dec 2025 |
| Nominal Residential Property Price Index Growth (%) | 18.894 Dec 2025 | quarterly | Mar 2000 - Dec 2025 |
| Real Residential Property Price Index (2010=100) | 196.177 Dec 2025 | quarterly | Mar 2000 - Dec 2025 |
| Real Residential Property Price Index Growth (%) | 16.284 Dec 2025 | quarterly | Mar 2000 - Dec 2025 |
| Government and Public Finance | Last | Frequency | Range |
|---|---|---|---|
| Consolidated Fiscal Balance: % of GDP (%) | 0.7 Dec 2025 | quarterly | Dec 1995 - Dec 2025 |
| Consolidated Fiscal Balance (USD mn) | 3,449.979 Sep 2025 | quarterly | Mar 1995 - Sep 2025 |
| Tax Revenue (USD mn) | 22,491.041 Dec 2025 | quarterly | Mar 1999 - Dec 2025 |
| Tax Revenue: % of GDP (%) | 24.0 Dec 2025 | quarterly | Mar 1999 - Dec 2025 |
| National Government Debt (USD mn) | 326,169.6 Mar 2026 | quarterly | Mar 2000 - Mar 2026 |
| Government Debt: % of GDP (%) | 91.0 Mar 2026 | quarterly | Dec 1995 - Mar 2026 |
| Forecast: Government Expenditure (EUR bn) | 171.893 2031 | yearly | 1986 - 2031 |
| Forecast: Government Net Debt (EUR bn) | 292.594 2031 | yearly | 1990 - 2031 |
| Forecast: Government Revenue (EUR bn) | 165.667 2031 | yearly | 1986 - 2031 |
| General Govt Gross Debt: as % of GDP (%) | 91.000 Mar 2026 | quarterly | Dec 1995 - Mar 2026 |
| Government Budget: ytd: Revenue: Current: Tax: Indirect: Value Added Tax (EUR mn) | 4,650.135 Feb 2026 | monthly | Dec 1992 - Feb 2026 |
| Government Budget: ytd: Expenditure: Capital (EUR mn) | 372.750 Feb 2026 | monthly | Jan 2005 - Feb 2026 |
| Government Budget: ytd: Expenditure: Current (EUR mn) | 11,704.574 Feb 2026 | monthly | Jan 2005 - Feb 2026 |
| Government Budget: ytd: Balance (EUR mn) | -1,203.216 Feb 2026 | monthly | Dec 1992 - Feb 2026 |
| Government Budget: ytd: Expenditure (EUR mn) | 12,077.324 Feb 2026 | monthly | May 2009 - Feb 2026 |
| Government Budget: ytd: Revenue: Current: Tax: Direct (EUR mn) | 3,413.700 Feb 2026 | monthly | Dec 1992 - Feb 2026 |
| Government Budget: ytd: Revenue (EUR mn) | 10,874.107 Feb 2026 | monthly | Dec 2004 - Feb 2026 |
| Demographic and Labour Market | Last | Frequency | Range |
|---|---|---|---|
| Population (Person mn) | 10.6 2023 | yearly | 1960 - 2023 |
| Labour Force Participation Rate (%) | 61.1 Mar 2026 | quarterly | Mar 2011 - Mar 2026 |
| Employed Persons (Person) | 5,300,400.000 Mar 2026 | monthly | Feb 1998 - Mar 2026 |
| Unemployment Rate (%) | 7.20 Jan 2021 | monthly | Feb 1998 - Jan 2021 |
| Monthly Earnings (USD) | 1,438 2022 | yearly | 1995 - 2022 |
| Labour Productivity Growth (%) | -0.90 Dec 2025 | quarterly | Mar 1996 - Dec 2025 |
| Forecast: Population (Person mn) | 10.188 2028 | yearly | 1980 - 2028 |
| Forecast: Employment (Person mn) | 5.587 2027 | yearly | 1980 - 2027 |
| Forecast: Unemployment Rate (%) | 6.241 2028 | yearly | 1980 - 2028 |
| PT: Monthly Minimum Wage (EUR) | 1,073.000 Jun 2026 | semiannually | Jun 1999 - Jun 2026 |
| Avg Monthly Earnings (EUR) | 1,367.990 2022 | yearly | 1995 - 2022 |
| Employment Rate: Age Group: 16 to 74 (%) | 65.500 Mar 2026 | monthly | Feb 1998 - Mar 2026 |
| Employment (Person th) | 5,277.500 Mar 2026 | monthly | Feb 1998 - Mar 2026 |
| Employment: Male (Person th) | 2,675.100 Mar 2026 | monthly | Feb 1998 - Mar 2026 |
| Employment: Female (Person th) | 2,602.300 Mar 2026 | monthly | Feb 1998 - Mar 2026 |
| Employment: Agriculture, Forestry & Fishing (Person th) | 118.500 Mar 2026 | quarterly | Mar 2011 - Mar 2026 |
| Employment: Manufacturing, Construction, Energy & Water (Person th) | 1,273.100 Mar 2026 | quarterly | Mar 2011 - Mar 2026 |
| Employment: Services (Person th) | 3,909.100 Mar 2026 | quarterly | Mar 2011 - Mar 2026 |
| Labour Force: Male: 16 to 89 Years (Person th) | 2,854.700 Mar 2026 | quarterly | Mar 2011 - Mar 2026 |
| Labour Force: Female: 16 to 89 Years (Person th) | 2,792.400 Mar 2026 | quarterly | Mar 2011 - Mar 2026 |
| Labour Force: 16 to 89 Years (Person th) | 5,647.100 Mar 2026 | quarterly | Mar 2011 - Mar 2026 |
| Unemployment Rate: Age Group: 16 to 74: Male (%) | 5.600 Mar 2026 | monthly | Feb 1998 - Mar 2026 |
| Unemployment Rate: Age Group: 16 to 74: Female (%) | 6.500 Mar 2026 | monthly | Feb 1998 - Mar 2026 |
| Unemployment Rate: Age Group: 16 to 74 (%) | 6.000 Mar 2026 | monthly | Feb 1998 - Mar 2026 |
| Unemployment (Person th) | 339.100 Mar 2026 | monthly | Feb 1998 - Mar 2026 |
| Unemployment: Male (Person th) | 157.700 Mar 2026 | monthly | Feb 1998 - Mar 2026 |
| Unemployment: Female (Person th) | 181.500 Mar 2026 | monthly | Feb 1998 - Mar 2026 |
| Unemployment: Age Group: 16 to 24 (Person th) | 65.400 Mar 2026 | monthly | Feb 1998 - Mar 2026 |
| No of Job Vacancies (Unit) | 14,294.000 Feb 2026 | monthly | Jan 1974 - Feb 2026 |
| Population: Female (Person) | 5,423,335.000 2017 | yearly | 1990 - 2017 |
| Population: Male (Person) | 4,867,692.000 2017 | yearly | 1990 - 2017 |
| INE Projection: Population (Person) | 8,216,015.000 2080 | yearly | 2020 - 2080 |
| Unemployment Rate: Female (%) | 7.600 Feb 2019 | monthly | Feb 1998 - Feb 2019 |
| Unemployment Rate: Male (%) | 5.800 Feb 2019 | monthly | Feb 1998 - Feb 2019 |
| Unemployment: 15 to 24 Years (Person th) | 62.700 Feb 2019 | monthly | Feb 1998 - Feb 2019 |
| Domestic Trade and Household Survey | Last | Frequency | Range |
|---|---|---|---|
| Retail Sales Growth (%) | 5.0 Sep 2025 | monthly | Jan 2001 - Sep 2025 |
| Motor Vehicles Sales (Unit) | 30,304 Mar 2026 | monthly | Jan 2000 - Mar 2026 |
| Motor Vehicles Sales Growth (%) | 9.1 Mar 2026 | monthly | Jan 2001 - Mar 2026 |
| Motor Vehicle Sales: Commercial Cars (Unit) | 39,535.000 2024 | yearly | 2005 - 2024 |
| Motor Vehicle Sales: Passenger Cars (Unit) | 209,715.000 2024 | yearly | 2005 - 2024 |
| Consumer Confidence: Net Balance (% Point) | -28.8 Apr 2026 | monthly | Jun 1986 - Apr 2026 |
| Consumer Confidence Growth (% Point) | -8.7 Apr 2026 | monthly | Jun 1987 - Apr 2026 |
| Household Income per Capita (USD) | 18,153.142 2023 | yearly | 1995 - 2023 |
| Consumer Confidence Indicator: sa (%) | -8.000 Jan 2019 | monthly | Jun 1986 - Jan 2019 |
| Inflation | Last | Frequency | Range |
|---|---|---|---|
| Consumer Price Index CPI Growth (%) | 2.7 Mar 2026 | monthly | Jan 1949 - Mar 2026 |
| Core CPI Change (%) | 2.011 Mar 2026 | monthly | Jan 1949 - Mar 2026 |
| CPI: Food and Non Alcoholic Beverage Change (%) | 3.651 Mar 2026 | monthly | Jan 1949 - Mar 2026 |
| Producer Price Index Growth (%) | -0.0 Mar 2026 | monthly | Jan 2001 - Mar 2026 |
| Forecast: Consumer Price Index Growth (%) | 2.029 2028 | yearly | 1980 - 2028 |
| Foreign Trade | Last | Frequency | Range |
|---|---|---|---|
| Forecast: Exports of Goods Growth (%) | 1.366 2031 | yearly | 1980 - 2031 |
| Trade Balance (USD mn) | -3,308.8 Mar 2026 | monthly | Jan 1957 - Mar 2026 |
| Total Exports (USD mn) | 8,671.0 Mar 2026 | monthly | Jan 1993 - Mar 2026 |
| Total Exports Growth (%) | 10.6 Mar 2026 | monthly | Jan 1994 - Mar 2026 |
| Aluminum: Exports (USD th) | 311,567.683 2024 | yearly | 1995 - 2024 |
| Exports: Medicament (USD th) | 3,528,600.993 2024 | yearly | 1995 - 2024 |
| Exports: Medicinal and Pharmaceutical Product (USD th) | 156,342.270 2024 | yearly | 1995 - 2024 |
| Total Imports (USD mn) | 11,532.8 Sep 2025 | monthly | Jan 1993 - Sep 2025 |
| Total Imports Growth (%) | 11.6 Mar 2026 | monthly | Jan 1994 - Mar 2026 |
| Imports: Medicament (USD th) | 2,985,797.474 2024 | yearly | 1995 - 2024 |
| Imports: Medicinal and Pharmaceutical Product (USD th) | 1,408,935.558 2024 | yearly | 1995 - 2024 |
| Total Exports to USA (USD mn) | 489.059 Mar 2026 | monthly | Jan 1960 - Mar 2026 |
| Total Imports from USA (USD mn) | 317.788 Mar 2026 | monthly | Dec 1974 - Mar 2026 |
| Total Exports to China (USD mn) | 93.887 Mar 2026 | monthly | Sep 1994 - Mar 2026 |
| Total Imports from China (USD mn) | 613.134 Mar 2026 | monthly | Feb 1974 - Mar 2026 |
| Exports (EUR) | 7,502,826,571.000 Mar 2026 | monthly | Jan 1993 - Mar 2026 |
| Exports: Electrical Machinery and Equipment (EUR mn) | 675.936 Mar 2026 | monthly | Jan 2004 - Mar 2026 |
| Exports: Plastics and Articles (EUR mn) | 349.717 Mar 2026 | monthly | Jan 2004 - Mar 2026 |
| Exports: Footwear and Gaiters (EUR mn) | 151.928 Mar 2026 | monthly | Jan 2004 - Mar 2026 |
| Exports: Vehicles Other Than Railway and Tramway (EUR mn) | 1,019.753 Mar 2026 | monthly | Jan 2004 - Mar 2026 |
| Exports: Mineral Fuels, Mineral Oils and Products of Their Distillation (EUR mn) | 427.373 Mar 2026 | monthly | Jan 2004 - Mar 2026 |
| Exports: EU: Spain (EUR mn) | 1,926.961 Mar 2026 | monthly | Jan 2004 - Mar 2026 |
| Exports: EU: Germany (EUR mn) | 883.784 Mar 2026 | monthly | Jan 2004 - Mar 2026 |
| Exports: EU: France (EUR mn) | 906.052 Mar 2026 | monthly | Jan 2004 - Mar 2026 |
| Imports (EUR) | 10,365,850,682.000 Mar 2026 | monthly | Jan 1993 - Mar 2026 |
| Imports: Vehicles Other Than Railway and Tramway (EUR mn) | 1,618.147 Mar 2026 | monthly | Jan 2004 - Mar 2026 |
| Imports: Mineral Fuels, Mineral Oils and Products of Their Distillation (EUR mn) | 917.178 Mar 2026 | monthly | Jan 2004 - Mar 2026 |
| Imports: Nuclear Reactors, Boilers (EUR mn) | 1,057.044 Mar 2026 | monthly | Jan 2004 - Mar 2026 |
| Imports: Plastics and Articles (EUR mn) | 438.597 Mar 2026 | monthly | Jan 2004 - Mar 2026 |
| Imports: Electrical Machinery and Equipment (EUR mn) | 1,032.137 Mar 2026 | monthly | Jan 2004 - Mar 2026 |
| Imports: EU: Spain (EUR mn) | 3,416.053 Mar 2026 | monthly | Jan 2004 - Mar 2026 |
| Imports: EU: France (EUR mn) | 769.160 Mar 2026 | monthly | Jan 2004 - Mar 2026 |
| Imports: EU: Germany (EUR mn) | 1,300.995 Mar 2026 | monthly | Jan 2004 - Mar 2026 |
| Imports: Non EU: United States (EUR mn) | 274.974 Mar 2026 | monthly | Jan 2004 - Mar 2026 |
| Export Value Index (2015=100) | 152.300 2023 | yearly | 1995 - 2023 |
| Import Value Index (2015=100) | 169.500 2023 | yearly | 1995 - 2023 |
| Monetary | Last | Frequency | Range |
|---|---|---|---|
| Non Performing Loans Ratio (%) | 1.1 Mar 2026 | monthly | Dec 1997 - Mar 2026 |
| Household Debt: % of GDP (%) | 56.5 Dec 2025 | quarterly | Dec 2007 - Dec 2025 |
| Non-Performing Loans (USD mn) | 2,890.442 Mar 2026 | monthly | Dec 1997 - Mar 2026 |
| Money Supply M1 (USD mn) | 179,172.326 Mar 2026 | monthly | Dec 1979 - Mar 2026 |
| Money Supply M2 (USD mn) | 360,569.422 Mar 2026 | monthly | Dec 1979 - Mar 2026 |
| M2 Growth (%) | 6.5 Mar 2026 | monthly | Dec 1980 - Mar 2026 |
| Reserve Requirement Ratio (%) | 1.0 Apr 2026 | monthly | Jan 1999 - Apr 2026 |
| Foreign Exchange Reserves (USD mn) | 11,292.9 Apr 2026 | monthly | Dec 1999 - Apr 2026 |
| Foreign Exchange Reserves: % of GDP (%) | 2.918 Dec 2025 | quarterly | Dec 1999 - Dec 2025 |
| Foreign Exchange Reserves: Months of Import (NA) | 0.9 Mar 2026 | monthly | Dec 1999 - Mar 2026 |
| Gold Reserves (USD mn) | 57,109.721 Apr 2026 | monthly | Dec 1956 - Apr 2026 |
| Total Deposits (USD mn) | 354,979.921 Mar 2026 | monthly | Dec 1979 - Mar 2026 |
| Total Deposits Growth (%) | 6.9 Mar 2026 | monthly | Dec 1980 - Mar 2026 |
| Domestic Credit (USD mn) | 400,982.9 Mar 2026 | monthly | Dec 1979 - Mar 2026 |
| Domestic Credit Growth (%) | 0.3 Aug 2019 | monthly | Dec 2001 - Aug 2019 |
| Debt Service Ratio: Households (%) | 5.800 Sep 2025 | quarterly | Mar 1999 - Sep 2025 |
| Debt Service Ratio: Private Non-Financial Sector (%) | 12.300 Sep 2025 | quarterly | Mar 1999 - Sep 2025 |
| Credit to Households (USD bn) | 189.539 Sep 2025 | quarterly | Dec 1979 - Sep 2025 |
| Credit to Private Non-Financial Sector (USD bn) | 458.668 Sep 2025 | quarterly | Mar 1957 - Sep 2025 |
| Household Debt (USD mn) | 198,211.4 Sep 2025 | quarterly | Dec 2007 - Sep 2025 |
| Total Loans (USD mn) | 270,376.871 Mar 2026 | monthly | Dec 1979 - Mar 2026 |
| Total Loans Growth (%) | 7.79 Mar 2026 | monthly | Dec 1980 - Mar 2026 |
| Private Debt: % of Nominal GDP (%) | 71.30 Dec 2025 | quarterly | Dec 1995 - Dec 2025 |
| Money Supply: M3: National Contribution: EC: M2: M1 (EUR mn) | 155,558.540 Mar 2026 | monthly | Sep 1997 - Mar 2026 |
| Money Supply: M3: National Contribution: EC: M2 (EUR mn) | 313,048.640 Mar 2026 | monthly | Sep 1997 - Mar 2026 |
| Official Reserve Assets: Foreign Currency Reserves (FC) (EUR mn) | 9,318.350 Apr 2026 | monthly | Dec 1999 - Apr 2026 |
| Official Reserve Assets (EUR mn) | 62,270.020 Apr 2026 | monthly | Dec 1999 - Apr 2026 |
| Outstanding Housing Credit (EUR) | 77,078.000 Mar 2026 | monthly | Nov 2003 - Mar 2026 |
| Banking Statistics | Last | Frequency | Range |
|---|---|---|---|
| Liquid Assets Ratio (%) | 27.0 Dec 2025 | quarterly | Mar 2010 - Dec 2025 |
| Capital Adequacy Ratio (%) | 20.7 Dec 2025 | quarterly | Mar 2010 - Dec 2025 |
| Interest and Foreign Exchange Rates | Last | Frequency | Range |
|---|---|---|---|
| Exchange Rate against USD (USD/EUR) | 0.859 Oct 2025 | monthly | Jan 1957 - Oct 2025 |
| Policy Rate (% pa) | 2.15 Apr 2026 | monthly | Jan 1999 - Apr 2026 |
| Short Term Interest Rate (% pa) | -0.57 Nov 2021 | monthly | Dec 1998 - Nov 2021 |
| Long Term Interest Rate (% pa) | 3.37 Mar 2026 | monthly | Jul 1993 - Mar 2026 |
| Real Effective Exchange Rate (2005=100) | 94.1 Apr 2026 | monthly | Jan 1993 - Apr 2026 |
| Short Term Government Bond Yield (% pa) | 2.72 04 May 2026 | daily | 16 Jul 1993 - 04 May 2026 |
| Energy | Last | Frequency | Range |
|---|---|---|---|
| Electricity Production (GWh) | 3,547 Apr 2026 | monthly | Jan 1991 - Apr 2026 |
| Natural Gas: Imports (Cub m mn) | 5,369.000 2016 | yearly | 1997 - 2016 |
| Natural Gas: Consumption (Cub ft/Day bn) | 0.354 2024 | yearly | 1997 - 2024 |
| Oil Consumption (Barrel/Day th) | 213.117 2024 | yearly | 1965 - 2024 |
| Coal Consumption (TOE mn) | 2.723 2018 | yearly | 1965 - 2018 |
| Tourism | Last | Frequency | Range |
|---|---|---|---|
| Visitor Arrivals (Person) | 4,208,000 2020 | yearly | 1995 - 2020 |
| Visitor Arrivals Growth (%) | -75.7 2020 | yearly | 1996 - 2020 |
| Tourism Revenue (USD mn) | 805 Oct 2025 | monthly | Jul 2006 - Oct 2025 |
| Tourism Revenue Growth (%) | 6.6 Mar 2026 | monthly | Jul 2007 - Mar 2026 |
| Business and Economic Survey | Last | Frequency | Range |
|---|---|---|---|
| Business Confidence Growth (% Point) | 0.3 Apr 2026 | monthly | Jan 1988 - Apr 2026 |
| Coincident Indicator: Economic Activity (%) | 2.200 Jan 2026 | monthly | Jan 1978 - Jan 2026 |
| Economic Sentiment Index: sa (1990-2006=100) | 100.400 Apr 2026 | monthly | Jan 1987 - Apr 2026 |
| Financial Market | Last | Frequency | Range |
|---|---|---|---|
| Equity Market Index (31Dec1992=3000) | 9,131.6 Mar 2026 | monthly | Dec 1992 - Mar 2026 |
| Market Capitalization: % of GDP (%) | 30.1 2025 | yearly | 1997 - 2025 |
| Market Capitalization (USD mn) | 119,046.701 Mar 2026 | monthly | Mar 2005 - Mar 2026 |
| Index: Euronext Lisbon: PSI General (05Jan1988=1000) | 5,982.890 Mar 2026 | monthly | Jan 1988 - Mar 2026 |
| Index: Euronext Lisbon: PSI 20 GR (31Dec2001=3000) | 28,418.190 Mar 2026 | monthly | May 2006 - Mar 2026 |
| No of Listed Companies: Shares: excl Investment Funds (Unit) | 34.000 Mar 2026 | monthly | Mar 2005 - Mar 2026 |
| Market Capitalization: Euronext Lisbon (EUR mn) | 103,357.094 Mar 2026 | monthly | Mar 2005 - Mar 2026 |
| No of Contracts Traded: Euronext Lisbon: Total Exchange (Unit) | 187.000 Apr 2026 | monthly | Jan 2000 - Apr 2026 |
| No of Transactions: Euronext Lisbon: Total Exchange (Unit) | 3.000 Apr 2026 | monthly | Mar 2004 - Apr 2026 |
| Turnover Value: Euronext Lisbon: Total Exchange (EUR) | 1,712.183 Apr 2026 | monthly | Jan 2001 - Apr 2026 |
| Transport and Telecommunications | Last | Frequency | Range |
|---|---|---|---|
| Registered Motor Vehicles (Unit th) | 6,591.000 2020 | yearly | 2005 - 2020 |
| Container Port Throughput (TEU) | 3,541,777.000 2024 | yearly | 2008 - 2024 |
| Liner Shipping Connectivity Index (2004=100) | 65.130 2018 | yearly | 2004 - 2018 |
| Number of Subscriber Fixed Line (Unit) | 5,525,705.000 2024 | yearly | 1960 - 2024 |
| Number of Subscriber Mobile (Person) | 12,940,913.000 2024 | yearly | 1960 - 2024 |
| Teledensity: Fixed Line (Number) | 53.003 2024 | yearly | 1960 - 2024 |
| Teledensity: Mobile (Number) | 124.130 2024 | yearly | 1960 - 2024 |
| Exports: ICT Goods (USD th) | 3,074,717.738 2024 | yearly | 2000 - 2024 |
| Exports: Telecommunication Equipment (USD th) | 1,280,168.708 2024 | yearly | 1995 - 2024 |
| Exports: Television (USD th) | 218,330.923 2024 | yearly | 1995 - 2024 |
| Imports: ICT Goods (USD th) | 6,755,535.979 2024 | yearly | 2000 - 2024 |
| Imports: Telecommunication Equipment (USD th) | 2,270,489.529 2024 | yearly | 1995 - 2024 |
| Imports: Television (USD th) | 384,521.208 2024 | yearly | 1995 - 2024 |
| No of Vehicles Registered: Commercial: Under 3.5 Tonnes (Unit) | 4,637.000 Mar 2026 | monthly | Jan 2002 - Mar 2026 |
| No of Vehicles Registered: Commercial: Above 3.5 Tonnes (Unit) | 1,024.000 Mar 2026 | monthly | Jan 2003 - Mar 2026 |
| No of Vehicles Registered: Passenger (Unit) | 39,568.000 Mar 2026 | monthly | Jan 2003 - Mar 2026 |
More Indicators for Portugal
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we do