Malta
| National Accounts | Last | Frequency | Range |
|---|---|---|---|
| Nominal GDP (USD mn) | 7,414.9 Sep 2025 | quarterly | Mar 1992 - Sep 2025 |
| Real GDP Growth (%) | 4.6 Mar 2024 | quarterly | Mar 2001 - Mar 2024 |
| Nominal GDP Growth (%) | 5.721 Sep 2025 | quarterly | Mar 1996 - Sep 2025 |
| GDP per Capita (USD) | 43,941.022 2024 | yearly | 1995 - 2024 |
| GDP Deflator Growth (%) | 2.6 Sep 2025 | quarterly | Mar 2001 - Sep 2025 |
| Private Consumption Expenditure (USD mn) | 3,335.205 Sep 2025 | quarterly | Mar 1992 - Sep 2025 |
| Private Consumption: % of GDP (%) | 45.0 Sep 2025 | quarterly | Mar 1992 - Sep 2025 |
| Public Consumption Expenditure (USD mn) | 1,190.718 Sep 2025 | quarterly | Mar 1992 - Sep 2025 |
| Public Consumption: % of GDP (%) | 19.0 Dec 2025 | quarterly | Mar 1992 - Dec 2025 |
| Investment: % of GDP (%) | 18.0 Sep 2025 | quarterly | Mar 1995 - Sep 2025 |
| Gross Fixed Capital Formation (USD mn) | 1,327.516 Dec 2025 | quarterly | Mar 1995 - Dec 2025 |
| Gross National Product (GNP) (USD mn) | 6,602.212 Dec 2025 | quarterly | Mar 1995 - Dec 2025 |
| Gross Savings Rate (%) | 39.0 Sep 2025 | quarterly | Mar 1992 - Sep 2025 |
| Forecast: GDP PPP Per Capita (PPP Intl $) | 72,880.940 2027 | yearly | 1980 - 2027 |
| Forecast: Nominal GDP Per Capita (USD) | 41,598.430 2027 | yearly | 1995 - 2027 |
| Forecast: Real GDP Growth (%) | 4.000 2031 | yearly | 2001 - 2031 |
| Total Trade of Goods & Services: % of Nominal GDP (%) | 216.476 Sep 2025 | quarterly | Mar 1992 - Sep 2025 |
| Production | Last | Frequency | Range |
|---|---|---|---|
| Industrial Production Index Growth (%) | -1.2 Sep 2025 | monthly | Jan 2001 - Sep 2025 |
| Minerals Production (Metric Ton) | 2,000.000 2024 | yearly | 2009 - 2024 |
| MT: Capacity Utilization Rate: sa: NACE 2 (%) | 43.800 Jun 2026 | quarterly | Mar 2003 - Jun 2026 |
| Sales, Orders, Inventory & Shipments | Last | Frequency | Range |
|---|---|---|---|
| New Orders Growth (%) | -15.7 Dec 2011 | quarterly | Mar 2001 - Dec 2011 |
| Construction and Properties | Last | Frequency | Range |
|---|---|---|---|
| Building Permits (Unit) | 750.000 Dec 2016 | monthly | Jan 2000 - Dec 2016 |
| House Prices Growth (%) | 3.1 Dec 2025 | quarterly | Mar 2001 - Dec 2025 |
| Nominal Residential Property Price Index (2010=100) | 191.796 Sep 2025 | quarterly | Mar 2005 - Sep 2025 |
| Nominal Residential Property Price Index Growth (%) | 5.670 Sep 2025 | quarterly | Mar 2006 - Sep 2025 |
| Real Residential Property Price Index (2010=100) | 142.167 Sep 2025 | quarterly | Mar 2005 - Sep 2025 |
| Real Residential Property Price Index Growth (%) | 3.064 Sep 2025 | quarterly | Mar 2006 - Sep 2025 |
| Government and Public Finance | Last | Frequency | Range |
|---|---|---|---|
| Consolidated Fiscal Balance: % of GDP (%) | -2.2 Dec 2025 | quarterly | Dec 1999 - Dec 2025 |
| Consolidated Fiscal Balance (USD mn) | -275.957 Dec 2025 | quarterly | Mar 1999 - Dec 2025 |
| Tax Revenue (USD mn) | 2,039.973 Dec 2025 | quarterly | Mar 1999 - Dec 2025 |
| Tax Revenue: % of GDP (%) | 27.8 Dec 2025 | quarterly | Mar 1999 - Dec 2025 |
| National Government Debt (USD mn) | 13,375.6 Dec 2025 | quarterly | Mar 2000 - Dec 2025 |
| Government Debt: % of GDP (%) | 46.4 Dec 2025 | quarterly | Mar 2000 - Dec 2025 |
| Forecast: Government Expenditure (EUR bn) | 12.552 2031 | yearly | 2000 - 2031 |
| Forecast: Government Net Debt (EUR bn) | 16.535 2031 | yearly | 1995 - 2031 |
| Forecast: Government Revenue (EUR bn) | 11.634 2031 | yearly | 2000 - 2031 |
| Gross Government Debt (EUR th) | 11,415,854.540 Mar 2026 | monthly | Dec 1996 - Mar 2026 |
| Govt Expenditure (EUR th) | 797,044.558 Mar 2026 | monthly | Apr 1996 - Mar 2026 |
| Govt Expenditure: Capital (EUR th) | 86,045.354 Mar 2026 | monthly | Apr 1996 - Mar 2026 |
| Govt Revenue (EUR th) | 483,136.694 Mar 2026 | monthly | Apr 1996 - Mar 2026 |
| Govt Revenue: Recurrent: Value Added Tax (EUR th) | 59,124.705 Mar 2026 | monthly | Apr 1996 - Mar 2026 |
| Govt Revenue: Recurrent: Income Tax (EUR th) | 158,728.132 Mar 2026 | monthly | Apr 1996 - Mar 2026 |
| Govt Expenditure: Recurrent (EUR th) | 683,224.942 Mar 2026 | monthly | Apr 1996 - Mar 2026 |
| Govt Revenue: Recurrent: Customs & Excise Duties (EUR th) | 24,090.775 Mar 2026 | monthly | Apr 1996 - Mar 2026 |
| General Govt Deficit/Surplus (EUR th) | -237,158.050 Dec 2025 | quarterly | Mar 1999 - Dec 2025 |
| Demographic and Labour Market | Last | Frequency | Range |
|---|---|---|---|
| Population (Person mn) | 0.5 2022 | yearly | 1950 - 2022 |
| Labour Force Participation Rate (%) | 82.7 Dec 2025 | quarterly | Mar 2018 - Dec 2025 |
| Employed Persons (Person) | 388,545.000 Nov 2025 | monthly | Oct 2002 - Nov 2025 |
| Unemployment Rate (%) | 3.39 Dec 2025 | quarterly | Mar 2018 - Dec 2025 |
| Monthly Earnings (USD) | 2,497 Dec 2025 | quarterly | Dec 2000 - Dec 2025 |
| Labour Productivity Growth (%) | 3.37 Dec 2025 | quarterly | Dec 2001 - Dec 2025 |
| Forecast: Population (Person mn) | 0.538 2028 | yearly | 1980 - 2028 |
| Forecast: Employment (Person mn) | 0.346 2027 | yearly | 1983 - 2027 |
| Forecast: Unemployment Rate (%) | 3.500 2028 | yearly | 1983 - 2028 |
| MT: Monthly Minimum Wage (EUR) | 994.000 Jun 2026 | semiannually | Jun 1999 - Jun 2026 |
| Population: End of Year (Person mn) | 0.542 2022 | yearly | 1985 - 2022 |
| Labour Force: Unemployment Rate: Male (%) | 3.600 Dec 2018 | quarterly | Dec 2000 - Dec 2018 |
| Labour Force: Unemployment Rate: Female (%) | 3.400 Dec 2018 | quarterly | Dec 2000 - Dec 2018 |
| Labour Force: Employment Rate (%) | 72.300 Dec 2018 | quarterly | Dec 2000 - Dec 2018 |
| Domestic Trade and Household Survey | Last | Frequency | Range |
|---|---|---|---|
| Retail Sales Growth (%) | 7.0 Mar 2026 | quarterly | Mar 2001 - Mar 2026 |
| Number of Registered Vehicles (Unit) | 454,138 Sep 2025 | quarterly | Mar 1998 - Sep 2025 |
| Motor Vehicles Sales (Unit) | 8,495 2019 | yearly | 2005 - 2019 |
| Motor Vehicles Sales Growth (%) | -6.1 2019 | yearly | 2006 - 2019 |
| Motor Vehicle Sales: Commercial Cars (Unit) | 874.000 2019 | yearly | 2005 - 2019 |
| Motor Vehicle Sales: Passenger Cars (Unit) | 7,621.000 2019 | yearly | 2005 - 2019 |
| Consumer Confidence: Net Balance (% Point) | 2.0 Apr 2026 | monthly | Nov 2002 - Apr 2026 |
| Consumer Confidence Growth (% Point) | 5.4 Apr 2026 | monthly | Nov 2003 - Apr 2026 |
| Household Income per Capita (USD) | 17,453.645 2020 | yearly | 2005 - 2020 |
| Household Income: Annual Avg: Gross (EUR) | 46,975.888 2023 | yearly | 2005 - 2023 |
| Inflation | Last | Frequency | Range |
|---|---|---|---|
| Consumer Price Index CPI Growth (%) | 2.3 Mar 2026 | monthly | Jan 1997 - Mar 2026 |
| Core CPI Change (%) | 2.140 Apr 2026 | monthly | Jan 1997 - Apr 2026 |
| CPI: Food and Non Alcoholic Beverage Change (%) | 3.176 Mar 2026 | monthly | Jan 1997 - Mar 2026 |
| Forecast: Consumer Price Index Growth (%) | 2.018 2028 | yearly | 1980 - 2028 |
| Retail Price Index (Dec2016=100) | 123.694 Mar 2026 | monthly | Jan 2003 - Mar 2026 |
| Foreign Trade | Last | Frequency | Range |
|---|---|---|---|
| Forecast: Exports of Goods Growth (%) | 2.438 2031 | yearly | 2001 - 2031 |
| Trade Balance (USD mn) | -247.6 Feb 2026 | monthly | Jan 1960 - Feb 2026 |
| Total Exports (USD mn) | 384.1 Feb 2026 | monthly | Oct 1994 - Feb 2026 |
| Total Exports Growth (%) | -11.1 Feb 2026 | monthly | Oct 1995 - Feb 2026 |
| Aluminum: Exports (USD th) | 4,351.120 2024 | yearly | 1995 - 2024 |
| Exports: Medicament (USD th) | 399,535.564 2024 | yearly | 1995 - 2024 |
| Exports: Medicinal and Pharmaceutical Product (USD th) | 11,796.052 2024 | yearly | 1995 - 2024 |
| Total Imports (USD mn) | 631.7 Feb 2026 | monthly | Oct 1994 - Feb 2026 |
| Total Imports Growth (%) | -9.5 Feb 2026 | monthly | Oct 1995 - Feb 2026 |
| Imports: Medicament (USD th) | 261,545.703 2024 | yearly | 1995 - 2024 |
| Imports: Medicinal and Pharmaceutical Product (USD th) | 39,241.873 2024 | yearly | 1995 - 2024 |
| Total Exports to USA (USD mn) | 14.044 Feb 2026 | monthly | Jan 1980 - Feb 2026 |
| Total Imports from USA (USD mn) | 16.525 Feb 2026 | monthly | Mar 1982 - Feb 2026 |
| Total Exports to China (USD mn) | 2.051 Feb 2026 | monthly | Jun 2001 - Feb 2026 |
| Total Imports from China (USD mn) | 38.452 Feb 2026 | monthly | Jan 1980 - Feb 2026 |
| Exports: Mineral Fuels, Lubricants & Related Materials (EUR mn) | 88.554 Feb 2026 | monthly | Jan 1996 - Feb 2026 |
| Exports: Chemicals (EUR mn) | 40.994 Feb 2026 | monthly | Jan 1996 - Feb 2026 |
| Exports: Beverages & Tobacco (EUR mn) | 3.205 Feb 2026 | monthly | Jan 1996 - Feb 2026 |
| Exports: Machinery & Transport Equipment (EUR mn) | 105.841 Feb 2026 | monthly | Jan 1996 - Feb 2026 |
| Exports: Food (EUR mn) | 16.730 Feb 2026 | monthly | Jan 1996 - Feb 2026 |
| Exports: Europe: EU: ow Euro Area: Italy (EUR mn) | 19.464 Feb 2026 | monthly | Jan 2004 - Feb 2026 |
| Exports: Europe: EU: ow Euro Area: France (EUR mn) | 3.749 Feb 2026 | monthly | Jan 2004 - Feb 2026 |
| Exports: Europe: EU: ow UK (EUR mn) | 12.168 Feb 2026 | monthly | Jan 2004 - Feb 2026 |
| Exports: Europe: EU: ow Euro Area: Germany (EUR mn) | 59.170 Feb 2026 | monthly | Jan 2004 - Feb 2026 |
| Exports: Asia (EUR mn) | 45.800 Feb 2026 | monthly | Jan 2004 - Feb 2026 |
| Imports (EUR mn) | 534.254 Feb 2026 | monthly | Oct 1994 - Feb 2026 |
| Imports: Semi Manufactured Goods (EUR mn) | 52.504 Feb 2026 | monthly | Jan 1996 - Feb 2026 |
| Imports: Mineral Fuels, Lubricants & Related Materials (EUR mn) | 97.335 Feb 2026 | monthly | Jan 1996 - Feb 2026 |
| Imports: Food (EUR mn) | 61.896 Feb 2026 | monthly | Jan 1996 - Feb 2026 |
| Imports: Chemicals (EUR mn) | 92.767 Feb 2026 | monthly | Jan 1996 - Feb 2026 |
| Imports: Machinery & Transport Equipment (EUR mn) | 151.916 Feb 2026 | monthly | Jan 1996 - Feb 2026 |
| Imports: Europe: EU: ow Euro Area: Germany (EUR mn) | 36.489 Feb 2026 | monthly | Jan 2004 - Feb 2026 |
| Imports: Europe: EU: ow Euro Area: Netherlands (EUR mn) | 75.180 Feb 2026 | monthly | Nov 2006 - Feb 2026 |
| Imports: Europe: EU: ow Euro Area: France (EUR mn) | 38.994 Feb 2026 | monthly | Jan 2004 - Feb 2026 |
| Imports: Europe: EU: ow UK (EUR mn) | 24.513 Feb 2026 | monthly | Jan 2004 - Feb 2026 |
| Imports: Europe: EU: ow Euro Area: Italy (EUR mn) | 104.001 Feb 2026 | monthly | Jan 2004 - Feb 2026 |
| Exports (EUR mn) | 324.837 Feb 2026 | monthly | Oct 1994 - Feb 2026 |
| Exports: North & Central America: ow USA (EUR mn) | 35.805 Mar 2020 | monthly | May 2018 - Mar 2020 |
| Exports: Asia: ow China (EUR mn) | 3.249 Mar 2020 | monthly | May 2018 - Mar 2020 |
| Imports: North & Central America: ow USA (EUR mn) | 25.408 Mar 2020 | monthly | May 2018 - Mar 2020 |
| Imports: Asia: ow China (EUR mn) | 15.697 Mar 2020 | monthly | May 2018 - Mar 2020 |
| Balance of Payments | Last | Frequency | Range |
|---|---|---|---|
| Direct Investment Abroad (USD mn) | 8,221.1 Dec 2025 | quarterly | Mar 1995 - Dec 2025 |
| Current Account Balance (USD mn) | 650.5 Dec 2025 | quarterly | Mar 1995 - Dec 2025 |
| Current Account Balance: % of GDP (%) | 8.9 Dec 2025 | quarterly | Mar 1995 - Dec 2025 |
| Foreign Direct Investment (USD mn) | 5,113.6 Dec 2025 | quarterly | Mar 1995 - Dec 2025 |
| Foreign Direct Investment: % of GDP (%) | 69.8 Dec 2025 | quarterly | Mar 1995 - Dec 2025 |
| Foreign Portfolio Investment (USD mn) | 1,579.015 Dec 2025 | quarterly | Mar 1995 - Dec 2025 |
| Foreign Portfolio Investment: % of GDP (%) | 21.6 Dec 2025 | quarterly | Mar 1995 - Dec 2025 |
| Foreign Portfolio Investment: Equity Securities (USD mn) | 1,751.9 Sep 2025 | quarterly | Mar 1995 - Sep 2025 |
| Foreign Portfolio Investment: Debt Securities (USD mn) | -1.028 Sep 2025 | quarterly | Mar 1995 - Sep 2025 |
| External Debt (USD mn) | 226,580.0 Dec 2025 | quarterly | Mar 2004 - Dec 2025 |
| External Debt: % of GDP (%) | 785.5 2025 | yearly | 2004 - 2025 |
| External Debt: Short Term (USD mn) | 38,947.4 Dec 2025 | quarterly | Mar 2004 - Dec 2025 |
| External Debt: Short Term: % of GDP (%) | 135.0 2025 | yearly | 2004 - 2025 |
| Total Debt: % of GDP (%) | 1,304.8 Dec 2025 | quarterly | Mar 2004 - Dec 2025 |
| Forecast: Current Account Balance (USD bn) | 2.060 2031 | yearly | 1995 - 2031 |
| Net International Investment Position (USD mn) | 22,751.835 Dec 2025 | quarterly | Mar 2004 - Dec 2025 |
| BoP: Current Account: Secondary Income: Credit (EUR th) | 207,675.470 Dec 2025 | quarterly | Jun 2013 - Dec 2025 |
| Balance of Payments (BoP): Current Account (EUR th) | 559,049.790 Dec 2025 | quarterly | Jun 2013 - Dec 2025 |
| BoP: Current Account: GS: Goods (EUR th) | -515,322.550 Dec 2025 | quarterly | Jun 2013 - Dec 2025 |
| BoP: Current Account: GS: Services (EUR th) | 1,865,665.920 Dec 2025 | quarterly | Jun 2013 - Dec 2025 |
| BoP: Current Account: Primary Income (EUR th) | -712,557.570 Dec 2025 | quarterly | Jun 2013 - Dec 2025 |
| BoP: Current Account: Secondary Income (EUR th) | -78,736.000 Dec 2025 | quarterly | Jun 2013 - Dec 2025 |
| BoP: Capital Account (EUR th) | 89,199.770 Dec 2025 | quarterly | Jun 2013 - Dec 2025 |
| BoP: Capital Account: Credit (EUR th) | 89,407.770 Dec 2025 | quarterly | Jun 2013 - Dec 2025 |
| BoP: Financial Account (EUR th) | 774,181.570 Dec 2025 | quarterly | Sep 2013 - Dec 2025 |
| BoP: Capital Account: Debit (EUR th) | 208.000 Dec 2025 | quarterly | Jun 2013 - Dec 2025 |
| BoP: Financial Account: Reserve Assets (EUR th) | -40,630.510 Dec 2025 | quarterly | Sep 2013 - Dec 2025 |
| BoP: Net Errors & Omissions (EUR th) | 125,932.020 Dec 2025 | quarterly | Sep 2013 - Dec 2025 |
| BoP: Current Account: GS: Goods: Credit (EUR th) | 1,169,433.690 Dec 2025 | quarterly | Jun 2013 - Dec 2025 |
| BoP: Current Account: GS: Goods: Debit (EUR th) | 1,684,756.250 Dec 2025 | quarterly | Jun 2013 - Dec 2025 |
| BoP: Current Account: GS: Services: Credit (EUR th) | 6,510,957.560 Dec 2025 | quarterly | Jun 2013 - Dec 2025 |
| BoP: Current Account: GS: Services: Debit (EUR th) | 4,645,291.640 Dec 2025 | quarterly | Jun 2013 - Dec 2025 |
| BoP: Current Account: Primary Income: Credit (EUR th) | 9,265,440.340 Dec 2025 | quarterly | Jun 2013 - Dec 2025 |
| BoP: Current Account: Primary Income: Debit (EUR th) | 9,977,997.910 Dec 2025 | quarterly | Jun 2013 - Dec 2025 |
| BoP: Financial Account: Direct Investment: Assets (EUR th) | 7,065,248.470 Dec 2025 | quarterly | Sep 2013 - Dec 2025 |
| BoP: Financial Account: Direct Investment: Liabilities (EUR th) | 4,394,652.650 Dec 2025 | quarterly | Sep 2013 - Dec 2025 |
| BoP: Financial Account: Portfolio Investment: Assets (EUR th) | 3,577,493.590 Dec 2025 | quarterly | Sep 2013 - Dec 2025 |
| BoP: Financial Account: Portfolio Investment: Liabilities (EUR th) | 1,357,008.310 Dec 2025 | quarterly | Sep 2013 - Dec 2025 |
| BoP: Financial Account: Other Investment: Assets (EUR th) | -6,159,454.030 Dec 2025 | quarterly | Sep 2013 - Dec 2025 |
| BoP: Financial Account: Other Investment: Liabilities (EUR th) | -2,075,738.070 Dec 2025 | quarterly | Sep 2013 - Dec 2025 |
| BoP: Financial Account: Financial Derivatives: Assets (EUR th) | 7,446.940 Dec 2025 | quarterly | Sep 2013 - Dec 2025 |
| BoP: Financial Account: Direct Investment (EUR th) | 2,670,595.820 Dec 2025 | quarterly | Sep 2013 - Dec 2025 |
| BoP: Financial Account: Portfolio Investment (EUR th) | 2,220,485.280 Dec 2025 | quarterly | Sep 2013 - Dec 2025 |
| BoP: Financial Account: Financial Derivatives (EUR th) | 7,446.940 Dec 2025 | quarterly | Sep 2013 - Dec 2025 |
| BoP: Financial Account: Other Investment (EUR th) | -4,083,715.960 Dec 2025 | quarterly | Sep 2013 - Dec 2025 |
| Gross External Debt: General Government (GG) (EUR mn) | 2,807.610 Dec 2025 | quarterly | Mar 2004 - Dec 2025 |
| Gross External Debt: GG: Short Term (EUR mn) | 301.380 Dec 2025 | quarterly | Mar 2004 - Dec 2025 |
| Gross External Debt: GG: Long Term (EUR mn) | 2,506.240 Dec 2025 | quarterly | Mar 2004 - Dec 2025 |
| Gross External Debt: Monetary Authorities (MA) (EUR mn) | 977.920 Dec 2025 | quarterly | Mar 2004 - Dec 2025 |
| Gross External Debt: MA: Short Term (EUR mn) | 678.920 Dec 2025 | quarterly | Mar 2004 - Dec 2025 |
| Gross External Debt: MA: Long Term (EUR mn) | 299.000 Dec 2025 | quarterly | Mar 2004 - Dec 2025 |
| Gross External Debt: Other Monetary Financial Institutions (OMFI) (EUR mn) | 11,938.270 Dec 2025 | quarterly | Mar 2004 - Dec 2025 |
| Gross External Debt: OMFI: Short Term (EUR mn) | 8,647.590 Dec 2025 | quarterly | Mar 2004 - Dec 2025 |
| Gross External Debt: OMFI: Long Term (EUR mn) | 3,290.690 Dec 2025 | quarterly | Mar 2004 - Dec 2025 |
| Gross External Debt: Other Sectors (EUR mn) | 47,050.570 Dec 2025 | quarterly | Mar 2004 - Dec 2025 |
| Gross External Debt: Other Sectors: Short Term (EUR mn) | 23,558.390 Dec 2025 | quarterly | Mar 2004 - Dec 2025 |
| Gross External Debt (EUR mn) | 193,064.070 Dec 2025 | quarterly | Mar 2004 - Dec 2025 |
| Gross External Debt: Other Sectors: Long Term (EUR mn) | 23,492.180 Dec 2025 | quarterly | Mar 2004 - Dec 2025 |
| International Investment Position (IIP) (EUR mn) | 19,386.363 Dec 2025 | quarterly | Mar 2004 - Dec 2025 |
| IIP: Assets (EUR mn) | 715,078.633 Dec 2025 | quarterly | Mar 2004 - Dec 2025 |
| IIP: Liabilities (EUR mn) | 695,692.271 Dec 2025 | quarterly | Mar 2004 - Dec 2025 |
| BoP: Financial Account: Financial Derivatives: Liabilities (EUR th) | 21,342.500 Dec 2018 | quarterly | Mar 2014 - Dec 2018 |
| Foreign Direct Investment (FDI): Stock (EUR th) | 456,914,343.000 2023 | yearly | 2009 - 2023 |
| FDI: Stock: NACE 2: Manufacturing (EUR th) | 440,064.000 2023 | yearly | 2009 - 2023 |
| FDI: Stock: NACE 2: Transportation, Accommodation & Real Estate Activities (EUR th) | 1,375,307.000 2023 | yearly | 2009 - 2023 |
| FDI: Stock: NACE 2: Financial & Insurance Activities (EUR th) | 448,893,662.000 2023 | yearly | 2009 - 2023 |
| Direct Investment Abroad: Stock (EUR th) | 435,552,589.000 2023 | yearly | 2009 - 2023 |
| Direct Investment Abroad: Stock: NACE 2: Manufacturing (EUR th) | 215,858.000 2023 | yearly | 2009 - 2023 |
| Direct Investment Abroad: Stock: NACE 2: Transportation, Accommodation & Real Es... (EUR th) | 234,778.000 2023 | yearly | 2009 - 2023 |
| Direct Investment Abroad: Stock: NACE 2: Financial & Insurance Activities (EUR th) | 433,302,771.000 2023 | yearly | 2009 - 2023 |
| Direct Investment Abroad: Stock: NACE 2: Information & Communication, Profession... (EUR th) | 1,513,323.000 2023 | yearly | 2009 - 2023 |
| Direct Investment Abroad: Stock: NACE 2: Other Activities (EUR th) | 285,859.000 2023 | yearly | 2009 - 2023 |
| Monetary | Last | Frequency | Range |
|---|---|---|---|
| Non Performing Loans Ratio (%) | 2.0 2024 | yearly | 2003 - 2024 |
| Household Debt: % of GDP (%) | 48.5 Dec 2025 | quarterly | Mar 2004 - Dec 2025 |
| Money Supply M1 (USD mn) | 30,558.149 Mar 2026 | monthly | Jan 1980 - Mar 2026 |
| Money Supply M2 (USD mn) | 35,250.966 Mar 2026 | monthly | Jan 1992 - Mar 2026 |
| M2 Growth (%) | 6.2 Mar 2026 | monthly | Jan 2009 - Mar 2026 |
| Reserve Requirement Ratio (%) | 1.0 Apr 2026 | monthly | Jan 1999 - Apr 2026 |
| Foreign Exchange Reserves (USD mn) | 1,152.4 Apr 2026 | monthly | Jan 1960 - Apr 2026 |
| Foreign Exchange Reserves: % of GDP (%) | 4.034 Sep 2025 | quarterly | Dec 1995 - Sep 2025 |
| Foreign Exchange Reserves: Months of Import (NA) | 1.8 Feb 2026 | monthly | Oct 1994 - Feb 2026 |
| Gold Reserves (USD mn) | 63.156 Apr 2026 | monthly | Jan 1968 - Apr 2026 |
| Total Deposits (USD mn) | 49,657.946 Mar 2026 | monthly | Oct 2003 - Mar 2026 |
| Total Deposits Growth (%) | 7.4 Mar 2026 | monthly | Oct 2004 - Mar 2026 |
| Domestic Credit (USD mn) | 26,497.1 Mar 2026 | monthly | Jan 2008 - Mar 2026 |
| Domestic Credit Growth (%) | 7.7 Mar 2026 | monthly | Jan 2009 - Mar 2026 |
| Household Debt (USD mn) | 11,777.9 Mar 2026 | monthly | Oct 2003 - Mar 2026 |
| Total Loans (USD mn) | 26,741.169 Mar 2026 | monthly | Oct 2003 - Mar 2026 |
| Total Loans Growth (%) | 9.64 Mar 2026 | monthly | Oct 2004 - Mar 2026 |
| Private Debt: % of Nominal GDP (%) | 63.78 Dec 2025 | quarterly | Dec 2003 - Dec 2025 |
| Monetary Agg in EA: MC: M3: M2: M1: Overnight Deposits: Other EA Residents (EUR mn) | 889.142 Mar 2026 | monthly | Jan 2008 - Mar 2026 |
| Monetary Agg in EA: MC: M3: M2: M1: Currency Issued (EUR mn) | 1,877.336 Mar 2026 | monthly | Jan 2008 - Mar 2026 |
| Monetary Agg in Euro Area (EA): Maltese Contribution (MC): M3 (EUR mn) | 30,605.110 Mar 2026 | monthly | Jan 2008 - Mar 2026 |
| Monetary Agg in EA: MC: M3: M2 (EUR mn) | 30,605.110 Mar 2026 | monthly | Jan 2008 - Mar 2026 |
| Monetary Agg in EA: MC: M3: M2: M1: Overnight Deposits: Maltese Residents (EUR mn) | 23,764.300 Mar 2026 | monthly | Jan 2008 - Mar 2026 |
| Official Reserve Assets: USD (USD mn) | 1,639.883 Apr 2026 | monthly | May 2004 - Apr 2026 |
| Official Reserve Assets: USD: Foreign Exchange (USD mn) | 1,172.915 Apr 2026 | monthly | May 2004 - Apr 2026 |
| Other MFIs Deposits (EUR mn) | 43,113.341 Mar 2026 | monthly | Oct 2003 - Mar 2026 |
| Other MFIs Deposits: Residents: Households and Non Profit Institutions (EUR mn) | 20,222.748 Mar 2026 | monthly | Oct 2003 - Mar 2026 |
| Other MFIs Deposits: Residents: Non Financial Companies (EUR mn) | 4,275.537 Mar 2026 | monthly | Oct 2003 - Mar 2026 |
| Other MFIs Loans: Residents: Households: Lending for House Purchase (EUR mn) | 9,468.814 Mar 2026 | monthly | Oct 2003 - Mar 2026 |
| Other MFIs Loans: Outstanding Amounts: RD: Non Financial Companies (EUR mn) | 5,594.844 Mar 2026 | monthly | Oct 2003 - Mar 2026 |
| Other MFIs Loans: Outstanding Amounts (EUR mn) | 23,216.851 Mar 2026 | monthly | Oct 2003 - Mar 2026 |
| Other MFIs Loans: Outstanding Amounts: RD: Households and Non Profit Institution... (EUR mn) | 10,493.582 Mar 2026 | monthly | Oct 2003 - Mar 2026 |
| Banking Statistics | Last | Frequency | Range |
|---|---|---|---|
| Liquid Assets Ratio (%) | 36.6 2024 | yearly | 2003 - 2024 |
| Capital Adequacy Ratio (%) | 26.8 2024 | yearly | 2003 - 2024 |
| Interest and Foreign Exchange Rates | Last | Frequency | Range |
|---|---|---|---|
| Bank Lending Rate (% pa) | 3.343 Mar 2026 | monthly | Jan 1999 - Mar 2026 |
| Exchange Rate against USD (USD/EUR) | 0.859 Oct 2025 | monthly | Jan 1957 - Oct 2025 |
| Policy Rate (% pa) | 2.15 Apr 2026 | monthly | Jan 1999 - Apr 2026 |
| Short Term Interest Rate (% pa) | -0.57 Nov 2021 | monthly | Dec 1998 - Nov 2021 |
| Long Term Interest Rate (% pa) | 3.80 Mar 2026 | monthly | Jan 2001 - Mar 2026 |
| Real Effective Exchange Rate (2005=100) | 98.9 Apr 2026 | monthly | Jan 1993 - Apr 2026 |
| Energy | Last | Frequency | Range |
|---|---|---|---|
| Electricity Production (GWh) | 162 Dec 2024 | monthly | Jan 1985 - Dec 2024 |
| Tourism | Last | Frequency | Range |
|---|---|---|---|
| Visitor Arrivals (Person) | 321,652 Mar 2026 | monthly | Jan 2001 - Mar 2026 |
| Visitor Arrivals Growth (%) | 11.3 Mar 2026 | monthly | Jan 2002 - Mar 2026 |
| Tourism Revenue (USD mn) | 271 Mar 2026 | monthly | Jul 2003 - Mar 2026 |
| Tourism Revenue Growth (%) | 6.9 Mar 2026 | monthly | Jul 2004 - Mar 2026 |
| Business and Economic Survey | Last | Frequency | Range |
|---|---|---|---|
| Business Confidence Growth (% Point) | -20.0 Apr 2026 | monthly | Nov 2003 - Apr 2026 |
| Financial Market | Last | Frequency | Range |
|---|---|---|---|
| Equity Market Index (27Dec1995=1000) | 3,959.0 Apr 2026 | monthly | Dec 1995 - Apr 2026 |
| Market Capitalization: % of GDP (%) | 19.3 2024 | yearly | 2002 - 2024 |
| Market Capitalization (USD mn) | 4,623.902 2024 | yearly | 2000 - 2024 |
| Turnover Value: Malta Stock Exchange (MSE) (EUR) | 37,508,140.88 May 2018 | monthly | Sep 2003 - May 2018 |
| Turnover Volume: Malta Stock Exchange (MSE) (EUR) | 32,506,858.00 May 2018 | monthly | Jan 2002 - May 2018 |
| Transport and Telecommunications | Last | Frequency | Range |
|---|---|---|---|
