Lithuania
| National Accounts | Last | Frequency | Range |
|---|---|---|---|
| Nominal GDP (USD mn) | 24,775.0 Sep 2025 | quarterly | Mar 1995 - Sep 2025 |
| Real GDP Growth (%) | 2.1 Sep 2025 | quarterly | Jun 1995 - Sep 2025 |
| Nominal GDP Growth (%) | 6.871 Dec 2025 | quarterly | Mar 1996 - Dec 2025 |
| GDP per Capita (USD) | 29,604.322 2024 | yearly | 1994 - 2024 |
| GDP Deflator Growth (%) | 4.0 Sep 2025 | quarterly | Mar 1996 - Sep 2025 |
| Private Consumption Expenditure (USD mn) | 13,676.607 Dec 2025 | quarterly | Mar 1995 - Dec 2025 |
| Private Consumption: % of GDP (%) | 53.3 Sep 2025 | quarterly | Mar 1993 - Sep 2025 |
| Public Consumption Expenditure (USD mn) | 4,836.388 Dec 2025 | quarterly | Mar 1995 - Dec 2025 |
| Public Consumption: % of GDP (%) | 20.6 Dec 2025 | quarterly | Mar 1993 - Dec 2025 |
| Investment: % of GDP (%) | 25.0 Sep 2025 | quarterly | Mar 1995 - Sep 2025 |
| Gross Fixed Capital Formation (USD mn) | 5,713.044 Dec 2025 | quarterly | Mar 1995 - Dec 2025 |
| Gross National Product (GNP) (USD mn) | 25,117.938 Dec 2025 | quarterly | Mar 1995 - Dec 2025 |
| Gross Savings Rate (%) | 22.4 Dec 2025 | quarterly | Mar 1995 - Dec 2025 |
| Forecast: GDP PPP Per Capita (PPP Intl $) | 63,716.478 2028 | yearly | 1995 - 2028 |
| Forecast: Nominal GDP Per Capita (USD) | 32,991.660 2027 | yearly | 1995 - 2027 |
| Forecast: Real GDP Growth (%) | 2.042 2028 | yearly | 1996 - 2028 |
| Total Trade of Goods & Services: % of Nominal GDP (%) | 137.416 Dec 2025 | quarterly | Mar 1995 - Dec 2025 |
| Sales, Orders, Inventory & Shipments | Last | Frequency | Range |
|---|---|---|---|
| New Orders Growth (%) | -8.9 Dec 2012 | monthly | Jan 1999 - Dec 2012 |
| Construction and Properties | Last | Frequency | Range |
|---|---|---|---|
| Building Permits (Unit) | 1,959.000 Dec 2025 | quarterly | Mar 2005 - Dec 2025 |
| House Prices Growth (%) | 9.0 Jun 2025 | quarterly | Mar 2007 - Jun 2025 |
| Nominal Residential Property Price Index (2010=100) | 318.542 Dec 2025 | quarterly | Dec 1998 - Dec 2025 |
| Nominal Residential Property Price Index Growth (%) | 10.844 Dec 2025 | quarterly | Dec 1999 - Dec 2025 |
| Real Residential Property Price Index (2010=100) | 184.951 Dec 2025 | quarterly | Dec 1998 - Dec 2025 |
| Real Residential Property Price Index Growth (%) | 6.794 Dec 2025 | quarterly | Dec 1999 - Dec 2025 |
| Government and Public Finance | Last | Frequency | Range |
|---|---|---|---|
| Consolidated Fiscal Balance: % of GDP (%) | -1.8 Dec 2025 | quarterly | Dec 1999 - Dec 2025 |
| Consolidated Fiscal Balance (USD mn) | -1,430.530 Dec 2025 | quarterly | Mar 1999 - Dec 2025 |
| Tax Revenue (USD mn) | 6,050.604 Dec 2025 | quarterly | Mar 1999 - Dec 2025 |
| Tax Revenue: % of GDP (%) | 23.2 Dec 2025 | quarterly | Mar 1999 - Dec 2025 |
| National Government Debt (USD mn) | 39,470.4 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| Government Debt: % of GDP (%) | 39.1 Jun 2025 | quarterly | Mar 2000 - Jun 2025 |
| Forecast: Government Expenditure (EUR bn) | 49.726 2031 | yearly | 1990 - 2031 |
| Forecast: Government Net Debt (EUR bn) | 64.613 2031 | yearly | 1998 - 2031 |
| Forecast: Government Revenue (EUR bn) | 44.775 2031 | yearly | 1990 - 2031 |
| General Government: Revenue: Taxes: Indirect: ow VAT (EUR mn) | 1,737.600 Sep 2025 | quarterly | Mar 1999 - Sep 2025 |
| General Government: Expenditure: Capital Investments (EUR mn) | 687.100 Sep 2025 | quarterly | Mar 1999 - Sep 2025 |
| General Govt Revenue: ytd: GS: Excise Duties (EUR th) | 2,127,133.000 Dec 2025 | quarterly | Mar 2015 - Dec 2025 |
| General Government: Revenue (EUR mn) | 7,995.200 Sep 2025 | quarterly | Mar 1999 - Sep 2025 |
| General Government: Revenue: Taxes: Direct (EUR mn) | 1,865.698 Sep 2024 | quarterly | Mar 1999 - Sep 2024 |
| General Government: Revenue: Social Contributions (EUR mn) | 1,533.927 Dec 2018 | quarterly | Mar 1999 - Dec 2018 |
| General Government: Revenue: Taxes (EUR mn) | 2,122.365 Dec 2018 | quarterly | Mar 1999 - Dec 2018 |
| General Government: Net Operating Balance (EUR mn) | 118.300 Sep 2024 | quarterly | Mar 1999 - Sep 2024 |
| General Government: Expenditure (EUR mn) | 7,181.000 Sep 2024 | quarterly | Mar 1999 - Sep 2024 |
| General Government: Net Lending or Borrowing (EUR mn) | -131.900 Sep 2024 | quarterly | Mar 1999 - Sep 2024 |
| Demographic and Labour Market | Last | Frequency | Range |
|---|---|---|---|
| Population (Person mn) | 2.9 2024 | yearly | 1960 - 2024 |
| Labour Force Participation Rate (%) | 63.4 Mar 2026 | quarterly | Jun 1998 - Mar 2026 |
| Employed Persons (Person) | 1,460,900.000 Mar 2026 | quarterly | Mar 1995 - Mar 2026 |
| Unemployment Rate (%) | 6.50 Mar 2026 | monthly | Jan 1998 - Mar 2026 |
| Monthly Earnings (USD) | 2,940 Dec 2025 | quarterly | Mar 2000 - Dec 2025 |
| Labour Productivity Growth (%) | 2.64 Mar 2026 | quarterly | Mar 1996 - Mar 2026 |
| Forecast: Population (Person mn) | 2.671 2028 | yearly | 1995 - 2028 |
| Forecast: Employment (Person mn) | 1.461 2027 | yearly | 1999 - 2027 |
| Forecast: Unemployment Rate (%) | 5.900 2031 | yearly | 1999 - 2031 |
| Gross Avg Monthly Earnings (EUR) | 2,526.800 Dec 2025 | quarterly | Mar 2008 - Dec 2025 |
| Gross Avg Monthly Earnings: Information & Communication (IC) (EUR) | 4,190.600 Dec 2025 | quarterly | Mar 2008 - Dec 2025 |
| Gross Avg Monthly Earnings: MM: Manufacturing (Mfg) (EUR) | 2,349.700 Dec 2025 | quarterly | Mar 2008 - Dec 2025 |
| Gross Avg Monthly Earnings: Wholesale & Retail Trade, Repair of Vehicles (EUR) | 2,259.600 Dec 2025 | quarterly | Mar 2008 - Dec 2025 |
| Employment: Female (Person th) | 724.000 Mar 2026 | quarterly | Jun 1998 - Mar 2026 |
| Employment (Person th) | 1,460.900 Mar 2026 | quarterly | Jun 1998 - Mar 2026 |
| Employment: Male (Person th) | 736.800 Mar 2026 | quarterly | Jun 1998 - Mar 2026 |
| Employment: NACE 2: Wholesale and Retail Trade, Repair of Vehicles (Person th) | 201.900 Dec 2025 | quarterly | Mar 2008 - Dec 2025 |
| Employment: NACE 2: Education (Person th) | 127.200 Dec 2025 | quarterly | Mar 2008 - Dec 2025 |
| Employment: NACE 2: Manufacturing (Person th) | 227.300 Dec 2025 | quarterly | Mar 2008 - Dec 2025 |
| Minimum Monthly Wage (EUR) | 1,153.000 May 2026 | monthly | Jan 1995 - May 2026 |
| No of Hours Worked: Monthly Avg per Employee (Hour) | 153.000 Dec 2025 | quarterly | Mar 2008 - Dec 2025 |
| No of Hours Worked: Monthly Avg per Employee: Manufacturing (Hour) | 152.000 Dec 2025 | quarterly | Mar 2008 - Dec 2025 |
| No of Job Vacancies (Unit) | 30,528.000 Dec 2025 | quarterly | Mar 2008 - Dec 2025 |
| Unemployment: Male (Person th) | 67.800 Mar 2026 | quarterly | Jun 1998 - Mar 2026 |
| Unemployment (Person th) | 117.100 Mar 2026 | quarterly | Jun 1998 - Mar 2026 |
| Unemployment: Age 15 to 24 (Person th) | 18.200 Mar 2026 | quarterly | Jun 1998 - Mar 2026 |
| Unemployment: Female (Person th) | 49.300 Mar 2026 | quarterly | Jun 1998 - Mar 2026 |
| Labour Force (Person th) | 1,577.900 Mar 2026 | quarterly | Jun 1998 - Mar 2026 |
| Labour Force: Male (Person th) | 804.600 Mar 2026 | quarterly | Jun 1998 - Mar 2026 |
| Labour Force: Female (Person th) | 773.300 Mar 2026 | quarterly | Jun 1998 - Mar 2026 |
| Inflation | Last | Frequency | Range |
|---|---|---|---|
| Consumer Price Index CPI Growth (%) | 4.1 Oct 2025 | monthly | Dec 1991 - Oct 2025 |
| Core CPI Change (%) | 4.226 Dec 2025 | monthly | Jan 2001 - Dec 2025 |
| CPI: Food and Non Alcoholic Beverage Change (%) | 2.419 Mar 2026 | monthly | Jun 1993 - Mar 2026 |
| Producer Price Index Growth (%) | -0.6 Oct 2025 | monthly | Jan 1997 - Oct 2025 |
| Forecast: Consumer Price Index Growth (%) | 2.460 2028 | yearly | 1996 - 2028 |
| Foreign Trade | Last | Frequency | Range |
|---|---|---|---|
| Forecast: Exports of Goods Growth (%) | 7.799 2016 | yearly | 1996 - 2016 |
| Trade Balance (USD mn) | -590.8 Mar 2026 | monthly | Jan 1999 - Mar 2026 |
| Total Exports (USD mn) | 3,711.8 Mar 2026 | monthly | Jan 1999 - Mar 2026 |
| Total Exports Growth (%) | -0.3 Mar 2026 | monthly | Jan 2000 - Mar 2026 |
| Aluminum: Exports (USD th) | 48,577.429 2024 | yearly | 1995 - 2024 |
| Exports: Medicament (USD th) | 972,564.745 2024 | yearly | 1995 - 2024 |
| Exports: Medicinal and Pharmaceutical Product (USD th) | 363,150.968 2024 | yearly | 1995 - 2024 |
| Total Imports (USD mn) | 4,302.5 Mar 2026 | monthly | Jan 1999 - Mar 2026 |
| Total Imports Growth (%) | -5.9 Mar 2026 | monthly | Jan 2000 - Mar 2026 |
| Imports: Medicament (USD th) | 1,528,286.428 2024 | yearly | 1995 - 2024 |
| Imports: Medicinal and Pharmaceutical Product (USD th) | 382,795.910 2024 | yearly | 1995 - 2024 |
| Total Exports to USA (USD mn) | 106.492 Mar 2026 | monthly | Apr 1992 - Mar 2026 |
| Total Imports from USA (USD mn) | 102.766 Mar 2026 | monthly | Jan 2004 - Mar 2026 |
| Total Exports to China (USD mn) | 26.558 Mar 2026 | monthly | Jul 1998 - Mar 2026 |
| Total Imports from China (USD mn) | 256.989 Mar 2026 | monthly | Apr 1994 - Mar 2026 |
| Exports: Classification of Products by Activity (CPA) 2008: Agriculture, Hunting... (EUR th) | 82,950.600 Mar 2026 | monthly | Jan 2009 - Mar 2026 |
| Exports: CPA 2008: Coke and Refined Petroleum Products (EUR th) | 363,155.300 Mar 2026 | monthly | Jan 2009 - Mar 2026 |
| Exports: CPA 2008: Chemicals and Chemical Products (EUR th) | 421,285.000 Mar 2026 | monthly | Jan 2009 - Mar 2026 |
| Exports: CPA 2008: Motor Vehicles, Trailers and Semi Trailers (EUR th) | 198,132.100 Mar 2026 | monthly | Jan 2009 - Mar 2026 |
| Exports: CPA 2008: Food Products (EUR th) | 399,109.500 Mar 2026 | monthly | Jan 2009 - Mar 2026 |
| Exports (EUR th) | 3,352,472.100 Mar 2026 | monthly | Jan 1996 - Mar 2026 |
| Exports: EU: ow Estonia (EUR mn) | 2,229.447 2025 | yearly | 2004 - 2025 |
| Exports: EU: ow Germany (EUR mn) | 3,303.178 2025 | yearly | 2004 - 2025 |
| Exports: EU: ow Latvia (EUR mn) | 4,582.205 2025 | yearly | 2004 - 2025 |
| Exports: EU: ow Poland (EUR mn) | 3,769.158 2025 | yearly | 2004 - 2025 |
| Exports: CIS: ow Russia (EUR mn) | 407.196 2025 | yearly | 2004 - 2025 |
| Imports: sa (EUR th) | 3,722,858.600 Mar 2026 | monthly | Jan 1999 - Mar 2026 |
| Exports: sa (EUR th) | 3,211,690.400 Mar 2026 | monthly | Jan 1999 - Mar 2026 |
| Exports: Growth Rate: YoY (%) | 2.700 Mar 2026 | monthly | Jan 2020 - Mar 2026 |
| Imports: Growth Rate: YoY (%) | -2.500 Mar 2026 | monthly | Jan 2020 - Mar 2026 |
| Imports: CPA 2008: Crude Petroleum and Natural Gas (EUR th) | 396,516.600 Mar 2026 | monthly | Jan 2009 - Mar 2026 |
| Imports: CPA 2008: Chemicals and Chemical Products (EUR th) | 438,048.800 Mar 2026 | monthly | Jan 2009 - Mar 2026 |
| Imports: CPA 2008: Food Products (EUR th) | 338,973.500 Mar 2026 | monthly | Jan 2009 - Mar 2026 |
| Imports: CPA 2008: Motor Vehicles, Trailers and Semi Trailers (EUR th) | 444,728.900 Mar 2026 | monthly | Jan 2009 - Mar 2026 |
| Imports: CPA 2008: Machinery and Equipment n.e.c. (EUR th) | 251,473.700 Mar 2026 | monthly | Jan 2009 - Mar 2026 |
| Imports (EUR th) | 3,900,813.600 Mar 2026 | monthly | Jan 1996 - Mar 2026 |
| Imports: EU: ow Germany (EUR mn) | 5,594.433 2025 | yearly | 2004 - 2025 |
| Imports: EU: ow Latvia (EUR mn) | 3,670.162 2025 | yearly | 2004 - 2025 |
| Imports: EU: ow Netherlands (EUR mn) | 2,253.918 2025 | yearly | 2004 - 2025 |
| Imports: EU: ow Poland (EUR mn) | 6,016.910 2025 | yearly | 2004 - 2025 |
| Imports: CIS: ow Russia (EUR mn) | 264.070 2025 | yearly | 2004 - 2025 |
| Export Value Index (2015=100) | 167.900 2023 | yearly | 1995 - 2023 |
| Import Value Index (2015=100) | 172.000 2023 | yearly | 1995 - 2023 |
| Balance of Payments | Last | Frequency | Range |
|---|---|---|---|
| Direct Investment Abroad (USD mn) | 342.6 Feb 2026 | monthly | Jan 2004 - Feb 2026 |
| Current Account Balance (USD mn) | 467.6 Feb 2026 | monthly | Jan 2001 - Feb 2026 |
| Current Account Balance: % of GDP (%) | 2.6 Dec 2025 | quarterly | Mar 1993 - Dec 2025 |
| Foreign Direct Investment (USD mn) | 108.9 Feb 2026 | monthly | Jan 2001 - Feb 2026 |
| Foreign Direct Investment: % of GDP (%) | 4.5 Sep 2025 | quarterly | Mar 1993 - Sep 2025 |
| Foreign Portfolio Investment (USD mn) | -170.235 Dec 2025 | quarterly | Mar 1993 - Dec 2025 |
| Foreign Portfolio Investment: % of GDP (%) | -0.7 Dec 2025 | quarterly | Mar 1995 - Dec 2025 |
| Foreign Portfolio Investment: Equity Securities (USD mn) | 27.7 Dec 2025 | quarterly | Mar 1993 - Dec 2025 |
| Foreign Portfolio Investment: Debt Securities (USD mn) | -197.928 Dec 2025 | quarterly | Mar 1995 - Dec 2025 |
| External Debt (USD mn) | 92,027.8 Dec 2025 | quarterly | Dec 1996 - Dec 2025 |
| External Debt: % of GDP (%) | 93.1 2025 | yearly | 1996 - 2025 |
| External Debt: Short Term (USD mn) | 51,238.1 Dec 2025 | quarterly | Mar 2004 - Dec 2025 |
| External Debt: Short Term: % of GDP (%) | 51.8 2025 | yearly | 2004 - 2025 |
| Total Debt: % of GDP (%) | 327.1 Sep 2025 | quarterly | Dec 1995 - Sep 2025 |
| Forecast: Current Account Balance (USD bn) | 2.226 2031 | yearly | 1993 - 2031 |
| Net International Investment Position (USD mn) | -1,851.272 Dec 2025 | quarterly | Mar 1999 - Dec 2025 |
| Balance of Payments (BoP): Current Account (EUR mn) | 395.490 Feb 2026 | monthly | Jan 2004 - Feb 2026 |
| BoP: Current Account: Goods: Imports (EUR mn) | 3,326.150 Feb 2026 | monthly | Jan 2004 - Feb 2026 |
| BoP: Current Account: Services: Credit (EUR mn) | 1,902.400 Feb 2026 | monthly | Jan 2004 - Feb 2026 |
| BoP: Financial Account: Official Reserves Assets (EUR mn) | -119.120 Feb 2026 | monthly | Jan 2004 - Feb 2026 |
| BoP: Errors & Omissions (EUR mn) | -544.140 Feb 2026 | monthly | Jan 2004 - Feb 2026 |
| BoP: Current Account: Primary Income: Debit (EUR mn) | 294.030 Feb 2026 | monthly | Jan 2004 - Feb 2026 |
| BoP: Financial Account: Direct Investment (DI) (EUR mn) | 197.650 Feb 2026 | monthly | Jan 2004 - Feb 2026 |
| BoP: Financial Account: Financial Derivatives: Liabilities (EUR mn) | -15.910 Feb 2026 | monthly | Jan 2004 - Feb 2026 |
| BoP: Current Account: Goods: Exports (EUR mn) | 2,815.150 Feb 2026 | monthly | Jan 2004 - Feb 2026 |
| BoP: Financial Account: PI: Liabilities (EUR mn) | 180.690 Feb 2026 | monthly | Jan 2004 - Feb 2026 |
| BoP: Current Account: Services: Debit (EUR mn) | 997.650 Feb 2026 | monthly | Jan 2004 - Feb 2026 |
| BoP: Current Account: Primary Income: Credit (EUR mn) | 205.410 Feb 2026 | monthly | Jan 2004 - Feb 2026 |
| BoP: Financial Account: Financial Derivatives: Assets (EUR mn) | -13.910 Feb 2026 | monthly | Jan 2004 - Feb 2026 |
| BoP: Financial Account: Financial Derivatives (EUR mn) | 2.000 Feb 2026 | monthly | Jan 2004 - Feb 2026 |
| BoP: Current Account: Secondary Income: Debit (EUR mn) | 164.090 Feb 2026 | monthly | Jan 2004 - Feb 2026 |
| BoP: Current Account: Services (EUR mn) | 904.750 Feb 2026 | monthly | Jan 2004 - Feb 2026 |
| BoP: Current Account: Secondary Income (EUR mn) | 90.360 Feb 2026 | monthly | Jan 2004 - Feb 2026 |
| BoP: Current Account: Credit (EUR mn) | 5,177.410 Feb 2026 | monthly | Jan 2004 - Feb 2026 |
| BoP: Capital Account: Debit (EUR mn) | 0.000 Feb 2026 | monthly | Jan 2004 - Feb 2026 |
| BoP: Financial Account: DI: Liabilities (EUR mn) | 92.130 Feb 2026 | monthly | Jan 2004 - Feb 2026 |
| BoP: Financial Account: Portfolio Investment (PI) (EUR mn) | 667.390 Feb 2026 | monthly | Jan 2004 - Feb 2026 |
| BoP: Current Account: Debit (EUR mn) | 4,781.920 Feb 2026 | monthly | Jan 2004 - Feb 2026 |
| BoP: Financial Account: PI: Assets (EUR mn) | 848.080 Feb 2026 | monthly | Jan 2004 - Feb 2026 |
| BoP: Current Account: Secondary Income: Credit (EUR mn) | 254.450 Feb 2026 | monthly | Jan 2004 - Feb 2026 |
| BoP: Financial Account: Other Investment: Liabilities (EUR mn) | 2,162.120 Feb 2026 | monthly | Jan 2004 - Feb 2026 |
| BoP: Current Account: Goods (EUR mn) | -511.000 Feb 2026 | monthly | Jan 2004 - Feb 2026 |
| BoP: Capital Account (EUR mn) | 99.150 Feb 2026 | monthly | Jan 2004 - Feb 2026 |
| BoP: Capital Account: Credit (EUR mn) | 99.150 Feb 2026 | monthly | Jan 2004 - Feb 2026 |
| BoP: Financial Account: DI: Assets (EUR mn) | 289.780 Feb 2026 | monthly | Jan 2004 - Feb 2026 |
| BoP: Current Account: Primary Income (EUR mn) | -88.620 Feb 2026 | monthly | Jan 2004 - Feb 2026 |
| BoP: Financial Account: Other Investment: Assets (EUR mn) | 1,364.700 Feb 2026 | monthly | Jan 2004 - Feb 2026 |
| BoP: Financial Account (EUR mn) | -49.500 Feb 2026 | monthly | Jan 2004 - Feb 2026 |
| BoP: Financial Account: Other Investment (EUR mn) | -797.420 Feb 2026 | monthly | Jan 2004 - Feb 2026 |
| Gross External Debt Payments: Interest (EUR mn) | 252.180 Dec 2025 | quarterly | Mar 2005 - Dec 2025 |
| International Investment Position (IIP): Net (EUR mn) | -1,577.430 Dec 2025 | quarterly | Mar 2004 - Dec 2025 |
| IIP: Liabilities (EUR mn) | 120,019.320 Dec 2025 | quarterly | Mar 2004 - Dec 2025 |
| IIP: Assets (EUR mn) | 118,441.890 Dec 2025 | quarterly | Mar 2004 - Dec 2025 |
| Net External Debt: EUR (EUR mn) | -8,550.950 Dec 2025 | quarterly | Mar 2004 - Dec 2025 |
| Gross External Debt: Long Term (EUR mn) | 34,756.050 Dec 2025 | quarterly | Mar 2004 - Dec 2025 |
| Gross External Debt: Bank of Lithuania (EUR mn) | 1,719.030 Dec 2025 | quarterly | Mar 2004 - Dec 2025 |
| Gross External Debt: Deposit Taking Corporations (EUR mn) | 37,303.800 Dec 2025 | quarterly | Mar 2004 - Dec 2025 |
| Gross External Debt: Short Term (EUR mn) | 43,658.910 Dec 2025 | quarterly | Mar 2004 - Dec 2025 |
| Gross External Debt: General Government (EUR mn) | 24,023.100 Dec 2025 | quarterly | Mar 2004 - Dec 2025 |
| Gross External Debt (EUR mn) | 78,414.960 Dec 2025 | quarterly | Mar 2004 - Dec 2025 |
| Gross External Debt: Other Sectors (EUR mn) | 7,956.350 Dec 2025 | quarterly | Mar 2004 - Dec 2025 |
| Direct Investment (DI): Flow (EUR mn) | -192.560 Dec 2025 | quarterly | Mar 2004 - Dec 2025 |
| DI: Flow: Europe: ow Belarus (EUR mn) | -14.060 Dec 2025 | quarterly | Mar 2004 - Dec 2025 |
| DI: Flow: Europe: ow Estonia (EUR mn) | -21.310 Dec 2025 | quarterly | Mar 2004 - Dec 2025 |
| DI: Flow: Europe: ow Germany (EUR mn) | -11.900 Dec 2025 | quarterly | Mar 2004 - Dec 2025 |
| DI: Flow: Europe: ow Latvia (EUR mn) | -81.240 Dec 2025 | quarterly | Mar 2004 - Dec 2025 |
| DI: Flow: Europe: ow Netherlands (EUR mn) | 1.000 Dec 2025 | quarterly | Dec 2005 - Dec 2025 |
| DI: Flow: Manufacturing (Mfg) (EUR mn) | 245.480 Dec 2025 | quarterly | Mar 2004 - Dec 2025 |
| DI: Flow: Financial and Insurance Activities (FI) (EUR mn) | 5.820 Dec 2025 | quarterly | Mar 2004 - Dec 2025 |
| DI: Flow: Real Estate Activities (EUR mn) | -1.310 Dec 2025 | quarterly | Mar 2004 - Dec 2025 |
| DI: Flow: Professional, Scientific and Technical Activities (EUR mn) | -199.720 Dec 2025 | quarterly | Mar 2004 - Dec 2025 |
| Foreign Direct Investment (FDI): Flow (EUR mn) | 434.110 Dec 2025 | quarterly | Mar 2004 - Dec 2025 |
| FDI: Flow: Europe: ow Austria (EUR mn) | 7.980 Dec 2025 | quarterly | Mar 2004 - Dec 2025 |
| FDI: Flow: Europe: ow Denmark (EUR mn) | -142.760 Dec 2025 | quarterly | Mar 2004 - Dec 2025 |
| FDI: Flow: Europe: ow Netherlands (EUR mn) | -309.790 Dec 2025 | quarterly | Mar 2004 - Dec 2025 |
| FDI: Flow: Europe: ow Norway (EUR mn) | -1.230 Dec 2025 | quarterly | Mar 2004 - Dec 2025 |
| FDI: Flow: Europe: ow Sweden (EUR mn) | 52.240 Dec 2025 | quarterly | Mar 2004 - Dec 2025 |
| FDI: Flow: Manufacturing (Mfg) (EUR mn) | 27.110 Dec 2025 | quarterly | Mar 2004 - Dec 2025 |
| FDI: Flow: Wholesale and Retail Trade, Repair of Vehicles (EUR mn) | 142.210 Dec 2025 | quarterly | Mar 2004 - Dec 2025 |
| FDI: Flow: Financial and Insurance Activities (FI) (EUR mn) | 380.590 Dec 2025 | quarterly | Mar 2004 - Dec 2025 |
| FDI: Flow: Real Estate Activities (EUR mn) | 54.350 Dec 2025 | quarterly | Mar 2004 - Dec 2025 |
| FDI: Flow: Professional, Scientific and Technical Activities (EUR mn) | -497.570 Dec 2025 | quarterly | Mar 2004 - Dec 2025 |
| DI: Flow: Private Real Estate Activities (EUR mn) | 0.000 Dec 2018 | quarterly | Mar 2004 - Dec 2018 |
| No of Economic Units: Registered (Unit) | 227,810.000 2024 | yearly | 2008 - 2024 |
| No of Economic Units: in Operation (Unit) | 151,868.000 2024 | yearly | 2008 - 2024 |
| Monetary | Last | Frequency | Range |
|---|---|---|---|
| Non Performing Loans Ratio (%) | 0.5 Jun 2025 | quarterly | Mar 2009 - Jun 2025 |
| Household Debt: % of GDP (%) | 30.0 Sep 2025 | quarterly | Dec 1995 - Sep 2025 |
| Non-Performing Loans (USD mn) | 437.477 Jun 2025 | quarterly | Dec 2008 - Jun 2025 |
| Money Supply M1 (USD mn) | 61,360.878 Mar 2026 | monthly | Dec 1993 - Mar 2026 |
| Money Supply M2 (USD mn) | 74,182.830 Mar 2026 | monthly | Dec 1993 - Mar 2026 |
| M2 Growth (%) | 11.4 Mar 2026 | monthly | Dec 1994 - Mar 2026 |
| Reserve Requirement Ratio (%) | 1.0 Apr 2026 | monthly | Jan 1999 - Apr 2026 |
| Foreign Exchange Reserves (USD mn) | 5,324.2 Mar 2026 | monthly | Jun 1993 - Mar 2026 |
| Foreign Exchange Reserves: % of GDP (%) | 5.356 Dec 2025 | quarterly | Dec 1995 - Dec 2025 |
| Foreign Exchange Reserves: Months of Import (NA) | 1.2 Mar 2026 | monthly | Jan 1999 - Mar 2026 |
| Gold Reserves (USD mn) | 862.122 Mar 2026 | monthly | Dec 1992 - Mar 2026 |
| Total Deposits (USD mn) | 57,137.573 Mar 2026 | monthly | Mar 2004 - Mar 2026 |
| Total Deposits Growth (%) | 12.3 Mar 2026 | monthly | Mar 2005 - Mar 2026 |
| Domestic Credit (USD mn) | 0.0 May 2025 | monthly | Dec 1993 - May 2025 |
| Domestic Credit Growth (%) | -100.0 May 2025 | monthly | Dec 1994 - May 2025 |
| Household Debt (USD mn) | 29,068.2 Sep 2025 | quarterly | Mar 1995 - Sep 2025 |
| Total Loans (USD mn) | 80,159.981 Mar 2026 | monthly | Mar 2004 - Mar 2026 |
| Total Loans Growth (%) | 23.89 Mar 2026 | monthly | Mar 2005 - Mar 2026 |
| Private Debt: % of Nominal GDP (%) | 38.77 Dec 2025 | quarterly | Mar 2004 - Dec 2025 |
| Money Supply: Outstanding Amount (OA): Euro Area: National Contribution (NC): M3 (EUR mn) | 64,089.200 Mar 2026 | monthly | Dec 1993 - Mar 2026 |
| Money Supply: OA: Euro Area: NC: M3: M2: M1 (EUR mn) | 53,273.900 Mar 2026 | monthly | Dec 1993 - Mar 2026 |
| Money Supply: OA: Euro Area: NC: M3: M2 (EUR mn) | 64,406.000 Mar 2026 | monthly | Dec 1993 - Mar 2026 |
| Official Reserve Assets: Foreign Currency Reserves (FC) (EUR mn) | 4,622.500 Mar 2026 | monthly | Jan 2013 - Mar 2026 |
| Official Reserve Assets (EUR mn) | 6,206.100 Mar 2026 | monthly | Jan 2013 - Mar 2026 |
| Deposits: Other MFIs: Residents: OA: NH: Households (EUR mn) | 28,367.100 Mar 2026 | monthly | Mar 2004 - Mar 2026 |
| Deposits: Other MFIs: Residents: OA: NH: Non Financial Corporations (EUR mn) | 11,424.100 Mar 2026 | monthly | Mar 2004 - Mar 2026 |
| Deposits: Other MFIs: Residents: Outstanding Amount (OA) (EUR mn) | 49,607.200 Mar 2026 | monthly | Mar 2004 - Mar 2026 |
| Loans: Other MFIs: Residents: OA: NH: HH: Consumer Credit (EUR mn) | 1,881.300 Mar 2026 | monthly | Mar 2004 - Mar 2026 |
| Loans: Other MFIs: Residents: OA: NH: HH: Lending for House Purchase (EUR mn) | 15,601.300 Mar 2026 | monthly | Mar 2004 - Mar 2026 |
| Loans: Other MFIs: Residents: Outstanding Amount (OA) (EUR mn) | 35,473.700 Mar 2026 | monthly | Mar 2004 - Mar 2026 |
| Banking Statistics | Last | Frequency | Range |
|---|---|---|---|
| Liquid Assets Ratio (%) | 31.9 2014 | yearly | 2003 - 2014 |
| Capital Adequacy Ratio (%) | 22.9 Jun 2025 | quarterly | Mar 2008 - Jun 2025 |
| Interest and Foreign Exchange Rates | Last | Frequency | Range |
|---|---|---|---|
| Bank Lending Rate (% pa) | 5.150 Mar 2026 | monthly | Jan 2015 - Mar 2026 |
| Exchange Rate against USD (USD/EUR) | 0.859 Oct 2025 | monthly | Dec 1992 - Oct 2025 |
| Policy Rate (% pa) | 2.15 Apr 2026 | monthly | Jan 1999 - Apr 2026 |
| Short Term Interest Rate (% pa) | -0.57 Nov 2021 | monthly | Dec 1998 - Nov 2021 |
