Kazakhstan
| National Accounts | Last | Frequency | Range |
|---|---|---|---|
| Nominal GDP (USD mn) | 71,818.1 Jun 2025 | quarterly | Mar 1994 - Jun 2025 |
| Real GDP Growth (%) | 7.5 Jun 2025 | quarterly | Mar 1995 - Jun 2025 |
| Nominal GDP Growth (%) | 14.503 Sep 2025 | quarterly | Mar 1995 - Sep 2025 |
| GDP per Capita (USD) | 15,005.400 2025 | yearly | 1993 - 2025 |
| GDP Deflator Growth (%) | 10.3 Sep 2025 | quarterly | Mar 2004 - Sep 2025 |
| Private Consumption Expenditure (USD mn) | 73,411.111 Dec 2025 | quarterly | Mar 2007 - Dec 2025 |
| Private Consumption: % of GDP (%) | 54.6 Jun 2025 | quarterly | Mar 1994 - Jun 2025 |
| Public Consumption Expenditure (USD mn) | 9,859.313 Dec 2025 | quarterly | Mar 2007 - Dec 2025 |
| Public Consumption: % of GDP (%) | 12.1 Jun 2025 | quarterly | Mar 1994 - Jun 2025 |
| Investment: % of GDP (%) | 24.3 Dec 2025 | quarterly | Mar 2007 - Dec 2025 |
| Gross Fixed Capital Formation (USD mn) | 25,818.469 Dec 2025 | quarterly | Mar 2007 - Dec 2025 |
| Gross National Product (GNP) (USD mn) | 267,952.699 2024 | yearly | 1993 - 2024 |
| Gross Savings Rate (%) | 33.3 Jun 2025 | quarterly | Mar 1994 - Jun 2025 |
| Forecast: GDP PPP Per Capita (PPP Intl $) | 38,928.440 2027 | yearly | 1992 - 2027 |
| Forecast: Nominal GDP Per Capita (USD) | 13,881.730 2027 | yearly | 1992 - 2027 |
| Forecast: Real GDP Growth (%) | 2.778 2028 | yearly | 1993 - 2028 |
| Total Trade of Goods & Services: % of Nominal GDP (%) | 57.282 Sep 2025 | quarterly | Mar 1994 - Sep 2025 |
| GDP: ytd: Gross Capital Formation (KZT mn) | 9,761,976.700 Sep 2018 | quarterly | Mar 2007 - Sep 2018 |
| Construction and Properties | Last | Frequency | Range |
|---|---|---|---|
| House Prices Growth (%) | 15.8 Mar 2026 | monthly | Nov 2013 - Mar 2026 |
| Government and Public Finance | Last | Frequency | Range |
|---|---|---|---|
| Consolidated Fiscal Balance: % of GDP (%) | 0.5 Dec 2025 | quarterly | Dec 2008 - Dec 2025 |
| Consolidated Fiscal Balance (USD mn) | -2,540.914 Mar 2026 | monthly | Nov 2007 - Mar 2026 |
| Tax Revenue (USD mn) | 3,758.079 Mar 2026 | monthly | Nov 2007 - Mar 2026 |
| Tax Revenue: % of GDP (%) | 15.8 Sep 2025 | quarterly | Mar 2008 - Sep 2025 |
| National Government Debt (USD mn) | 59,945.7 Dec 2024 | quarterly | Mar 2005 - Dec 2024 |
| Government Debt: % of GDP (%) | 23.0 Dec 2024 | quarterly | Mar 2005 - Dec 2024 |
| Forecast: Government Expenditure (KZT bn) | 69,450.172 2031 | yearly | 2002 - 2031 |
| Forecast: Government Net Debt (KZT bn) | 104,770.347 2031 | yearly | 2002 - 2031 |
| Forecast: Government Revenue (KZT bn) | 63,848.276 2031 | yearly | 1994 - 2031 |
| Consolidated Budget: ytd: Revenue: Tax Revenue (KZT th) | 6,981,962,007.321 Mar 2026 | monthly | Oct 2007 - Mar 2026 |
| Consolidated Budget: ytd: Expenditures (KZT th) | 7,286,321,894.073 Mar 2026 | monthly | Oct 2007 - Mar 2026 |
| Consolidated Budget: ytd: Revenue (KZT th) | 7,225,132,044.386 Mar 2026 | monthly | Oct 2007 - Mar 2026 |
| Consolidated Budget: ytd: Surplus or Deficit (KZT th) | -593,663,173.640 Mar 2026 | monthly | Oct 2007 - Mar 2026 |
| State Debt: KZT: Govt: Internal (KZT th) | 27,145,138,068.009 Mar 2026 | quarterly | Mar 2002 - Mar 2026 |
| State Debt: KZT (KZT th) | 36,847,200,724.137 Mar 2026 | quarterly | Mar 2005 - Mar 2026 |
| Demographic and Labour Market | Last | Frequency | Range |
|---|---|---|---|
| Population (Person mn) | 20.3 2024 | yearly | 1960 - 2024 |
| Labour Force Participation Rate (%) | 67.9 Sep 2025 | quarterly | Jun 2001 - Sep 2025 |
| Employed Persons (Person) | 9,262,100.000 Mar 2026 | monthly | Jan 2001 - Mar 2026 |
| Unemployment Rate (%) | 4.60 Feb 2026 | monthly | Jan 2001 - Feb 2026 |
| Monthly Earnings (USD) | 782 May 2023 | monthly | Sep 2000 - May 2023 |
| Labour Productivity Growth (%) | 4.61 Sep 2025 | quarterly | Mar 2002 - Sep 2025 |
| Forecast: Population (Person mn) | 21.024 2028 | yearly | 1992 - 2028 |
| Forecast: Unemployment Rate (%) | 4.353 2031 | yearly | 1994 - 2031 |
| Avg Monthly Nominal Wages: per Employee: Agriculture, Forestry and Fishery (KZT) | 374,053.000 Dec 2025 | quarterly | Mar 2015 - Dec 2025 |
| Avg Monthly Nominal Wages: per Employee: Industry (IN) (KZT) | 690,766.000 Dec 2025 | quarterly | Mar 2015 - Dec 2025 |
| Avg Monthly Nominal Wages: per Employee: Trade, Repair of Motor Vehicles and Mot... (KZT) | 441,034.000 Dec 2025 | quarterly | Mar 2015 - Dec 2025 |
| Population: Economically Active: Female (Person) | 4,731,494.000 Dec 2025 | quarterly | Mar 2007 - Dec 2025 |
| Population: Economically Active: Employed (Person th) | 9,278.903 Dec 2025 | quarterly | Mar 2001 - Dec 2025 |
| Population: Economically Active: Male (Person) | 4,993,109.000 Dec 2025 | quarterly | Mar 2007 - Dec 2025 |
| Population: Economically Active: Employed: Male (Person th) | 4,780.150 Dec 2025 | quarterly | Mar 2007 - Dec 2025 |
| Employment: Construction (Person th) | 628.743 Dec 2025 | quarterly | Mar 2004 - Dec 2025 |
| Employment: Agriculture, Forestry & Fishery (Person th) | 955.662 Dec 2025 | quarterly | Mar 2010 - Dec 2025 |
| Employment: Industry (Person th) | 1,160.500 Dec 2025 | quarterly | Mar 2004 - Dec 2025 |
| Unemployment: Male (Person th) | 212.959 Dec 2025 | quarterly | Jun 2001 - Dec 2025 |
| Unemployment: 15-24 Years (Person th) | 39.642 Dec 2025 | quarterly | Mar 2004 - Dec 2025 |
| Population: Rural (Person th) | 7,705.249 Dec 2018 | monthly | Dec 2018 - Dec 2018 |
| Population: Urban (Person th) | 10,452.088 Dec 2018 | monthly | Dec 2018 - Dec 2018 |
| Population: Economically Active: Employed: Female (Person th) | 4,450.766 Sep 2024 | quarterly | Mar 2007 - Sep 2024 |
| Unemployment: Female (Person th) | 235.318 Sep 2024 | quarterly | Jun 2001 - Sep 2024 |
| Unemployment (Person th) | 441.893 Dec 2018 | quarterly | Mar 2001 - Dec 2018 |
| Domestic Trade and Household Survey | Last | Frequency | Range |
|---|---|---|---|
| Retail Sales Growth (%) | 8.7 Oct 2025 | monthly | Jan 2006 - Oct 2025 |
| Motor Vehicles Sales (Unit) | 200,186 2024 | yearly | 2005 - 2024 |
| Motor Vehicles Sales Growth (%) | 0.7 2024 | yearly | 2006 - 2024 |
| Motor Vehicle Sales: Commercial Cars (Unit) | 12,037.000 2024 | yearly | 2005 - 2024 |
| Motor Vehicle Sales: Passenger Cars (Unit) | 188,149.000 2024 | yearly | 2005 - 2024 |
| Household Expenditure per Capita (USD) | 2,282.711 2024 | yearly | 1997 - 2024 |
| Household Income per Capita (USD) | 5,483.011 2025 | yearly | 2000 - 2025 |
| Average Monthly Nominal Income: per Capita: Annual (KZT) | 238,070.000 2025 | yearly | 2000 - 2025 |
| Household Expenditure: Avg per Capita (AC) (KZT) | 1,070,506.000 2024 | yearly | 1997 - 2024 |
| Retail Trade Turnover (KZT mn) | 2,038,765.551 Mar 2026 | monthly | Feb 2001 - Mar 2026 |
| Retail Trade Turnover Index: Same Mth PY=100 (Same Mth PY=100) | 103.300 Mar 2026 | monthly | Jan 2006 - Mar 2026 |
| Inflation | Last | Frequency | Range |
|---|---|---|---|
| Consumer Price Index CPI Growth (%) | 12.4 Nov 2025 | monthly | Jan 1994 - Nov 2025 |
| Core CPI Change (%) | 11.700 Mar 2026 | monthly | Jan 2003 - Mar 2026 |
| CPI: Food and Non Alcoholic Beverage Change (%) | 11.300 Apr 2026 | monthly | Sep 2001 - Apr 2026 |
| Producer Price Index Growth (%) | 8.4 Oct 2025 | monthly | Jan 1996 - Oct 2025 |
| Forecast: Consumer Price Index Growth (%) | 4.698 2028 | yearly | 1993 - 2028 |
| House Price Index: New Dwellings: YoY (%) | 116.600 Mar 2026 | monthly | Jan 2023 - Mar 2026 |
| House Price Index: Existing Dwellings: YoY (%) | 112.900 Mar 2026 | monthly | Jan 2023 - Mar 2026 |
| CPI: 1995=100 (1995=100) | 1,501.790 Jan 2026 | monthly | Oct 2000 - Jan 2026 |
| CPI: Prev Month=100: Non Food Products (Prev Mth=100) | 100.900 Apr 2026 | monthly | Oct 2000 - Apr 2026 |
| CPI: Prev Month=100: Food: Alcohol Drinks (Prev Mth=100) | 101.500 Apr 2026 | monthly | Jan 2001 - Apr 2026 |
| CPI: Prev Month=100: Food: Tobacco (Prev Mth=100) | 100.300 Apr 2026 | monthly | Jan 2001 - Apr 2026 |
| CPI: Prev Month=100: Food (Prev Mth=100) | 100.700 Apr 2026 | monthly | Oct 2000 - Apr 2026 |
| Export Price Index (Prev Dec=100) | 97.900 2025 | yearly | 1997 - 2025 |
| Import Price Index (Prev Dec=100) | 107.900 2025 | yearly | 1997 - 2025 |
| PPI: 1995=100 (1995=100) | 2,056.300 Mar 2026 | monthly | Oct 2000 - Mar 2026 |
| PPI: Prev Month=100: Electricity Supply, Gas, Steam & Air Conditioning (Prev Mth=100) | 102.800 Apr 2026 | monthly | Jan 2009 - Apr 2026 |
| PPI: Prev Month=100: Manufacturing (Prev Mth=100) | 104.200 Apr 2026 | monthly | Nov 2000 - Apr 2026 |
| PPI: Prev Month=100: Mining and Quarrying (Prev Mth=100) | 114.200 Apr 2026 | monthly | Nov 2000 - Apr 2026 |
| PPI: Same Mth PY=100 (Same Mth PY=100) | 108.400 Apr 2026 | monthly | Jan 1996 - Apr 2026 |
| Foreign Trade | Last | Frequency | Range |
|---|---|---|---|
| Forecast: Exports of Goods Growth (%) | 3.153 2028 | yearly | 1993 - 2028 |
| Trade Balance (USD mn) | 751.9 Feb 2026 | monthly | Sep 1995 - Feb 2026 |
| Total Exports (USD mn) | 5,709.9 Feb 2026 | monthly | Sep 1995 - Feb 2026 |
| Total Exports Growth (%) | -1.4 Sep 2025 | monthly | Sep 1996 - Sep 2025 |
| Aluminum: Exports (USD th) | 601,775.387 2024 | yearly | 1995 - 2024 |
| Exports: Medicament (USD th) | 64,380.183 2024 | yearly | 1995 - 2024 |
| Exports: Medicinal and Pharmaceutical Product (USD th) | 9,338.063 2024 | yearly | 1995 - 2024 |
| Total Imports (USD mn) | 4,958.0 Feb 2026 | monthly | Sep 1995 - Feb 2026 |
| Total Imports Growth (%) | 15.2 Feb 2026 | monthly | Sep 1996 - Feb 2026 |
| Imports: Medicament (USD th) | 1,263,038.213 2024 | yearly | 1995 - 2024 |
| Imports: Medicinal and Pharmaceutical Product (USD th) | 593,953.012 2024 | yearly | 1995 - 2024 |
| Total Exports to USA (USD mn) | 75.877 Feb 2026 | monthly | Jul 2006 - Feb 2026 |
| Total Imports from USA (USD mn) | 184.856 Feb 2026 | monthly | Oct 1995 - Feb 2026 |
| Total Exports to China (USD mn) | 973.395 Feb 2026 | monthly | Apr 2004 - Feb 2026 |
| Total Imports from China (USD mn) | 1,439.903 Feb 2026 | monthly | Jan 1992 - Feb 2026 |
| Exports: Value: Natural Gas (USD mn) | 8.169 Feb 2026 | monthly | Jan 2004 - Feb 2026 |
| Exports: Value: Ferroalloy (USD mn) | 228.668 Feb 2026 | monthly | Jan 2004 - Feb 2026 |
| Exports: Value: Crude Oil and Gas Condensate (USD mn) | 2,641.027 Feb 2026 | monthly | Jan 2004 - Feb 2026 |
| Exports: Value: Copper: Refined and Alloy (USD mn) | 542.352 Feb 2026 | monthly | Jan 2004 - Feb 2026 |
| Exports: Value: Petroleum Products (USD mn) | 27.052 Feb 2026 | monthly | Jan 2004 - Feb 2026 |
| Exports: ytd: ow Russian Federation (USD mn) | 987.284 Feb 2026 | monthly | Mar 2004 - Feb 2026 |
| Exports: ytd: ow Netherlands (USD mn) | 930.434 Feb 2026 | monthly | Mar 2004 - Feb 2026 |
| Exports: ytd: ow China (USD mn) | 1,875.382 Feb 2026 | monthly | Mar 2004 - Feb 2026 |
| Exports: ytd: ow France (USD mn) | 826.010 Feb 2026 | monthly | Mar 2004 - Feb 2026 |
| Exports: ytd: ow Italy (USD mn) | 2,174.895 Feb 2026 | monthly | Mar 2004 - Feb 2026 |
| Imports: Value: Ferrous Metal Pipes (USD mn) | 58.202 Feb 2026 | monthly | Jan 2004 - Feb 2026 |
| Imports: Value: Petroleum Products (USD mn) | 109.489 Feb 2026 | monthly | Jan 2004 - Feb 2026 |
| Imports: Value: Passenger Cars (USD mn) | 150.627 Feb 2026 | monthly | Jan 2004 - Feb 2026 |
| Imports: Value: Furniture (USD mn) | 29.475 Feb 2026 | monthly | Feb 2003 - Feb 2026 |
| Imports: ytd: ow China (USD mn) | 3,028.429 Feb 2026 | monthly | Mar 2004 - Feb 2026 |
| Imports: ytd: ow Ukraine (USD mn) | 42.234 Feb 2026 | monthly | Mar 2004 - Feb 2026 |
| Imports: ytd: ow Germany (USD mn) | 428.717 Feb 2026 | monthly | Mar 2004 - Feb 2026 |
| Imports: ytd: ow Russia (USD mn) | 3,014.740 Feb 2026 | monthly | Mar 2004 - Feb 2026 |
| Imports: ytd: ow USA (USD mn) | 392.638 Feb 2026 | monthly | Mar 2004 - Feb 2026 |
| Import Value Index (2015=100) | 198.300 2023 | yearly | 1995 - 2023 |
| Export Value Index (2015=100) | 170.900 2023 | yearly | 1995 - 2023 |
| Balance of Payments | Last | Frequency | Range |
|---|---|---|---|
| Direct Investment Abroad (USD mn) | -624.6 Mar 2026 | quarterly | Mar 1997 - Mar 2026 |
| Current Account Balance (USD mn) | -1,790.6 Mar 2026 | quarterly | Dec 1997 - Mar 2026 |
| Current Account Balance: % of GDP (%) | -4.7 Sep 2025 | quarterly | Dec 1997 - Sep 2025 |
| Foreign Direct Investment (USD mn) | -523.7 Mar 2026 | quarterly | Dec 1997 - Mar 2026 |
| Foreign Direct Investment: % of GDP (%) | -1.7 Sep 2025 | quarterly | Dec 1997 - Sep 2025 |
| Foreign Portfolio Investment (USD mn) | 931.997 Mar 2026 | quarterly | Dec 1997 - Mar 2026 |
| Foreign Portfolio Investment: % of GDP (%) | 3.7 Sep 2025 | quarterly | Dec 1997 - Sep 2025 |
| Foreign Portfolio Investment: Equity Securities (USD mn) | -87.1 Dec 2025 | quarterly | Dec 1997 - Dec 2025 |
| Foreign Portfolio Investment: Debt Securities (USD mn) | 2,799.008 Dec 2025 | quarterly | Dec 1997 - Dec 2025 |
| External Debt (USD mn) | 181,841.6 Dec 2025 | quarterly | Dec 2000 - Dec 2025 |
| External Debt: % of GDP (%) | 59.5 Dec 2025 | quarterly | Mar 2002 - Dec 2025 |
| External Debt: Short Term (USD mn) | 21,688.3 Dec 2025 | quarterly | Dec 2000 - Dec 2025 |
| External Debt: Short Term: % of GDP (%) | 7.1 2025 | yearly | 1992 - 2025 |
| Forecast: Current Account Balance (USD bn) | -9.953 2031 | yearly | 1992 - 2031 |
| Net International Investment Position (USD mn) | -34,458.748 Dec 2025 | quarterly | Mar 1998 - Dec 2025 |
| BoP: BPM6: SP: CA: Goods: Credit (Exports) (USD mn) | 19,074.677 Mar 2026 | quarterly | Mar 2000 - Mar 2026 |
| BoP: BPM6: SP: FA: Direct Investment: Net Acquisition of Financial Assets (NA) (USD mn) | -624.614 Mar 2026 | quarterly | Mar 2000 - Mar 2026 |
| BoP: BPM6: SP: FA: OI: Net Acquisition of Financial Assets (NA) (USD mn) | 2,309.444 Dec 2025 | quarterly | Mar 2000 - Dec 2025 |
| BoP: BPM6: SP: FA: PI: Net Acquisition of Financial Assets (NA) (USD mn) | 1,358.735 Mar 2026 | quarterly | Mar 2000 - Mar 2026 |
| BoP: BPM6: SP: FA: FD: Net Incurrence of Liabilities (USD mn) | 30.465 Dec 2025 | quarterly | Mar 2000 - Dec 2025 |
| BoP: BPM6: SP: Net Errors and Omissions (USD mn) | 520.095 Mar 2026 | quarterly | Mar 2000 - Mar 2026 |
| BoP: BPM6: SP: CA: Services: Credit (Exports) (USD mn) | 3,016.970 Mar 2026 | quarterly | Mar 2000 - Mar 2026 |
| BoP: BPM6: SP: FA: FD: Net Acquisition of Financial Assets (USD mn) | 54.676 Dec 2025 | quarterly | Mar 2000 - Dec 2025 |
| BoP: BPM6: SP: FA: Other Investment (OI) (USD mn) | -1,454.164 Dec 2025 | quarterly | Mar 2000 - Dec 2025 |
| BoP: BPM6: SP: FA: Direct Investment (USD mn) | -100.934 Mar 2026 | quarterly | Mar 2000 - Mar 2026 |
| BoP: BPM6: SP: CA: Goods (USD mn) | 4,266.625 Mar 2026 | quarterly | Mar 2000 - Mar 2026 |
| BoP: BPM6: SP: FA: Reserve Assets (USD mn) | -2,748.395 Mar 2026 | quarterly | Mar 2000 - Mar 2026 |
| BoP: BPM6: SP: CA: Secondary Income: Credit (USD mn) | 667.362 Dec 2025 | quarterly | Mar 2000 - Dec 2025 |
| BoP: BPM6: SP: FA: Financial Derivatives (Other than Reserves) and Employee Stoc... (USD mn) | 24.211 Dec 2025 | quarterly | Mar 2000 - Dec 2025 |
| BoP: BPM6: SP: CA: Primary Income: Credit (USD mn) | 1,183.040 Dec 2025 | quarterly | Mar 2000 - Dec 2025 |
| BoP: BPM6: SP: CA: Secondary Income (USD mn) | 89.169 Mar 2026 | quarterly | Mar 2000 - Mar 2026 |
| BoP: BPM6: SP: CP: Debit (USD mn) | 97.227 Dec 2025 | quarterly | Mar 2000 - Dec 2025 |
| BoP: BPM6: SP: CA: Services: Debit (Imports) (USD mn) | 3,262.242 Mar 2026 | quarterly | Mar 2000 - Mar 2026 |
| BoP: BPM6: SP: CA: Primary Income: Debit (USD mn) | 6,160.474 Dec 2025 | quarterly | Mar 2000 - Dec 2025 |
| BoP: BPM6: SP: CA: Services (USD mn) | -245.272 Mar 2026 | quarterly | Mar 2000 - Mar 2026 |
| BoP: BPM6: SP: FA: PI: Net Incurrence of Liabilities (NI) (USD mn) | 931.997 Mar 2026 | quarterly | Mar 2000 - Mar 2026 |
| BoP: BPM6: SP: Financial Account (FA) (USD mn) | -2,508.751 Dec 2025 | quarterly | Mar 2000 - Dec 2025 |
| BoP: BPM6: SP: FA: Portfolio Investment (PI) (USD mn) | 426.738 Mar 2026 | quarterly | Mar 2000 - Mar 2026 |
| BoP: BPM6: SP: Capital Account (CP) (USD mn) | -77.000 Dec 2025 | quarterly | Mar 2000 - Dec 2025 |
| BoP: BPM6: SP: CA: Goods: Debit (Imports) (USD mn) | 14,808.052 Mar 2026 | quarterly | Mar 2000 - Mar 2026 |
| BoP: BPM6: SP: CP: Credit (USD mn) | 20.227 Dec 2025 | quarterly | Mar 2000 - Dec 2025 |
| BoP: BPM6: SP: CA: Secondary Income: Debit (USD mn) | 746.456 Dec 2025 | quarterly | Mar 2000 - Dec 2025 |
| BoP: BPM6: SP: FA: OI: Net Incurrence of Liabilities (NI) (USD mn) | 3,763.608 Dec 2025 | quarterly | Mar 2000 - Dec 2025 |
| BoP: BPM6: SP: CA: Primary Income (USD mn) | -5,901.162 Mar 2026 | quarterly | Mar 2000 - Mar 2026 |
| External Debt: Long Term (USD mn) | 160,153.268 Dec 2025 | quarterly | Dec 2000 - Dec 2025 |
| IIP: Liabilities (USD mn) | 273,294.164 Dec 2025 | quarterly | Dec 2000 - Dec 2025 |
| IIP: Assets (USD mn) | 238,835.415 Dec 2025 | quarterly | Dec 2000 - Dec 2025 |
| International Investment Position (IIP): Net (USD mn) | -34,458.748 Dec 2025 | quarterly | Dec 2000 - Dec 2025 |
| Monetary | Last | Frequency | Range |
|---|---|---|---|
| Non Performing Loans Ratio (%) | 4.0 Mar 2026 | monthly | Apr 2008 - Mar 2026 |
| Household Debt: % of GDP (%) | 65.9 Sep 2025 | quarterly | Dec 1997 - Sep 2025 |
| Non-Performing Loans (USD mn) | 3,578.037 Mar 2026 | monthly | Apr 2008 - Mar 2026 |
| Money Supply M1 (USD mn) | 23,614.904 Mar 2026 | monthly | Dec 1993 - Mar 2026 |
| Money Supply M2 (USD mn) | 92,868.802 Mar 2026 | monthly | Dec 1993 - Mar 2026 |
| M2 Growth (%) | 16.6 Mar 2026 | monthly | Dec 1994 - Mar 2026 |
| Reserve Requirement Ratio (%) | 2.0 Apr 2026 | monthly | Jun 2015 - Apr 2026 |
| Foreign Exchange Reserves (USD mn) | 12,724.7 Mar 2026 | monthly | Dec 2002 - Mar 2026 |
| Foreign Exchange Reserves: % of GDP (%) | 5.206 Sep 2025 | quarterly | Dec 2002 - Sep 2025 |
| Foreign Exchange Reserves: Months of Import (NA) | 2.7 Feb 2026 | monthly | Dec 2002 - Feb 2026 |
| Gold Reserves (USD mn) | 51,771.000 Mar 2026 | monthly | Dec 1993 - Mar 2026 |
| Total Deposits (USD mn) | 96,835.187 Mar 2026 | monthly | Dec 1997 - Mar 2026 |
| Total Deposits Growth (%) | 15.2 Mar 2026 | monthly | Dec 1998 - Mar 2026 |
| Domestic Credit (USD mn) | 119,810.1 Mar 2026 | monthly | Dec 2001 - Mar 2026 |
| Domestic Credit Growth (%) | 14.7 Mar 2026 | monthly | Dec 2002 - Mar 2026 |
| Household Debt (USD mn) | 58,430.6 Mar 2026 | monthly | Dec 1997 - Mar 2026 |
| Total Loans (USD mn) | 90,136.563 Mar 2026 | monthly | Jan 1996 - Mar 2026 |
| Total Loans Growth (%) | 18.50 Mar 2026 | monthly | Jan 1997 - Mar 2026 |
| Private Debt: % of Nominal GDP (%) | 27.29 Sep 2025 | quarterly | Mar 1996 - Sep 2025 |
| Gross International Reserves: Assets in Convertible Foreign Currency (USD mn) | 15,429.000 Mar 2026 | monthly | Dec 1993 - Mar 2026 |
| Gross International Reserves (USD mn) | 67,200.000 Mar 2026 | monthly | Dec 1993 - Mar 2026 |
| Minimum Reserve Requirements: Short Term: National Currency (%) | 2.000 Apr 2026 | monthly | Jun 2021 - Apr 2026 |
| Money Supply: M0 (KZT mn) | 4,479,899.000 Mar 2026 | monthly | Dec 1993 - Mar 2026 |
| Money Supply: M3 (KZT mn) | 51,109,916.000 Mar 2026 | monthly | Dec 1993 - Mar 2026 |
| Gross International Reserves: Gold (USD mn) | 15,020.000 Jan 2019 | monthly | Dec 1993 - Jan 2019 |
| Depository Organization Deposits: Non Banking Legal Entities (KZT mn) | 20,394,363.000 Mar 2026 | monthly | Dec 1997 - Mar 2026 |
| Depository Organization Deposits (KZT mn) | 46,630,016.000 Mar 2026 | monthly | Dec 1997 - Mar 2026 |
| Depository Organization Deposits: Individuals (KZT mn) | 26,235,654.000 Mar 2026 | monthly | Dec 1997 - Mar 2026 |
| Second Tier Bank Loans: Period End: Individuals (KZT mn) | 25,067,303.937 Mar 2026 | monthly | Jan 1996 - Mar 2026 |
| Second Tier Bank Loans: Period End (KZT mn) | 43,404,360.418 Mar 2026 | monthly | Jan 1996 - Mar 2026 |
| Second Tier Bank Loans: Period End: Non Banking Legal Entities (KZT mn) | 18,337,056.481 Mar 2026 | monthly | Jan 1996 - Mar 2026 |
| Banking Statistics | Last | Frequency | Range |
|---|---|---|---|
| Liquid Assets Ratio (%) | 29.6 Feb 2026 | monthly | Jul 2008 - Feb 2026 |
| Capital Adequacy Ratio (%) | 20.5 Feb 2026 | monthly | Dec 2010 - Feb 2026 |
| Interest and Foreign Exchange Rates | Last | Frequency | Range |
|---|---|---|---|
| Bank Lending Rate (% pa) | 19.383 Mar 2026 | monthly | Jan 2002 - Mar 2026 |
| Exchange Rate against USD (USD/KZT) | 522.720 Nov 2025 | monthly | Nov 1993 - Nov 2025 |
| Policy Rate (% pa) | 18.00 Apr 2026 | monthly | Feb 1992 - Apr 2026 |
| Short Term Interest Rate (% pa) | 10.50 Nov 2020 | monthly | Jul 2000 - Nov 2020 |
| Long Term Interest Rate (% pa) | 12.47 Mar 2026 | monthly | Mar 2006 - Mar 2026 |
| Real Effective Exchange Rate (2005=100) | 109.0 Feb 2026 | monthly | Jan 1995 - Feb 2026 |
| Short Term Government Bond Yield (% pa) | 17.95 Mar 2026 | monthly | Mar 1998 - Mar 2026 |
| Energy | Last | Frequency | Range |
|---|---|---|---|
| Electricity Production (GWh) | 11,121 Mar 2026 | monthly | Nov 2000 - Mar 2026 |
| Natural Gas Production: OPEC: Marketed Production (Cub m mn) | 25,439.322 2025 | yearly | 1990 - 2025 |
| Natural Gas: Exports (Cub m mn) | 6,879.600 2025 | yearly | 1996 - 2025 |
| Natural Gas: Imports (Cub m mn) | 1,416.000 2025 | yearly | 1996 - 2025 |
| Natural Gas: Consumption (Cub ft/Day bn) | 2.001 2024 | yearly | 1985 - 2024 |
| Crude Oil: Production (Barrel/Day th) | 1,777.838 2025 | yearly | 1960 - 2025 |
| Crude Oil: Exports (Barrel/Day th) | 1,522.182 2025 | yearly | 1990 - 2025 |
| Oil Consumption (Barrel/Day th) | 346.257 2024 | yearly | 1985 - 2024 |
| Coal Production (Tonne mn) | 112.583 2024 | yearly | 1985 - 2024 |
| Coal Consumption (TOE mn) | 40.803 2018 | yearly | 1985 - 2018 |
| Tourism | Last | Frequency | Range |
|---|---|---|---|
| Visitor Arrivals (Person) | 2,035,000 2020 | yearly | 1996 - 2020 |
| Visitor Arrivals Growth (%) | -76.1 2020 | yearly | 1997 - 2020 |
| Tourism Revenue (USD mn) | 589 2020 | yearly | 1995 - 2020 |
| Tourism Revenue Growth (%) | -79.8 2020 | yearly | 1996 - 2020 |
| Business and Economic Survey | Last | Frequency | Range |
|---|---|---|---|
| Business Confidence Growth (% Point) | 1.0 Dec 2024 | quarterly | Mar 2009 - Dec 2024 |
| Entrepreneur Confidence Indicator: Industry (% Point) | 6.000 Jun 2024 | quarterly | Mar 2014 - Jun 2024 |
| Entrepreneur Confidence Indicator: Trade (% Point) | 4.000 Jun 2024 | quarterly | Mar 2014 - Jun 2024 |
| Financial Market | Last | Frequency | Range |
|---|---|---|---|
| Equity Market Index (12Jul2000=100) | 7,842.9 Apr 2026 | monthly | Jul 2000 - Apr 2026 |
| Market Capitalization: % of GDP (%) | 47.7 2024 | yearly | 1998 - 2024 |
| Market Capitalization (USD mn) | 102,145.436 Apr 2026 | monthly | Jan 2006 - Apr 2026 |
| Turnover Value: KASE: KZT (KZT bn) | 40,886.400 Mar 2026 | monthly | Nov 2008 - Mar 2026 |
| Transport and Telecommunications | Last | Frequency | Range |
|---|---|---|---|
| Registered Motor Vehicles (Unit th) | 4,282.820 2020 | yearly | 2005 - 2020 |
| Number of Subscriber Fixed Line (Unit) | 2,443,300.000 2024 | yearly | 1975 - 2024 |
| Number of Subscriber Mobile (Person) | 26,170,100.000 2024 | yearly | 1960 - 2024 |
| Teledensity: Fixed Line (Number) | 11.865 2024 | yearly | 1975 - 2024 |
| Teledensity: Mobile (Number) | 127.085 2024 | yearly | 1960 - 2024 |
| Exports: ICT Goods (USD th) | 707,247.378 2024 | yearly | 2000 - 2024 |
| Exports: Telecommunication Equipment (USD th) | 369,462.076 2024 | yearly | 1995 - 2024 |
