Imports: ICT Goods

Country/Region Last Frequency Range
Australia (USD th) 24,507,581.515 2024 yearly 2000 - 2024
Bolivia (USD th) 248,629.242 2024 yearly 2000 - 2024
Brazil (USD th) 18,499,223.200 2024 yearly 2000 - 2024
Canada (USD th) 34,207,872.832 2024 yearly 2000 - 2024
China (USD th) 581,098,325.318 2024 yearly 2000 - 2024
France (USD th) 40,695,459.494 2024 yearly 2000 - 2024
Germany (USD th) 107,854,487.298 2024 yearly 2000 - 2024
Greece (USD th) 3,997,567.319 2024 yearly 2000 - 2024
India (USD th) 69,946,332.007 2024 yearly 2000 - 2024
Indonesia (USD th) 18,947,479.104 2024 yearly 2003 - 2024
Italy (USD th) 27,316,153.860 2024 yearly 2000 - 2024
Japan (USD th) 92,029,539.341 2024 yearly 2000 - 2024
Malaysia (USD th) 84,774,775.348 2024 yearly 2000 - 2024
Russia (USD th) 29,036,652.911 2021 yearly 2000 - 2021
Singapore (USD th) 149,810,192.384 2024 yearly 2000 - 2024
United Kingdom (USD th) 54,034,917.123 2024 yearly 2000 - 2024
United States (USD th) 451,360,864.075 2024 yearly 2000 - 2024

Accurate Macro & Micro Economic Data You Can Trust

Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.

Learn more about what we do

All countries/regions

Country/Region Last Frequency Range
Afghanistan (USD th) 87,287.543 2019 yearly 2008 - 2019
Albania (USD th) 203,869.133 2024 yearly 2000 - 2024
Algeria (USD th) 2,222,410.479 2017 yearly 2000 - 2017
Andorra (USD th) 128,645.637 2023 yearly 2000 - 2023
Antigua and Barbuda (USD th) 14,550.589 2024 yearly 2000 - 2024
Argentina (USD th) 3,669,463.516 2024 yearly 2000 - 2024
Armenia (USD th) 1,413,338.286 2024 yearly 2000 - 2024
Aruba (USD th) 55,832.402 2023 yearly 2009 - 2023
Australia (USD th) 24,507,581.515 2024 yearly 2000 - 2024
Austria (USD th) 9,986,488.593 2024 yearly 2000 - 2024
Azerbaijan (USD th) 1,146,184.526 2024 yearly 2000 - 2024
Bahamas (USD th) 89,274.335 2023 yearly 2000 - 2023
Bahrain (USD th) 796,516.601 2023 yearly 2000 - 2023
Bangladesh (USD th) 1,434,406.501 2015 yearly 2000 - 2015
Barbados (USD th) 69,859.697 2024 yearly 2000 - 2024
Belarus (USD th) 1,490,039.400 2021 yearly 2000 - 2021
Belgium (USD th) 14,703,271.099 2024 yearly 2000 - 2024
Belize (USD th) 39,782.478 2024 yearly 2000 - 2024
Benin (USD th) 79,700.249 2024 yearly 2000 - 2024
Bermuda (USD th) 32,098.940 2024 yearly 2010 - 2024
Bhutan (USD th) 134,010.532 2023 yearly 2005 - 2023
Bolivia (USD th) 248,629.242 2024 yearly 2000 - 2024
Bosnia and Herzegovina (USD th) 417,143.342 2024 yearly 2003 - 2024
Botswana (USD th) 177,998.761 2023 yearly 2000 - 2023
Brazil (USD th) 18,499,223.200 2024 yearly 2000 - 2024
Brunei (USD th) 96,214.338 2024 yearly 2001 - 2024
Bulgaria (USD th) 2,787,437.589 2024 yearly 2000 - 2024
Burkina Faso (USD th) 88,522.916 2024 yearly 2000 - 2024
Burundi (USD th) 21,729.275 2023 yearly 2000 - 2023
Cambodia (USD th) 574,091.218 2024 yearly 2000 - 2024
Cameroon (USD th) 137,556.903 2023 yearly 2000 - 2023
Canada (USD th) 34,207,872.832 2024 yearly 2000 - 2024
Cape Verde (USD th) 25,078.449 2024 yearly 2000 - 2024
Central African Republic (USD th) 25,170.294 2024 yearly 2000 - 2024
Chile (USD th) 5,394,932.047 2024 yearly 2000 - 2024
China (USD th) 581,098,325.318 2024 yearly 2000 - 2024
Colombia (USD th) 5,296,338.571 2024 yearly 2000 - 2024
Comoros (USD th) 4,622.044 2021 yearly 2000 - 2021
Congo (USD th) 83,409.490 2023 yearly 2007 - 2023
Cook Islands (USD th) 1,886.025 2011 yearly 2005 - 2011
Costa Rica (USD th) 1,612,389.239 2024 yearly 2000 - 2024
Croatia (USD th) 1,769,322.776 2024 yearly 2000 - 2024
Cuba (USD th) 182,693.399 2022 yearly 2000 - 2022
Cyprus (USD th) 501,377.230 2024 yearly 2000 - 2024
Czech Republic (USD th) 37,700,859.244 2024 yearly 2000 - 2024
Denmark (USD th) 8,155,225.895 2024 yearly 2000 - 2024
Djibouti (USD th) 50,551.501 2023 yearly 2009 - 2023
Dominica (USD th) 9,368.338 2023 yearly 2000 - 2023
Dominican Republic (USD th) 995,824.219 2024 yearly 2001 - 2024
Ecuador (USD th) 1,484,154.230 2024 yearly 2000 - 2024
Egypt (USD th) 3,027,719.051 2024 yearly 2000 - 2024
El Salvador (USD th) 827,045.569 2024 yearly 2000 - 2024
Eritrea (USD th) 13,069.846 2003 yearly 2003 - 2003
Estonia (USD th) 1,809,132.338 2024 yearly 2000 - 2024
Ethiopia (USD th) 801,999.975 2023 yearly 2000 - 2023
Faroe Islands (USD th) 33,276.092 2009 yearly 2000 - 2009
Fiji (USD th) 160,861.272 2024 yearly 2002 - 2024
Finland (USD th) 5,270,766.871 2024 yearly 2000 - 2024
France (USD th) 40,695,459.494 2024 yearly 2000 - 2024
French Polynesia (USD th) 69,373.050 2024 yearly 2000 - 2024
Gabon (USD th) 69,714.785 2023 yearly 2000 - 2023
Gambia (USD th) 5,955.623 2024 yearly 2000 - 2024
Georgia (USD th) 812,027.451 2024 yearly 2000 - 2024
Germany (USD th) 107,854,487.298 2024 yearly 2000 - 2024
Ghana (USD th) 252,178.138 2023 yearly 2000 - 2023
Greece (USD th) 3,997,567.319 2024 yearly 2000 - 2024
Greenland (USD th) 30,128.668 2018 yearly 2000 - 2018
Grenada (USD th) 24,874.425 2024 yearly 2000 - 2024
Guatemala (USD th) 1,913,611.310 2024 yearly 2000 - 2024
Guinea (USD th) 55,773.043 2016 yearly 2000 - 2016
Guinea-Bissau (USD th) 6,880.629 2018 yearly 2003 - 2018
Guyana (USD th) 123,993.416 2024 yearly 2000 - 2024
Honduras (USD th) 610,190.464 2024 yearly 2000 - 2024
Hong Kong SAR, China (USD th) 390,064,881.900 2024 yearly 2000 - 2024
Hungary (USD th) 18,108,706.411 2024 yearly 2000 - 2024
Iceland (USD th) 985,950.103 2024 yearly 2000 - 2024
India (USD th) 69,946,332.007 2024 yearly 2000 - 2024
Indonesia (USD th) 18,947,479.104 2024 yearly 2003 - 2024
Iran (USD th) 3,578,326.370 2022 yearly 2000 - 2022
Ireland (USD th) 18,003,011.520 2024 yearly 2000 - 2024
Israel (USD th) 9,458,258.000 2024 yearly 2000 - 2024
Italy (USD th) 27,316,153.860 2024 yearly 2000 - 2024
Ivory Coast (USD th) 293,352.277 2024 yearly 2000 - 2024
Jamaica (USD th) 216,382.900 2023 yearly 2000 - 2023
Japan (USD th) 92,029,539.341 2024 yearly 2000 - 2024
Jordan (USD th) 885,960.295 2023 yearly 2000 - 2023
Kazakhstan (USD th) 3,484,542.141 2024 yearly 2000 - 2024
Kenya (USD th) 564,162.257 2023 yearly 2000 - 2023
Kiribati (USD th) 6,471.543 2021 yearly 2004 - 2021
Kuwait (USD th) 2,563,627.928 2023 yearly 2000 - 2023
Kyrgyzstan (USD th) 443,730.033 2024 yearly 2000 - 2024
Latvia (USD th) 1,660,803.551 2024 yearly 2000 - 2024
Lebanon (USD th) 352,597.639 2024 yearly 2000 - 2024
Lesotho (USD th) 38,308.218 2024 yearly 2000 - 2024
Libya (USD th) 893,351.368 2019 yearly 2007 - 2019
Lithuania (USD th) 2,766,372.899 2024 yearly 2000 - 2024
Luxembourg (USD th) 823,014.122 2024 yearly 2000 - 2024
Macau SAR, China (USD th) 1,987,172.699 2024 yearly 2000 - 2024
Madagascar (USD th) 94,904.849 2023 yearly 2000 - 2023
Malawi (USD th) 112,072.330 2024 yearly 2000 - 2024
Malaysia (USD th) 84,774,775.348 2024 yearly 2000 - 2024
Maldives (USD th) 144,106.887 2024 yearly 2000 - 2024
Mali (USD th) 128,937.910 2023 yearly 2000 - 2023
Malta (USD th) 942,498.659 2024 yearly 2000 - 2024
Mauritania (USD th) 56,241.819 2024 yearly 2000 - 2024
Mauritius (USD th) 316,285.310 2024 yearly 2000 - 2024
Mexico (USD th) 98,876,279.013 2024 yearly 2000 - 2024
Micronesia (USD th) 2,913.166 2013 yearly 2003 - 2013
Moldova (USD th) 390,819.656 2024 yearly 2000 - 2024
Mongolia (USD th) 364,676.509 2023 yearly 2000 - 2023
Montenegro (USD th) 183,806.476 2024 yearly 2008 - 2024
Montserrat (USD th) 1,515.660 2024 yearly 2000 - 2024
Morocco (USD th) 3,007,430.072 2023 yearly 2000 - 2023
Mozambique (USD th) 189,345.840 2024 yearly 2000 - 2024
Myanmar (USD th) 116,394.644 2024 yearly 2001 - 2024
Namibia (USD th) 229,850.888 2024 yearly 2000 - 2024
Nepal (USD th) 448,806.722 2022 yearly 2000 - 2022
Netherlands (USD th) 70,757,715.084 2024 yearly 2000 - 2024
Netherlands Antilles (USD th) 111,895.417 2008 yearly 2005 - 2008
New Caledonia (USD th) 65,682.093 2015 yearly 2000 - 2015
New Zealand (USD th) 3,371,710.811 2024 yearly 2000 - 2024
Nicaragua (USD th) 227,019.485 2024 yearly 2000 - 2024
Niger (USD th) 31,519.386 2024 yearly 2000 - 2024
Nigeria (USD th) 897,548.736 2024 yearly 2000 - 2024
North Macedonia (USD th) 545,220.587 2024 yearly 2000 - 2024
Norway (USD th) 7,864,254.900 2024 yearly 2000 - 2024
Oman (USD th) 1,481,074.463 2023 yearly 2000 - 2023
Pakistan (USD th) 2,900,434.969 2024 yearly 2003 - 2024
Palau (USD th) 4,683.271 2018 yearly 2007 - 2018
Palestinian Territory (USD th) 275,611.057 2023 yearly 2007 - 2023
Panama (USD th) 642,538.953 2024 yearly 2000 - 2024
Papua New Guinea (USD th) 225,530.515 2023 yearly 2000 - 2023
Paraguay (USD th) 2,571,613.843 2024 yearly 2000 - 2024
Peru (USD th) 3,822,735.292 2024 yearly 2000 - 2024
Philippines (USD th) 22,171,104.694 2024 yearly 2000 - 2024
Poland (USD th) 29,961,014.123 2024 yearly 2000 - 2024
Portugal (USD th) 6,755,535.979 2024 yearly 2000 - 2024
Qatar (USD th) 1,743,222.790 2023 yearly 2000 - 2023
Romania (USD th) 9,290,958.299 2024 yearly 2000 - 2024
Russia (USD th) 29,036,652.911 2021 yearly 2000 - 2021
Rwanda (USD th) 199,556.963 2022 yearly 2001 - 2022
Saint Kitts and Nevis (USD th) 16,891.025 2017 yearly 2000 - 2017
Saint Lucia (USD th) 24,203.690 2020 yearly 2000 - 2020
Saint Vincent and the Grenadines (USD th) 16,609.631 2023 yearly 2000 - 2023
Samoa (USD th) 16,042.395 2024 yearly 2001 - 2024
Sao Tome and Principe (USD th) 5,111.562 2023 yearly 2000 - 2023
Saudi Arabia (USD th) 16,372,802.432 2024 yearly 2000 - 2024
Senegal (USD th) 238,645.560 2024 yearly 2000 - 2024
Serbia (USD th) 1,490,967.996 2024 yearly 2008 - 2024
Seychelles (USD th) 39,291.558 2024 yearly 2000 - 2024
Sierra Leone (USD th) 18,182.488 2018 yearly 2000 - 2018
Singapore (USD th) 149,810,192.384 2024 yearly 2000 - 2024
Slovakia (USD th) 12,540,604.787 2024 yearly 2000 - 2024
Slovenia (USD th) 2,047,394.440 2024 yearly 2000 - 2024
Solomon Islands (USD th) 13,958.365 2018 yearly 2009 - 2018
South Africa (USD th) 6,935,376.646 2024 yearly 2000 - 2024
South Korea (USD th) 103,624,763.596 2024 yearly 2000 - 2024
Spain (USD th) 21,409,761.495 2024 yearly 2000 - 2024
Sri Lanka (USD th) 640,046.710 2024 yearly 2000 - 2024
Sudan (USD th) 157,162.456 2018 yearly 2012 - 2018
Suriname (USD th) 42,137.855 2024 yearly 2000 - 2024
Swaziland (USD th) 47,837.396 2023 yearly 2000 - 2023
Sweden (USD th) 17,097,019.405 2024 yearly 2000 - 2024
Switzerland (USD th) 11,284,829.570 2024 yearly 2000 - 2024
Syria (USD th) 387,941.787 2010 yearly 2001 - 2010
Taiwan, China (USD th) 134,787,261.548 2024 yearly 2000 - 2024
Tanzania (USD th) 483,346.086 2024 yearly 2000 - 2024
Thailand (USD th) 52,950,089.820 2024 yearly 2000 - 2024
Timor-Leste (USD th) 34,484.252 2023 yearly 2004 - 2023
Togo (USD th) 87,492.757 2024 yearly 2000 - 2024
Tonga (USD th) 10,583.555 2023 yearly 2000 - 2023
Trinidad and Tobago (USD th) 188,688.692 2024 yearly 2000 - 2024
Tunisia (USD th) 923,833.197 2023 yearly 2000 - 2023
Turkey (USD th) 13,486,603.308 2024 yearly 2000 - 2024
Turkmenistan (USD th) 99,018.411 2000 yearly 2000 - 2000
Turks and Caicos Islands (USD th) 7,944.350 2012 yearly 2011 - 2012
Uganda (USD th) 375,785.118 2024 yearly 2000 - 2024
Ukraine (USD th) 3,635,301.112 2024 yearly 2000 - 2024
United Arab Emirates (USD th) 60,579,002.096 2024 yearly 2005 - 2024
United Kingdom (USD th) 54,034,917.123 2024 yearly 2000 - 2024
United States (USD th) 451,360,864.075 2024 yearly 2000 - 2024
Uruguay (USD th) 725,136.327 2023 yearly 2000 - 2023
Vanuatu (USD th) 8,098.082 2011 yearly 2006 - 2011
Venezuela (USD th) 1,872,403.888 2013 yearly 2000 - 2013
Vietnam (USD th) 93,123,532.769 2023 yearly 2000 - 2023
Yemen (USD th) 43,158.235 2019 yearly 2004 - 2019
Zambia (USD th) 176,047.380 2024 yearly 2000 - 2024
Zimbabwe (USD th) 254,466.117 2024 yearly 2000 - 2024
Unlimited access tailored to your data needs
Flexible monthly access to CEIC data