Forecast: Exports of Goods Growth

Country/Region Last Frequency Range
Australia (%) 3.629 2031 yearly 1980 - 2031
Bolivia (%) 3.393 2028 yearly 1980 - 2028
Brazil (%) 2.645 2028 yearly 1980 - 2028
Canada (%) 3.736 2031 yearly 1980 - 2031
China (%) 2.732 2028 yearly 1998 - 2028
France (%) 2.135 2031 yearly 1980 - 2031
Germany (%) 2.600 2031 yearly 1980 - 2031
Greece (%) 2.291 2031 yearly 1980 - 2031
India (%) 3.000 2031 yearly 1980 - 2031
Indonesia (%) 6.805 2028 yearly 1980 - 2028
Italy (%) 1.890 2031 yearly 1980 - 2031
Japan (%) 1.274 2031 yearly 1980 - 2031
Malaysia (%) 3.104 2028 yearly 1980 - 2028
Russia (%) 2.711 2028 yearly 1993 - 2028
Singapore (%) 0.602 2031 yearly 1980 - 2031
United Kingdom (%) 0.797 2031 yearly 1980 - 2031
United States (%) 1.709 2031 yearly 1980 - 2031

Accurate Macro & Micro Economic Data You Can Trust

Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.

Learn more about what we do

All countries/regions

Country/Region Last Frequency Range
Afghanistan (%) -1.364 2025 yearly 2003 - 2025
Albania (%) 4.349 2028 yearly 1980 - 2028
Algeria (%) 0.225 2028 yearly 1980 - 2028
Angola (%) 1.335 2028 yearly 1998 - 2028
Antigua and Barbuda (%) 4.785 2028 yearly 2015 - 2028
Argentina (%) 4.933 2028 yearly 1980 - 2028
Armenia (%) 5.009 2028 yearly 1996 - 2028
Australia (%) 3.629 2031 yearly 1980 - 2031
Austria (%) 2.684 2031 yearly 1980 - 2031
Azerbaijan (%) -0.362 2028 yearly 1993 - 2028
Bahamas (%) 2.545 2028 yearly 1980 - 2028
Bahrain (%) -0.117 2028 yearly 1996 - 2028
Bangladesh (%) 11.439 2028 yearly 1980 - 2028
Barbados (%) 1.735 2028 yearly 1980 - 2028
Belarus (%) 1.284 2028 yearly 1993 - 2028
Belgium (%) 2.726 2031 yearly 1980 - 2031
Belize (%) 2.015 2028 yearly 1980 - 2028
Benin (%) 8.597 2028 yearly 1980 - 2028
Bhutan (%) 0.448 2028 yearly 1980 - 2028
Bolivia (%) 3.393 2028 yearly 1980 - 2028
Bosnia and Herzegovina (%) 1.020 2028 yearly 1999 - 2028
Botswana (%) 4.332 2028 yearly 1980 - 2028
Brazil (%) 2.645 2028 yearly 1980 - 2028
Brunei (%) 4.478 2028 yearly 1980 - 2028
Bulgaria (%) 3.353 2028 yearly 1980 - 2028
Burkina Faso (%) 6.698 2028 yearly 1981 - 2028
Burundi (%) 6.502 2028 yearly 1980 - 2028
Cambodia (%) 7.168 2028 yearly 1996 - 2028
Cameroon (%) 6.117 2028 yearly 1980 - 2028
Canada (%) 3.736 2031 yearly 1980 - 2031
Cape Verde (%) 12.859 2028 yearly 1980 - 2028
Central African Republic (%) 5.200 2028 yearly 1980 - 2028
Chad (%) 2.172 2028 yearly 1980 - 2028
Chile (%) 3.499 2028 yearly 1980 - 2028
China (%) 2.732 2028 yearly 1998 - 2028
Colombia (%) 3.416 2028 yearly 1980 - 2028
Comoros (%) 4.316 2028 yearly 1980 - 2028
Congo (%) 4.691 2028 yearly 1980 - 2028
Costa Rica (%) 6.292 2028 yearly 1980 - 2028
Croatia (%) 2.000 2028 yearly 1993 - 2028
Cyprus (%) 4.000 2031 yearly 2001 - 2031
Czech Republic (%) 3.589 2031 yearly 1996 - 2031
Democratic Republic of Congo (%) 7.660 2028 yearly 1980 - 2028
Denmark (%) 1.760 2031 yearly 1980 - 2031
Djibouti (%) 7.123 2028 yearly 1990 - 2028
Dominica (%) 4.500 2028 yearly 2001 - 2028
Dominican Republic (%) 7.148 2028 yearly 1980 - 2028
Ecuador (%) 1.962 2028 yearly 1980 - 2028
Egypt (%) 3.947 2031 yearly 1980 - 2031
El Salvador (%) 3.847 2028 yearly 1980 - 2028
Equatorial Guinea (%) -8.315 2028 yearly 1981 - 2028
Eritrea (%) 1.420 2028 yearly 1998 - 2028
Estonia (%) 3.000 2028 yearly 1994 - 2028
Ethiopia (%) 113.997 2025 yearly 1981 - 2025
Fiji (%) 0.000 yearly -
Finland (%) 2.000 2031 yearly 1981 - 2031
France (%) 2.135 2031 yearly 1980 - 2031
Gabon (%) 3.388 2028 yearly 1980 - 2028
Gambia (%) 5.754 2028 yearly 2000 - 2028
Georgia (%) 7.728 2028 yearly 1995 - 2028
Germany (%) 2.600 2031 yearly 1980 - 2031
Ghana (%) 4.394 2028 yearly 1980 - 2028
Greece (%) 2.291 2031 yearly 1980 - 2031
Grenada (%) 2.305 2028 yearly 2015 - 2028
Guatemala (%) 5.034 2028 yearly 1980 - 2028
Guinea (%) 6.402 2028 yearly 1980 - 2028
Guinea-Bissau (%) 2.161 2028 yearly 1981 - 2028
Guyana (%) 2.724 2028 yearly 1980 - 2028
Haiti (%) 4.755 2028 yearly 1980 - 2028
Honduras (%) 4.470 2028 yearly 1980 - 2028
Hong Kong SAR, China (%) 2.665 2031 yearly 1980 - 2031
Hungary (%) 4.701 2028 yearly 1980 - 2028
Iceland (%) 2.529 2031 yearly 1980 - 2031
India (%) 3.000 2031 yearly 1980 - 2031
Indonesia (%) 6.805 2028 yearly 1980 - 2028
Iran (%) -0.334 2028 yearly 1980 - 2028
Iraq (%) 0.000 yearly -
Ireland (%) 2.500 2031 yearly 1980 - 2031
Israel (%) 2.538 2031 yearly 1980 - 2031
Italy (%) 1.890 2031 yearly 1980 - 2031
Ivory Coast (%) 6.473 2028 yearly 1980 - 2028
Jamaica (%) 3.533 2028 yearly 1980 - 2028
Japan (%) 1.274 2031 yearly 1980 - 2031
Jordan (%) 3.575 2028 yearly 1980 - 2028
Kazakhstan (%) 3.153 2028 yearly 1993 - 2028
Kenya (%) 7.212 2028 yearly 1980 - 2028
Kiribati (%) -0.110 2028 yearly 1980 - 2028
Kosovo (%) 7.321 2031 yearly 2001 - 2031
Kuwait (%) 2.994 2028 yearly 1980 - 2028
Kyrgyzstan (%) 1.562 2028 yearly 1993 - 2028
Laos (%) 6.726 2028 yearly 1980 - 2028
Latvia (%) 2.600 2028 yearly 1993 - 2028
Lebanon (%) -21.652 2020 yearly 1980 - 2020
Lesotho (%) 2.227 2028 yearly 1980 - 2028
Liberia (%) 4.637 2031 yearly 1998 - 2031
Libya (%) -3.656 2028 yearly 1980 - 2028
Lithuania (%) 7.799 2016 yearly 1996 - 2016
Luxembourg (%) 2.040 2031 yearly 1987 - 2031
Macau SAR, China (%) 0.000 yearly -
Madagascar (%) 4.293 2028 yearly 1981 - 2028
Malawi (%) 5.545 2028 yearly 1980 - 2028
Malaysia (%) 3.104 2028 yearly 1980 - 2028
Maldives (%) 4.145 2028 yearly 1980 - 2028
Mali (%) 3.485 2028 yearly 1980 - 2028
Malta (%) 2.438 2031 yearly 2001 - 2031
Marshall Islands (%) 0.000 yearly -
Mauritania (%) 0.712 2028 yearly 1991 - 2028
Mauritius (%) 1.943 2028 yearly 1980 - 2028
Mexico (%) 3.085 2028 yearly 1980 - 2028
Micronesia (%) 0.000 yearly -
Moldova (%) 4.788 2028 yearly 1991 - 2028
Mongolia (%) 1.185 2028 yearly 1981 - 2028
Montenegro (%) 1.534 2028 yearly 2003 - 2028
Morocco (%) 4.695 2028 yearly 1980 - 2028
Mozambique (%) 20.636 2028 yearly 1980 - 2028
Myanmar (%) 2.576 2031 yearly 1999 - 2031
Namibia (%) 2.723 2028 yearly 1990 - 2028
Nepal (%) 0.000 yearly -
Netherlands (%) 2.561 2031 yearly 1981 - 2031
New Zealand (%) 2.679 2031 yearly 1980 - 2031
Nicaragua (%) 1.884 2028 yearly 1980 - 2028
Niger (%) 4.405 2028 yearly 1980 - 2028
Nigeria (%) -1.879 2028 yearly 1991 - 2028
North Macedonia (%) 4.913 2028 yearly 1993 - 2028
Norway (%) 0.991 2031 yearly 1980 - 2031
Oman (%) 1.354 2028 yearly 1980 - 2028
Pakistan (%) 7.571 2031 yearly 1980 - 2031
Palau (%) 2.306 2031 yearly 2001 - 2031
Palestinian Territory (%) -1.751 2023 yearly 1995 - 2023
Panama (%) 7.314 2028 yearly 1980 - 2028
Papua New Guinea (%) 3.003 2028 yearly 1980 - 2028
Paraguay (%) 2.724 2028 yearly 1980 - 2028
Peru (%) 2.721 2028 yearly 1980 - 2028
Philippines (%) 5.556 2028 yearly 1980 - 2028
Poland (%) 4.000 2028 yearly 1996 - 2028
Portugal (%) 1.366 2031 yearly 1980 - 2031
Qatar (%) 8.685 2028 yearly 1980 - 2028
Romania (%) 4.767 2028 yearly 1980 - 2028
Russia (%) 2.711 2028 yearly 1993 - 2028
Rwanda (%) 1.889 2028 yearly 1980 - 2028
Saint Kitts and Nevis (%) -0.375 2028 yearly 2015 - 2028
Saint Lucia (%) 2.817 2028 yearly 2015 - 2028
Saint Vincent and the Grenadines (%) 7.381 2028 yearly 2015 - 2028
Samoa (%) 0.000 yearly -
San Marino (%) 0.000 yearly -
Sao Tome and Principe (%) 6.209 2028 yearly 1980 - 2028
Saudi Arabia (%) 5.415 2028 yearly 1980 - 2028
Senegal (%) 7.314 2028 yearly 1980 - 2028
Serbia (%) 7.551 2028 yearly 2001 - 2028
Seychelles (%) 4.746 2028 yearly 1980 - 2028
Sierra Leone (%) 3.681 2028 yearly 1994 - 2028
Singapore (%) 0.602 2031 yearly 1980 - 2031
Slovakia (%) 3.488 2031 yearly 1994 - 2031
Slovenia (%) 3.256 2031 yearly 1993 - 2031
Solomon Islands (%) 7.358 2028 yearly 1980 - 2028
South Africa (%) 3.612 2028 yearly 1980 - 2028
South Korea (%) 2.883 2031 yearly 1980 - 2031
Spain (%) 1.716 2031 yearly 1980 - 2031
Sri Lanka (%) 3.626 2028 yearly 1980 - 2028
Sudan (%) 22.270 2028 yearly 1980 - 2028
Suriname (%) 1.314 2028 yearly 1980 - 2028
Swaziland (%) 3.365 2028 yearly 1980 - 2028
Sweden (%) 2.093 2031 yearly 1981 - 2031
Switzerland (%) 3.300 2031 yearly 1980 - 2031
Syria (%) 18.283 2010 yearly 1981 - 2010
Taiwan, China (%) 3.100 2031 yearly 1980 - 2031
Tajikistan (%) 9.115 2028 yearly 1993 - 2028
Tanzania (%) 4.436 2028 yearly 1980 - 2028
Thailand (%) 3.640 2028 yearly 1980 - 2028
Timor-Leste (%) 19.451 2016 yearly 2000 - 2016
Togo (%) 6.398 2028 yearly 1980 - 2028
Tonga (%) -10.553 2022 yearly 2000 - 2022
Trinidad and Tobago (%) -0.220 2028 yearly 1980 - 2028
Tunisia (%) 3.800 2028 yearly 1980 - 2028
Turkey (%) 7.230 2028 yearly 1980 - 2028
Turkmenistan (%) -0.837 2028 yearly 1998 - 2028
Tuvalu (%) 0.000 yearly -
Uganda (%) 2.072 2028 yearly 1980 - 2028
Ukraine (%) -19.460 2023 yearly 1993 - 2023
United Arab Emirates (%) 3.695 2028 yearly 1980 - 2028
United Kingdom (%) 0.797 2031 yearly 1980 - 2031
United States (%) 1.709 2031 yearly 1980 - 2031
Uruguay (%) 2.066 2028 yearly 2013 - 2028
Uzbekistan (%) 13.866 2028 yearly 1992 - 2028
Vanuatu (%) 7.099 2016 yearly 1980 - 2016
Venezuela (%) 14.278 2024 yearly 1983 - 2024
Vietnam (%) 9.484 2028 yearly 1980 - 2028
Yemen (%) 11.175 2028 yearly 1991 - 2028
Zambia (%) 4.533 2028 yearly 2000 - 2028
Zimbabwe (%) 2.908 2031 yearly 1986 - 2031
Unlimited access tailored to your data needs
Flexible monthly access to CEIC data