Estonia
| National Accounts | Last | Frequency | Range |
|---|---|---|---|
| Nominal GDP (USD mn) | 12,168.7 Sep 2025 | quarterly | Mar 1995 - Sep 2025 |
| Real GDP Growth (%) | 0.9 Sep 2025 | quarterly | Mar 1996 - Sep 2025 |
| Nominal GDP Growth (%) | 3.938 Dec 2025 | quarterly | Mar 1996 - Dec 2025 |
| GDP per Capita (USD) | 31,351.423 2024 | yearly | 1993 - 2024 |
| GDP Deflator Growth (%) | 3.1 Sep 2025 | quarterly | Mar 1996 - Sep 2025 |
| Private Consumption Expenditure (USD mn) | 6,743.889 Dec 2025 | quarterly | Mar 1995 - Dec 2025 |
| Private Consumption: % of GDP (%) | 52.5 Dec 2025 | quarterly | Mar 1993 - Dec 2025 |
| Public Consumption Expenditure (USD mn) | 2,948.331 Dec 2025 | quarterly | Mar 1995 - Dec 2025 |
| Public Consumption: % of GDP (%) | 23.0 Dec 2025 | quarterly | Mar 1993 - Dec 2025 |
| Investment: % of GDP (%) | 24.2 Dec 2025 | quarterly | Mar 1993 - Dec 2025 |
| Gross Fixed Capital Formation (USD mn) | 3,577.166 Dec 2025 | quarterly | Mar 1995 - Dec 2025 |
| Gross National Product (GNP) (USD mn) | 12,656.056 Dec 2025 | quarterly | Mar 1995 - Dec 2025 |
| Gross Savings Rate (%) | 26.3 Sep 2025 | quarterly | Mar 1993 - Sep 2025 |
| Forecast: GDP PPP Per Capita (PPP Intl $) | 60,515.080 2027 | yearly | 1993 - 2027 |
| Forecast: Nominal GDP Per Capita (USD) | 44,584.849 2028 | yearly | 1993 - 2028 |
| Forecast: Real GDP Growth (%) | 3.300 2027 | yearly | 1994 - 2027 |
| Total Trade of Goods & Services: % of Nominal GDP (%) | 152.680 Dec 2025 | quarterly | Mar 1995 - Dec 2025 |
| GDP: Domestic Demand (EUR mn) | 6,660.835 Dec 2018 | quarterly | Mar 1995 - Dec 2018 |
| Production | Last | Frequency | Range |
|---|---|---|---|
| Industrial Production Index Growth (%) | -1.4 Sep 2025 | monthly | Jan 1999 - Sep 2025 |
| Minerals Production (Metric Ton) | 11,010,000.000 2024 | yearly | 2009 - 2024 |
| Industrial Production: EMTAK 2008 (EUR mn) | 17,036.100 2024 | yearly | 2005 - 2024 |
| Industrial Production: EMTAK 2008: Mfg: Wood and Wood Products (EUR mn) | 2,736.900 2024 | yearly | 2005 - 2024 |
| Industrial Production: EMTAK 2008: Mining (EUR mn) | 390.300 2024 | yearly | 2005 - 2024 |
| Industrial Production: EMTAK 2008: Manufacturing (Mfg) (EUR mn) | 15,550.700 2024 | yearly | 2005 - 2024 |
| Industrial Production: EMTAK 2008: Electricity, Steam and Hot Water Supply (EUR mn) | 1,095.000 2024 | yearly | 2005 - 2024 |
| Industrial Production: EMTAK 2008: Mfg: Computer, Electronic and Optical Product... (EUR mn) | 1,350.500 2024 | yearly | 2005 - 2024 |
| Sales, Orders, Inventory & Shipments | Last | Frequency | Range |
|---|---|---|---|
| New Orders Growth (%) | 15.0 Dec 2020 | monthly | Jan 2001 - Dec 2020 |
| Construction and Properties | Last | Frequency | Range |
|---|---|---|---|
| Building Permits (Unit) | 1,437.000 Mar 2026 | quarterly | Mar 2011 - Mar 2026 |
| House Prices Growth (%) | 1.9 Mar 2026 | quarterly | Sep 2004 - Mar 2026 |
| Nominal Residential Property Price Index (2010=100) | 346.213 Dec 2025 | quarterly | Mar 2005 - Dec 2025 |
| Nominal Residential Property Price Index Growth (%) | 5.547 Dec 2025 | quarterly | Mar 2006 - Dec 2025 |
| Real Residential Property Price Index (2010=100) | 191.215 Dec 2025 | quarterly | Mar 2005 - Dec 2025 |
| Real Residential Property Price Index Growth (%) | 0.995 Dec 2025 | quarterly | Mar 2006 - Dec 2025 |
| Government and Public Finance | Last | Frequency | Range |
|---|---|---|---|
| Consolidated Fiscal Balance: % of GDP (%) | -1.2 Dec 2025 | quarterly | Dec 1999 - Dec 2025 |
| Consolidated Fiscal Balance (USD mn) | -188.038 Dec 2025 | quarterly | Mar 1999 - Dec 2025 |
| Tax Revenue (USD mn) | 3,264.829 Dec 2025 | quarterly | Mar 1999 - Dec 2025 |
| Tax Revenue: % of GDP (%) | 25.4 Dec 2025 | quarterly | Mar 1999 - Dec 2025 |
| National Government Debt (USD mn) | 11,769.9 Dec 2025 | quarterly | Mar 2000 - Dec 2025 |
| Government Debt: % of GDP (%) | 24.1 Dec 2025 | quarterly | Mar 2000 - Dec 2025 |
| Forecast: Government Expenditure (EUR bn) | 25.250 2031 | yearly | 1995 - 2031 |
| Forecast: Government Net Debt (EUR bn) | 22.883 2031 | yearly | 1995 - 2031 |
| Forecast: Government Revenue (EUR bn) | 23.260 2031 | yearly | 1995 - 2031 |
| General Government Debt: % of GDP (%) | 24.100 2025 | yearly | 2000 - 2025 |
| General Govt Debt: Consolidated: Gross at Nominal Value (EUR mn) | 10,028.874 Dec 2025 | quarterly | Mar 2000 - Dec 2025 |
| General Govt: Con: Expenditure: Net Lending or Borrowing (EUR mn) | -161.600 Dec 2025 | quarterly | Mar 1999 - Dec 2025 |
| General Govt: Consolidated (Con): Revenue (EUR mn) | 5,137.200 Dec 2025 | quarterly | Mar 1999 - Dec 2025 |
| General Govt: Consolidated (Con): Expenditure (EUR mn) | 5,298.800 Dec 2025 | quarterly | Mar 1999 - Dec 2025 |
| State Budget: Tax Revenue: VAT (EUR th) | 326,222.300 Mar 2026 | monthly | Jan 2000 - Mar 2026 |
| State Budget: Tax Revenue: Excise Duty (EUR th) | 79,870.130 Mar 2026 | monthly | Jan 2000 - Mar 2026 |
| Demographic and Labour Market | Last | Frequency | Range |
|---|---|---|---|
| Population (Person mn) | 1.4 2024 | yearly | 1999 - 2024 |
| Labour Force Participation Rate (%) | 65.2 Dec 2025 | quarterly | Mar 2000 - Dec 2025 |
| Employed Persons (Person) | 694,000.000 Dec 2025 | quarterly | Mar 1997 - Dec 2025 |
| Unemployment Rate (%) | 7.10 Sep 2025 | quarterly | Mar 1997 - Sep 2025 |
| Monthly Earnings (USD) | 2,697 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Labour Productivity Growth (%) | 1.84 Dec 2025 | quarterly | Mar 1996 - Dec 2025 |
| Forecast: Population (Person mn) | 1.325 2028 | yearly | 1993 - 2028 |
| Forecast: Employment (Person mn) | 0.696 2027 | yearly | 1993 - 2027 |
| Forecast: Unemployment Rate (%) | 6.209 2031 | yearly | 1993 - 2031 |
| EE: Monthly Minimum Wage (EUR) | 886.000 Jun 2026 | semiannually | Jun 1999 - Jun 2026 |
| Employment: EMTAK 2008: Manufacturing (Person th) | 107.600 2025 | yearly | 1989 - 2025 |
| Employment: EMTAK 2008: Construction (Person th) | 58.100 2025 | yearly | 1989 - 2025 |
| Employment: EMTAK 2008: Wholesale and Retail Trade (Person th) | 94.900 2025 | yearly | 1989 - 2025 |
| Hours Worked: swda: Industry: Manufacturing (Hour th) | 45,438.200 Dec 2025 | quarterly | Mar 1995 - Dec 2025 |
| Hours Worked: Industry: Manufacturing (Hour th) | 46,076.700 Dec 2025 | quarterly | Mar 1995 - Dec 2025 |
| Hours Worked (Hour th) | 294,390.300 Dec 2025 | quarterly | Mar 1995 - Dec 2025 |
| Hours Worked: swda (Hour th) | 290,314.600 Dec 2025 | quarterly | Mar 1995 - Dec 2025 |
| Labour Force Survey: 15 to 74 Years: Employment (Person th) | 688.600 Dec 2025 | quarterly | Mar 1997 - Dec 2025 |
| Labour Force Survey: 15 to 74 Years: Female: Labour Force (Person th) | 368.100 Dec 2025 | quarterly | Mar 2000 - Dec 2025 |
| Labour Force Survey: 15 to 74 Years: Female: Employment (Person th) | 349.600 Dec 2025 | quarterly | Mar 2000 - Dec 2025 |
| Labour Force Survey: 15 to 74 Years: Male: Unemployment (Person th) | 28.600 Dec 2025 | quarterly | Mar 2000 - Dec 2025 |
| Labour Force Survey: 15 to 74 Years: Employment Rate (%) | 68.100 Dec 2025 | quarterly | Mar 1997 - Dec 2025 |
| Labour Force Survey: 15 to 74 Years: Unemployment (Person th) | 47.100 Dec 2025 | quarterly | Mar 1997 - Dec 2025 |
| Labour Force Survey: 15 to 74 Years: Female: Unemployment (Person th) | 18.500 Dec 2025 | quarterly | Mar 2000 - Dec 2025 |
| Labour Force Survey: 15 to 74 Years: Male: Employment (Person th) | 338.900 Dec 2025 | quarterly | Mar 2000 - Dec 2025 |
| Labour Force Survey: 15 to 74 Years: Labour Force (Person th) | 735.700 Dec 2025 | quarterly | Mar 1997 - Dec 2025 |
| Labour Force Survey: 15 to 74 Years: Male: Labour Force (Person th) | 367.500 Dec 2025 | quarterly | Mar 2000 - Dec 2025 |
| No of Job Vacancies: EMTAK 2008 (Unit) | 8,553.000 Dec 2025 | quarterly | Mar 2008 - Dec 2025 |
| Labour Force Survey: 15 to 74 Years: Unemployment Rate (%) | 4.400 Dec 2018 | quarterly | Mar 1997 - Dec 2018 |
| Domestic Trade and Household Survey | Last | Frequency | Range |
|---|---|---|---|
| Retail Sales Growth (%) | 6.2 Dec 2025 | quarterly | Mar 1996 - Dec 2025 |
| Number of Registered Vehicles (Unit) | 1,169,789 2025 | yearly | 1990 - 2025 |
| Motor Vehicles Sales (Unit) | 37,211 2019 | yearly | 2005 - 2019 |
| Motor Vehicles Sales Growth (%) | 18.6 2019 | yearly | 2006 - 2019 |
| Motor Vehicle Sales: Commercial Cars (Unit) | 5,079.000 2019 | yearly | 2005 - 2019 |
| Motor Vehicle Sales: Passenger Cars (Unit) | 32,132.000 2019 | yearly | 2005 - 2019 |
| Consumer Confidence: Net Balance (% Point) | -33.0 Apr 2026 | monthly | Dec 1995 - Apr 2026 |
| Consumer Confidence Growth (% Point) | 2.9 Apr 2026 | monthly | Dec 1996 - Apr 2026 |
| Household Expenditure per Capita (USD) | 6,522.886 2020 | yearly | 2010 - 2020 |
| Household Income per Capita (USD) | 15,225.572 2024 | yearly | 2008 - 2024 |
| Monthly Household Disposable Income: per Capita (EUR) | 1,173.100 2024 | yearly | 2008 - 2024 |
| Retail Sales: Quarterly (EUR mn) | 2,822.900 Dec 2025 | quarterly | Mar 2001 - Dec 2025 |
| Foreign Trade | Last | Frequency | Range |
|---|---|---|---|
| Forecast: Exports of Goods Growth (%) | 3.000 2028 | yearly | 1994 - 2028 |
| Trade Balance (USD mn) | -504.2 Feb 2026 | monthly | Jan 1993 - Feb 2026 |
| Total Exports (USD mn) | 1,715.6 Feb 2026 | monthly | Jan 1993 - Feb 2026 |
| Total Exports Growth (%) | -1.3 Feb 2026 | monthly | Jan 1994 - Feb 2026 |
| Aluminum: Exports (USD th) | 17,563.064 2024 | yearly | 1995 - 2024 |
| Exports: Medicament (USD th) | 108,420.448 2024 | yearly | 1995 - 2024 |
| Exports: Medicinal and Pharmaceutical Product (USD th) | 30,600.705 2024 | yearly | 1995 - 2024 |
| Total Imports (USD mn) | 2,219.8 Feb 2026 | monthly | Jan 1993 - Feb 2026 |
| Total Imports Growth (%) | 6.4 Feb 2026 | monthly | Jan 1994 - Feb 2026 |
| Imports: Medicament (USD th) | 638,691.002 2024 | yearly | 1995 - 2024 |
| Imports: Medicinal and Pharmaceutical Product (USD th) | 177,227.653 2024 | yearly | 1995 - 2024 |
| Total Exports to USA (USD mn) | 55.688 Feb 2026 | monthly | Jan 1992 - Feb 2026 |
| Total Imports from USA (USD mn) | 26.361 Feb 2026 | monthly | Jan 1992 - Feb 2026 |
| Total Exports to China (USD mn) | 15.716 Feb 2026 | monthly | Dec 1997 - Feb 2026 |
| Total Imports from China (USD mn) | 94.347 Feb 2026 | monthly | Jan 2004 - Feb 2026 |
| Exports: Lithuania (EUR) | 114,262,310.000 Feb 2026 | monthly | Jan 2004 - Feb 2026 |
| Exports: Finland (EUR) | 251,704,994.000 Feb 2026 | monthly | Jan 2004 - Feb 2026 |
| Exports: Russian Federation (EUR) | 13,824,531.000 Feb 2026 | monthly | Jan 2004 - Feb 2026 |
| Exports: Sweden (EUR) | 135,411,534.000 Feb 2026 | monthly | Jan 2004 - Feb 2026 |
| Exports: Latvia (EUR) | 166,927,837.000 Feb 2026 | monthly | Jan 2004 - Feb 2026 |
| Imports: Latvia (EUR) | 250,681,894.000 Feb 2026 | monthly | Jan 2004 - Feb 2026 |
| Imports: Finland (EUR) | 237,172,436.000 Feb 2026 | monthly | Jan 2004 - Feb 2026 |
| Imports: Germany (EUR) | 192,953,287.000 Feb 2026 | monthly | Jan 2004 - Feb 2026 |
| Imports: Sweden (EUR) | 130,112,197.000 Feb 2026 | monthly | Jan 2004 - Feb 2026 |
| Imports: Lithuania (EUR) | 165,256,471.000 Feb 2026 | monthly | Jan 2004 - Feb 2026 |
| Export Value Index (2015=100) | 153.300 2023 | yearly | 1995 - 2023 |
| Balance of Payments | Last | Frequency | Range |
|---|---|---|---|
| Direct Investment Abroad (USD mn) | 69.2 Feb 2026 | monthly | Jan 1999 - Feb 2026 |
| Current Account Balance (USD mn) | -92.0 Sep 2025 | monthly | Jan 1999 - Sep 2025 |
| Current Account Balance: % of GDP (%) | 0.5 Jun 2025 | quarterly | Mar 2000 - Jun 2025 |
| Foreign Direct Investment (USD mn) | -204.4 Sep 2025 | monthly | Jan 2008 - Sep 2025 |
| Foreign Direct Investment: % of GDP (%) | -3.3 Dec 2025 | quarterly | Mar 2008 - Dec 2025 |
| Foreign Portfolio Investment (USD mn) | 728.642 Dec 2025 | quarterly | Mar 2008 - Dec 2025 |
| Foreign Portfolio Investment: % of GDP (%) | 5.7 Dec 2025 | quarterly | Mar 2008 - Dec 2025 |
| Foreign Portfolio Investment: Equity Securities (USD mn) | 151.6 Dec 2025 | quarterly | Mar 2008 - Dec 2025 |
| Foreign Portfolio Investment: Debt Securities (USD mn) | 577.089 Dec 2025 | quarterly | Mar 2008 - Dec 2025 |
| External Debt (USD mn) | 49,061.3 Dec 2025 | quarterly | Mar 1996 - Dec 2025 |
| External Debt: % of GDP (%) | 100.4 2025 | yearly | 1996 - 2025 |
| External Debt: Short Term (USD mn) | 14,220.9 Dec 2025 | quarterly | Mar 1996 - Dec 2025 |
| External Debt: Short Term: % of GDP (%) | 29.1 2025 | yearly | 1996 - 2025 |
| Total Debt: % of GDP (%) | 383.9 Dec 2025 | quarterly | Dec 2003 - Dec 2025 |
| Forecast: Current Account Balance (USD bn) | -0.905 2031 | yearly | 1993 - 2031 |
| Net International Investment Position (USD mn) | -2,142.876 Dec 2025 | quarterly | Mar 1996 - Dec 2025 |
| BoP: Current Account: Primary Income: Credit (EUR mn) | 215.600 Jan 2026 | monthly | Jan 2008 - Jan 2026 |
| BoP: Current Account: Secondary Income: Credit (EUR mn) | 45.500 Jan 2026 | monthly | Jan 2008 - Jan 2026 |
| BoP: Current Account: Goods (EUR mn) | -161.300 Jan 2026 | monthly | Jan 2008 - Jan 2026 |
| BoP: Current Account: Goods: Credit (EUR mn) | 1,478.400 Feb 2026 | monthly | Jan 2008 - Feb 2026 |
| BoP: Financial Account: Financial Derivatives Other Than Reserves and Employee S... (EUR mn) | 5.400 Jan 2026 | monthly | Jan 2008 - Jan 2026 |
| BoP: Financial Account: Portfolio Investment (EUR mn) | 15.000 Jan 2026 | monthly | Jan 2008 - Jan 2026 |
| BoP: Financial Account: Portfolio Investment: Assets (EUR mn) | -26.100 Feb 2026 | monthly | Jan 2008 - Feb 2026 |
| BoP: Financial Account: Portfolio Investment: Liabilities (EUR mn) | 35.600 Feb 2026 | monthly | Jan 2008 - Feb 2026 |
| BoP: Current Account: Secondary Income: Debit (EUR mn) | 72.100 Feb 2026 | monthly | Jan 2008 - Feb 2026 |
| BoP: Capital Account (EUR mn) | 46.400 Feb 2026 | monthly | Jan 2008 - Feb 2026 |
| BoP: Financial Account: Reserve Assets (EUR mn) | 13.000 Feb 2026 | monthly | Jan 2008 - Feb 2026 |
| BoP: Current Account: Goods: Debit (EUR mn) | 1,816.100 Feb 2026 | monthly | Jan 2008 - Feb 2026 |
| BoP: Current Account: Services: Credit (EUR mn) | 1,073.800 Feb 2026 | monthly | Jan 2008 - Feb 2026 |
| BoP: Financial Account: Direct Investment: Liabilities (EUR mn) | 121.200 Jan 2026 | monthly | Jan 2008 - Jan 2026 |
| BoP: Financial Account: Direct Investment: Assets (EUR mn) | 86.000 Jan 2026 | monthly | Jan 2008 - Jan 2026 |
| Balance of Payments (BoP): Current Account (EUR mn) | -23.000 Jan 2026 | monthly | Jan 2008 - Jan 2026 |
| BoP: Current Account: Services: Debit (EUR mn) | 867.400 Feb 2026 | monthly | Jan 2008 - Feb 2026 |
| BoP: Current Account: Secondary Income (EUR mn) | -0.300 Feb 2026 | monthly | Jan 2008 - Feb 2026 |
| BoP: Financial Account (EUR mn) | -52.000 Jan 2026 | monthly | Jan 2008 - Jan 2026 |
| BoP: Financial Account: Other Investment: Liabilities (EUR mn) | -167.800 Feb 2026 | monthly | Jan 2008 - Feb 2026 |
| BoP: Current Account: Primary Income (EUR mn) | -66.300 Jan 2026 | monthly | Jan 2008 - Jan 2026 |
| BoP: Current Account: Primary Income: Debit (EUR mn) | 281.900 Jan 2026 | monthly | Jan 2008 - Jan 2026 |
| BoP: Financial Account: Direct Investment (EUR mn) | -137.100 Feb 2026 | monthly | Jan 2008 - Feb 2026 |
| BoP: Financial Account: Other Investment (EUR mn) | 92.700 Feb 2026 | monthly | Jan 2008 - Feb 2026 |
| BoP: Financial Account: Other Investment: Assets (EUR mn) | -75.100 Feb 2026 | monthly | Jan 2008 - Feb 2026 |
| BoP: Current Account: Services (EUR mn) | 206.400 Feb 2026 | monthly | Jan 2008 - Feb 2026 |
| Gross External Debt: General Government: Short Term (EUR mn) | 1,532.400 Dec 2025 | quarterly | Mar 1996 - Dec 2025 |
| Gross External Debt (EUR mn) | 41,804.100 Dec 2025 | quarterly | Mar 1996 - Dec 2025 |
| Gross External Debt: General Government: Long Term (EUR mn) | 9,060.300 Dec 2025 | quarterly | Mar 1996 - Dec 2025 |
| Gross External Debt: General Government (EUR mn) | 10,592.700 Dec 2025 | quarterly | Mar 1996 - Dec 2025 |
| IIP: External Assets (EUR mn) | 75,169.800 Dec 2025 | quarterly | Mar 1996 - Dec 2025 |
| International Investment Position (IIP): Net (EUR mn) | -1,825.900 Dec 2025 | quarterly | Mar 1996 - Dec 2025 |
| IIP: External Liabilities (EUR mn) | 76,995.700 Dec 2025 | quarterly | Mar 1996 - Dec 2025 |
| BoP: Financial Account: Portfolio Investment: Liabilities: Debt Securities (EUR mn) | -1.200 Nov 2018 | monthly | Jan 2008 - Nov 2018 |
| Direct Investment Abroad (DIA): Flow (EUR mn) | 206.200 Dec 2025 | quarterly | Mar 1994 - Dec 2025 |
| DIA: Flow: Sweden (EUR mn) | 4.100 Dec 2025 | quarterly | Jun 1995 - Dec 2025 |
| DIA: Flow: Russian Federation (EUR mn) | -0.600 Dec 2025 | quarterly | Sep 1995 - Dec 2025 |
| DIA: Flow: Finland (EUR mn) | 49.400 Dec 2025 | quarterly | Mar 1995 - Dec 2025 |
| DIA: Flow: Lithuania (EUR mn) | 89.100 Dec 2025 | quarterly | Mar 1995 - Dec 2025 |
| DIA: Flow: Latvia (EUR mn) | 32.500 Dec 2025 | quarterly | Mar 1995 - Dec 2025 |
| DIA: Flow: EMTAK 2008: Manufacturing (EUR mn) | -21.900 Dec 2025 | quarterly | Dec 1994 - Dec 2025 |
| DIA: Flow: EMTAK 2008: Real Estate Activities (EUR mn) | 214.500 Dec 2025 | quarterly | Dec 1996 - Dec 2025 |
| DIA: Flow: EMTAK 2008: Financial and Insurance Activities (EUR mn) | -47.900 Dec 2025 | quarterly | Mar 1995 - Dec 2025 |
| DIA: Flow: EMTAK 2008: Professional, Scientific and Technical Activities (EUR mn) | 5.500 Dec 2025 | quarterly | Dec 1995 - Dec 2025 |
| DIA: Flow: EMTAK 2008: Transportation and Storage (EUR mn) | -2.500 Dec 2025 | quarterly | Mar 1995 - Dec 2025 |
| FDI: Flow: Finland (EUR mn) | 103.300 Dec 2025 | quarterly | Mar 1994 - Dec 2025 |
| FDI: Flow: Russian Federation (EUR mn) | -6.000 Dec 2025 | quarterly | Mar 1994 - Dec 2025 |
| FDI: Flow: Sweden (EUR mn) | 171.000 Dec 2025 | quarterly | Mar 1994 - Dec 2025 |
| FDI: Flow: Latvia (EUR mn) | 20.800 Dec 2025 | quarterly | Mar 1994 - Dec 2025 |
| FDI: Flow: Lithuania (EUR mn) | 22.000 Dec 2025 | quarterly | Mar 1996 - Dec 2025 |
| Foreign Direct Investment (FDI): Flow (EUR mn) | 728.000 Dec 2025 | quarterly | Mar 1994 - Dec 2025 |
| FDI: Flow: EMTAK 2008: Financial and Insurance Activities (EUR mn) | 476.200 Dec 2025 | quarterly | Mar 1994 - Dec 2025 |
| FDI: Flow: EMTAK 2008: Real Estate Activities (EUR mn) | 63.100 Dec 2025 | quarterly | Mar 1994 - Dec 2025 |
| FDI: Flow: EMTAK 2008: Transportation and Storage (EUR mn) | -0.200 Dec 2025 | quarterly | Mar 1994 - Dec 2025 |
| FDI: Flow: EMTAK 2008: Manufacturing (EUR mn) | -46.200 Dec 2025 | quarterly | Mar 1994 - Dec 2025 |
| FDI: Flow: EMTAK 2008: Wholesale and Retail Trade (EUR mn) | -80.400 Dec 2025 | quarterly | Mar 1994 - Dec 2025 |
| No of Enterprises: Statistical Profile (SP) (Unit) | 159,827.000 2025 | yearly | 1995 - 2025 |
| Monetary | Last | Frequency | Range |
|---|---|---|---|
| Non Performing Loans Ratio (%) | 0.3 Mar 2026 | monthly | Dec 2000 - Mar 2026 |
| Household Debt: % of GDP (%) | 40.6 Dec 2025 | quarterly | Dec 2003 - Dec 2025 |
| Non-Performing Loans (USD mn) | 121.285 Mar 2026 | monthly | Dec 2000 - Mar 2026 |
| Money Supply M1 (USD mn) | 22,524.601 Mar 2026 | monthly | Jan 1993 - Mar 2026 |
| Money Supply M2 (USD mn) | 35,242.776 Mar 2026 | monthly | Jan 1993 - Mar 2026 |
| M2 Growth (%) | 4.9 Mar 2026 | monthly | Jan 2012 - Mar 2026 |
| Reserve Requirement Ratio (%) | 1.0 Apr 2026 | monthly | Jan 1999 - Apr 2026 |
| Foreign Exchange Reserves (USD mn) | 1,807.3 Apr 2026 | monthly | Jan 2001 - Apr 2026 |
| Foreign Exchange Reserves: % of GDP (%) | 3.901 Dec 2025 | quarterly | Sep 2002 - Dec 2025 |
| Foreign Exchange Reserves: Months of Import (NA) | 0.9 Feb 2026 | monthly | Jan 2001 - Feb 2026 |
| Gold Reserves (USD mn) | 38.354 Apr 2026 | monthly | Jun 1992 - Apr 2026 |
| Total Deposits (USD mn) | 38,436.833 Mar 2026 | monthly | Jan 1997 - Mar 2026 |
| Total Deposits Growth (%) | 5.9 Mar 2026 | monthly | Jan 1998 - Mar 2026 |
| Domestic Credit (USD mn) | 0.0 May 2025 | monthly | Jun 1992 - May 2025 |
| Domestic Credit Growth (%) | -100.0 May 2025 | monthly | Jun 1993 - May 2025 |
| Household Debt (USD mn) | 19,832.7 Dec 2025 | quarterly | Dec 2003 - Dec 2025 |
| Total Loans (USD mn) | 38,159.249 Mar 2026 | monthly | Jan 1994 - Mar 2026 |
| Total Loans Growth (%) | 9.55 Mar 2026 | monthly | Jan 1995 - Mar 2026 |
| Private Debt: % of Nominal GDP (%) | 63.00 Dec 2025 | quarterly | Mar 1997 - Dec 2025 |
| Monetary Aggregates: Euro Area: EC: M3: M2 (EUR mn) | 30,598.000 Mar 2026 | monthly | Jan 2011 - Mar 2026 |
| Monetary Aggregates: Euro Area: EC: M3: M2: M1 (EUR mn) | 19,556.000 Mar 2026 | monthly | Jan 2011 - Mar 2026 |
| Monetary Aggregates: Euro Area: Estonia Contribution (EC): M3 (EUR mn) | 30,681.000 Mar 2026 | monthly | Jan 2011 - Mar 2026 |
| Official Reserve Assets: Foreign Currency (FC) (EUR mn) | 1,538.400 Apr 2026 | monthly | Jan 2000 - Apr 2026 |
| Official Reserve Assets (EUR mn) | 1,999.200 Apr 2026 | monthly | Jan 2000 - Apr 2026 |
| Loans: Overdue: Over 90 Days (EUR mn) | 121.70 Mar 2018 | monthly | Dec 2000 - Mar 2018 |
| Deposits (EUR mn) | 33,371.100 Mar 2026 | monthly | Jan 1997 - Mar 2026 |
| Loans: Non Financial Corporations (EUR mn) | 12,385.000 Mar 2026 | monthly | Jan 1994 - Mar 2026 |
| Loans (EUR mn) | 33,130.100 Mar 2026 | monthly | Jan 1994 - Mar 2026 |
| Loans: Households: Housing (EUR mn) | 13,423.200 Mar 2026 | monthly | Jan 1997 - Mar 2026 |
| Loans: Households: Consumer (EUR mn) | 795.500 Mar 2026 | monthly | Jan 1997 - Mar 2026 |
| Banking Statistics | Last | Frequency | Range |
|---|---|---|---|
| Liquid Assets Ratio (%) | 25.6 Mar 2026 | monthly | Feb 1993 - Mar 2026 |
| Capital Adequacy Ratio (%) | 20.0 Dec 2013 | monthly | Jan 1994 - Dec 2013 |
| Interest and Foreign Exchange Rates | Last | Frequency | Range |
|---|---|---|---|
| Bank Lending Rate (% pa) | 4.520 Mar 2026 | monthly | Jan 1999 - Mar 2026 |
| Exchange Rate against USD (USD/EUR) | 0.859 Oct 2025 | monthly | Jun 1992 - Oct 2025 |
| Policy Rate (% pa) | 2.15 Apr 2026 | monthly | Jan 1999 - Apr 2026 |
| Short Term Interest Rate (% pa) | -0.57 Nov 2021 | monthly | Dec 1998 - Nov 2021 |
| Long Term Interest Rate (% pa) | 3.28 Mar 2026 | monthly | Jun 2020 - Mar 2026 |
| Real Effective Exchange Rate (2005=100) | 144.9 Apr 2026 | monthly | Jan 1993 - Apr 2026 |
| Energy | Last | Frequency | Range |
|---|---|---|---|
| Electricity Production (GWh) | 501 Mar 2026 | monthly | Jan 2000 - Mar 2026 |
| Natural Gas: Imports (Cub m mn) | 610.000 2012 | yearly | 2004 - 2012 |
| Natural Gas: Consumption (Cub ft/Day bn) | 0.033 2024 | yearly | 1985 - 2024 |
| Oil Consumption (Barrel/Day th) | 25.931 2024 | yearly | 1985 - 2024 |
| Tourism | Last | Frequency | Range |
|---|---|---|---|
| Visitor Arrivals (Person) | 1,949,843 2025 | yearly | 1996 - 2025 |
| Visitor Arrivals Growth (%) | 5.1 2025 | yearly | 1997 - 2025 |
| Tourism Revenue (USD mn) | 865 2020 | yearly | 1995 - 2020 |
| Tourism Revenue Growth (%) | -62.6 2020 | yearly | 1996 - 2020 |
| Business and Economic Survey | Last | Frequency | Range |
|---|---|---|---|
| Business Confidence Growth (% Point) | -1.6 Apr 2026 | monthly | May 2002 - Apr 2026 |
| Business Tendency Survey: Services: Confidence Indicator (%) | -4.000 Apr 2026 | monthly | May 2002 - Apr 2026 |
| Business Tendency Survey: Retail Trade: Confidence Indicator (%) | 2.000 Apr 2026 | monthly | May 2002 - Apr 2026 |
| Economic Sentiment Indicator: Seasonally Adjusted (NA) | 89.700 Apr 2026 | monthly | Jan 1995 - Apr 2026 |
| Business Tendency Survey: Construction: Confidence Indicator (%) | -3.000 Apr 2026 | monthly | May 2002 - Apr 2026 |
| Financial Market | Last | Frequency | Range |
|---|---|---|---|
| Equity Market Index (03Jun1996=100) | 2,121.4 Apr 2026 | monthly | Jan 2000 - Apr 2026 |
| Market Capitalization: % of GDP (%) | 11.6 2025 | yearly | 2000 - 2025 |
