Equity Market Index

Country/Region Last Frequency Range
Australia (01Jan1996=100) 8,665.8 Apr 2026 monthly May 1992 - Apr 2026
Brazil (02Jan1968=100) 187,317.6 Apr 2026 monthly Jan 1983 - Apr 2026
Canada (31Dec1976=1000) 33,964.3 Apr 2026 monthly May 2002 - Apr 2026
China (31Dec2004=1000) 4,807.3 Apr 2026 monthly Apr 2005 - Apr 2026
European Union (31Dec1991=100) 630.1 Apr 2026 monthly Dec 1986 - Apr 2026
France (31Dec1987=1000) 8,114.8 Apr 2026 monthly Dec 1987 - Apr 2026
Germany (30Dec1987=1000) 24,292.4 Apr 2026 monthly Oct 1959 - Apr 2026
Greece (31Dec1980=100) 2,188.7 Apr 2026 monthly Jan 2006 - Apr 2026
India (1978-1979=100) 76,913.5 Apr 2026 monthly Apr 1979 - Apr 2026
Indonesia (10Aug1982=100) 6,956.8 Apr 2026 monthly Apr 1983 - Apr 2026
Italy (31Dec1997=24402) 48,246.1 Apr 2026 monthly Sep 2003 - Apr 2026
Japan (16May1949=176.21) 50,253.9 Nov 2025 monthly May 1949 - Nov 2025
Malaysia (01Jan1977=100) 1,604.5 Nov 2025 monthly Jan 1974 - Nov 2025
Russia (01Sep1995=100) 1,119.5 Apr 2026 monthly Sep 1995 - Apr 2026
Singapore (09Jan2008=3344.53) 4,912.7 Apr 2026 monthly Jan 1985 - Apr 2026
United Kingdom (30Dec1983=100) 10,378.8 Apr 2026 monthly Jan 1984 - Apr 2026
United States (31Dec2002=5000) 21,824.7 Nov 2025 monthly Dec 1965 - Nov 2025

Accurate Macro & Micro Economic Data You Can Trust

Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.

Learn more about what we do

All countries/regions

Country/Region Last Frequency Range
Algeria (02Jan2008=1000) 3,630.1 Apr 2026 monthly Sep 1999 - Apr 2026
Argentina (30Jun1986=0.01) 2,832,851.0 Apr 2026 monthly Jun 1986 - Apr 2026
Australia (01Jan1996=100) 8,665.8 Apr 2026 monthly May 1992 - Apr 2026
Austria (02Jan1991=1000) 5,794.7 Apr 2026 monthly Jan 1991 - Apr 2026
Bahrain (01Jul2004=1000) 1,972.0 Apr 2026 monthly Jan 2003 - Apr 2026
Bangladesh (17Jan2008=2951.91) 5,286.9 Apr 2026 monthly Jan 2013 - Apr 2026
Belarus (01Sep2005=100) 17.1 Feb 2022 monthly Sep 2005 - Feb 2022
Belgium (30Dec1990=1000) 5,279.7 Apr 2026 monthly Dec 2000 - Apr 2026
Bosnia and Herzegovina (31Dec2004=1000) 1,529.0 Apr 2026 monthly Jan 2006 - Apr 2026
Botswana (19Jun1989=100) 11,131.0 Apr 2026 monthly Jan 2003 - Apr 2026
Brazil (02Jan1968=100) 187,317.6 Apr 2026 monthly Jan 1983 - Apr 2026
Bulgaria (20Oct2000=100) 1,227.0 Apr 2026 monthly Oct 2000 - Apr 2026
Cambodia (18Apr2012=1000) 434.2 Apr 2026 monthly Apr 2012 - Apr 2026
Canada (31Dec1976=1000) 33,964.3 Apr 2026 monthly May 2002 - Apr 2026
Chile (30Dec2002=1000) 10,908.3 Apr 2026 monthly Jan 2003 - Apr 2026
China (31Dec2004=1000) 4,807.3 Apr 2026 monthly Apr 2005 - Apr 2026
Colombia (15Jan2008=1000) 2,178.0 Apr 2026 monthly Dec 2007 - Apr 2026
Croatia (01Jul1997=1000) 4,038.2 Apr 2026 monthly Jan 1997 - Apr 2026
Cyprus (03Sep2004=1000) 283.5 Apr 2026 monthly Sep 2004 - Apr 2026
Czech Republic (05Apr1994=1000) 2,537.9 Apr 2026 monthly Jan 2000 - Apr 2026
Denmark (03Jul1989=100) 1,487.6 Apr 2026 monthly Jan 1994 - Apr 2026
Ecuador (02Aug1993=1000) 1,579.5 Apr 2026 monthly Jan 2012 - Apr 2026
Egypt (01Jan1998=1000) 51,761.0 Apr 2026 monthly Jan 1998 - Apr 2026
Estonia (03Jun1996=100) 2,121.4 Apr 2026 monthly Jan 2000 - Apr 2026
European Union (31Dec1991=100) 630.1 Apr 2026 monthly Dec 1986 - Apr 2026
Finland (28Dec1990=1000) 13,609.0 Apr 2026 monthly Jan 1996 - Apr 2026
France (31Dec1987=1000) 8,114.8 Apr 2026 monthly Dec 1987 - Apr 2026
Georgia (31Aug2006=100) 292.9 Mar 2026 monthly Aug 2006 - Mar 2026
Germany (30Dec1987=1000) 24,292.4 Apr 2026 monthly Oct 1959 - Apr 2026
Ghana (31Dec2010=1000) 15,130.5 Apr 2026 monthly Jan 2011 - Apr 2026
Greece (31Dec1980=100) 2,188.7 Apr 2026 monthly Jan 2006 - Apr 2026
Hong Kong SAR, China (31Jul1964=100) 25,858.9 Nov 2025 monthly Jul 1964 - Nov 2025
Hungary (02Jan1991=1000) 133,788.0 Apr 2026 monthly Apr 1997 - Apr 2026
Iceland (31Dec1997=1000) 2,082.1 Apr 2026 monthly Jan 2001 - Apr 2026
India (1978-1979=100) 76,913.5 Apr 2026 monthly Apr 1979 - Apr 2026
Indonesia (10Aug1982=100) 6,956.8 Apr 2026 monthly Apr 1983 - Apr 2026
Iran (21Mar1998=1653.08) 2,084,535.0 Sep 2023 monthly Sep 1997 - Sep 2023
Ireland (04Jan1988=1000) 12,593.4 Apr 2026 monthly Jan 1983 - Apr 2026
Israel (31Dec1991=100) 3,273.4 Oct 2025 monthly Jan 2000 - Oct 2025
Italy (31Dec1997=24402) 48,246.1 Apr 2026 monthly Sep 2003 - Apr 2026
Ivory Coast (15Sep1998=100) 403.9 Apr 2026 monthly Sep 1998 - Apr 2026
Japan (16May1949=176.21) 50,253.9 Nov 2025 monthly May 1949 - Nov 2025
Jordan (Dec1999=1000) 3,932.3 Apr 2026 monthly Dec 1999 - Apr 2026
Kazakhstan (12Jul2000=100) 7,842.9 Apr 2026 monthly Jul 2000 - Apr 2026
Kenya (Jan1966=100) 3,547.5 Apr 2026 monthly Jan 1996 - Apr 2026
Kuwait (29Mar2018=1000) 8,860.4 Apr 2026 monthly Apr 2018 - Apr 2026
Kyrgyzstan (NA) 8,450.0 Apr 2026 monthly Jan 2009 - Apr 2026
Laos (11Jan2011=1000) 1,310.4 Apr 2026 monthly Jan 2011 - Apr 2026
Latvia (31Dec1999=100) 877.1 Apr 2026 monthly Dec 1999 - Apr 2026
Lebanon (Jan1996=100) 4,636.0 Apr 2023 monthly Jan 1996 - Apr 2023
Lithuania (31Dec1999=100) 1,444.6 Apr 2026 monthly Jan 2000 - Apr 2026
Luxembourg (04Jan1999=1000) 2.0 Apr 2026 monthly Jan 1999 - Apr 2026
Malawi (11Nov1996=100) 524,387.1 Apr 2026 monthly Jan 2004 - Apr 2026
Malaysia (01Jan1977=100) 1,604.5 Nov 2025 monthly Jan 1974 - Nov 2025
Malta (27Dec1995=1000) 3,959.0 Apr 2026 monthly Dec 1995 - Apr 2026
Mauritius (05Jul1989=100) 2,270.0 Apr 2026 monthly Nov 1997 - Apr 2026
Mexico (30Oct1978=0.78) 67,858.1 Apr 2026 monthly Jan 1981 - Apr 2026
Moldova (2000=100) 431.1 Mar 2015 monthly Jan 2010 - Mar 2015
Mongolia (23Sep2009=7479.18) 51,585.9 Apr 2026 monthly May 1998 - Apr 2026
Montenegro (01Mar2003=1000) 18,379.9 Apr 2026 monthly Mar 2003 - Apr 2026
Morocco (31Dec1991=1000) 17,160.5 Mar 2026 monthly Jan 1993 - Mar 2026
Nepal (12Feb1994=100) 2,738.7 Apr 2026 monthly Jul 2003 - Apr 2026
Netherlands (03Jan1983=45.38) 1,014.1 Apr 2026 monthly Nov 2002 - Apr 2026
New Zealand (30Jun1986=1000) 13,889.6 Apr 2026 monthly Aug 1996 - Apr 2026
Nigeria (03Jan1984=100) 242,277.8 Apr 2026 monthly Jan 1985 - Apr 2026
North Macedonia (30Dec2004=1000) 9,940.7 Apr 2026 monthly Dec 2004 - Apr 2026
Norway (29Dec1995=100) 2,018.6 Apr 2026 monthly Aug 2001 - Apr 2026
Oman (Jun2004=1000) 8,369.5 Apr 2026 monthly Jan 2003 - Apr 2026
Pakistan (01Nov1991=1000) 166,677.7 Nov 2025 monthly Sep 1996 - Nov 2025
Palestinian Territory (07Jul1997=100) 627.9 Apr 2026 monthly May 1999 - Apr 2026
Panama (Dec2002=100) 698.2 Apr 2026 monthly Jan 1999 - Apr 2026
Paraguay (Oct1993=100) 1,170.7 Dec 2024 monthly Jan 2000 - Dec 2024
Peru (30Dec1991=100) 34,937.7 Aug 2025 monthly Jan 1992 - Aug 2025
Philippines (28Feb1990=1022) 6,022.2 Nov 2025 monthly Jan 1987 - Nov 2025
Poland (16Apr1994=1000) 3,488.0 Apr 2026 monthly Dec 1996 - Apr 2026
Portugal (31Dec1992=3000) 9,131.6 Mar 2026 monthly Dec 1992 - Mar 2026
Qatar (01Jan1998=1000) 10,487.9 Apr 2026 monthly Oct 2003 - Apr 2026
Romania (19Sep1997=1000) 28,263.9 Apr 2026 monthly Sep 1997 - Apr 2026
Russia (01Sep1995=100) 1,119.5 Apr 2026 monthly Sep 1995 - Apr 2026
Saudi Arabia (05Jan2017=5000) 11,187.7 Apr 2026 monthly Jan 2007 - Apr 2026
Serbia (01Oct2005=1000) 1,229.3 Apr 2026 monthly Oct 2005 - Apr 2026
Singapore (09Jan2008=3344.53) 4,912.7 Apr 2026 monthly Jan 1985 - Apr 2026
Slovakia (14Sep1993=100) 314.7 Apr 2026 monthly Jul 1995 - Apr 2026
Slovenia (31Mar2006=1000) 2,959.7 Apr 2026 monthly Apr 2003 - Apr 2026
South Africa (02Jan2002=100) 75,534.4 Nov 2023 monthly Mar 2021 - Nov 2023
South Korea (04Jan1980=100) 6,598.9 Apr 2026 monthly Jan 1976 - Apr 2026
Spain (31Dec1989=3000) 17,781.0 Apr 2026 monthly Dec 1989 - Apr 2026
Sri Lanka (1985=100) 22,549.5 Apr 2026 monthly Jan 1987 - Apr 2026
Sudan (Jun2004=1000) 57,793.4 Mar 2023 monthly Sep 2009 - Mar 2023
Sweden (31Dec1995=100) 1,064.2 Apr 2026 monthly Jan 1996 - Apr 2026
Switzerland (30Jun1988=1500) 13,136.3 Apr 2026 monthly Jan 1988 - Apr 2026
Syria (31Dec2009=1000) 129,293.3 Apr 2026 monthly Dec 2009 - Apr 2026
Taiwan, China (1966=100) 27,626.5 Nov 2025 monthly Jan 1967 - Nov 2025
Thailand (30Apr1975=100) 1,493.7 Apr 2026 monthly Apr 1975 - Apr 2026
Tunisia (31Dec1997=1000) 16,057.8 Apr 2026 monthly Dec 1997 - Apr 2026
Turkey (01Jan1986=1) 116,524.8 Jun 2020 monthly Jan 1986 - Jun 2020
Ukraine (01Oct1997=100) 429.1 Apr 2026 monthly Nov 1997 - Apr 2026
United Arab Emirates (31Dec2003=1000) 5,766.1 Apr 2026 monthly Nov 2022 - Apr 2026
United Kingdom (30Dec1983=100) 10,378.8 Apr 2026 monthly Jan 1984 - Apr 2026
United States (31Dec2002=5000) 21,824.7 Nov 2025 monthly Dec 1965 - Nov 2025
Uzbekistan (29Aug2016=1000) 890.5 Apr 2026 monthly Aug 2016 - Apr 2026
Venezuela (31Dec1993=1) 475,677.0 Oct 2018 monthly Jan 1994 - Oct 2018
Vietnam (28Jul2000=100) 1,691.0 Nov 2025 monthly Jul 2000 - Nov 2025
Zambia (02Jan1997=100) 25,168.3 Nov 2025 monthly Jan 2018 - Nov 2025
Unlimited access tailored to your data needs
Flexible monthly access to CEIC data