Brazil
| National Accounts | Last | Frequency | Range |
|---|---|---|---|
| Nominal GDP (USD mn) | 587,698.0 Sep 2025 | quarterly | Mar 1990 - Sep 2025 |
| Real GDP Growth (%) | 2.6 Jun 2025 | quarterly | Mar 1997 - Jun 2025 |
| Nominal GDP Growth (%) | 6.435 Mar 2026 | quarterly | Mar 1991 - Mar 2026 |
| GDP per Capita (USD) | 10,247.330 2024 | yearly | 1962 - 2024 |
| GDP Deflator Growth (%) | 6.4 Jun 2025 | quarterly | Mar 1997 - Jun 2025 |
| Private Consumption Expenditure (USD mn) | 390,296.128 Dec 2025 | quarterly | Mar 1996 - Dec 2025 |
| Private Consumption: % of GDP (%) | 64.2 Dec 2025 | quarterly | Mar 1996 - Dec 2025 |
| Public Consumption Expenditure (USD mn) | 131,791.202 Dec 2025 | quarterly | Mar 1996 - Dec 2025 |
| Public Consumption: % of GDP (%) | 21.7 Dec 2025 | quarterly | Mar 1996 - Dec 2025 |
| Investment: % of GDP (%) | 12.6 Dec 2025 | quarterly | Mar 1995 - Dec 2025 |
| Gross Fixed Capital Formation (USD mn) | 97,400.246 Dec 2025 | quarterly | Mar 1995 - Dec 2025 |
| Gross National Product (GNP) (USD mn) | 586,879.525 Dec 2025 | quarterly | Mar 2000 - Dec 2025 |
| Gross Savings Rate (%) | 11.4 Dec 2025 | quarterly | Mar 1991 - Dec 2025 |
| Forecast: GDP PPP Per Capita (PPP Intl $) | 21,348.753 2028 | yearly | 1980 - 2028 |
| Forecast: Nominal GDP Per Capita (USD) | 11,570.510 2027 | yearly | 1980 - 2027 |
| Forecast: Real GDP Growth (%) | 2.015 2028 | yearly | 1980 - 2028 |
| Total Trade of Goods & Services: % of Nominal GDP (%) | 33.615 Dec 2025 | quarterly | Mar 1996 - Dec 2025 |
| Gross Domestic Product (BRL mn) | 1,652,951.220 Jun 2020 | quarterly | Mar 1990 - Jun 2020 |
| GDP: Chain Linked: 1995p: Imports (BRL mn) | 42,450.352 Dec 2018 | quarterly | Mar 1996 - Dec 2018 |
| GDP: Chain Linked: 1995p: Exports (BRL mn) | 43,728.581 Dec 2018 | quarterly | Mar 1996 - Dec 2018 |
| GDP: Chain Linked: 1995p: Gross Formation of Fixed Capital (BRL mn) | 52,433.960 Dec 2018 | quarterly | Mar 1996 - Dec 2018 |
| GDP: Chain Linked: 1995p: Government Consumption (BRL mn) | 55,705.666 Dec 2018 | quarterly | Mar 1996 - Dec 2018 |
| GDP: Chain Linked: 1995p: Household Consumption (BRL mn) | 207,699.892 Dec 2018 | quarterly | Mar 1996 - Dec 2018 |
| GDP Index: 1995=100: sa: Imports (1995=100) | 220.114 Jun 2020 | quarterly | Mar 1996 - Jun 2020 |
| GDP Index: 1995=100: sa: Exports (1995=100) | 308.790 Jun 2020 | quarterly | Mar 1996 - Jun 2020 |
| GDP Index: 1995=100: sa: Gross Formation of Fixed Capital (1995=100) | 125.224 Jun 2020 | quarterly | Mar 1996 - Jun 2020 |
| GDP Index: 1995=100: sa: Government Consumption (1995=100) | 134.760 Jun 2020 | quarterly | Mar 1996 - Jun 2020 |
| GDP Index: 1995=100: sa: Household Consumption (1995=100) | 157.109 Jun 2020 | quarterly | Mar 1996 - Jun 2020 |
| Gross Domestic Product: Services (BRL mn) | 1,064,581.747 Jun 2020 | quarterly | Mar 1996 - Jun 2020 |
| Gross Domestic Product: Services: Public Admin, Health & Education (BRL mn) | 283,701.231 Jun 2020 | quarterly | Mar 1996 - Jun 2020 |
| Gross Domestic Product: Services: Real Estate Activities & Rents (BRL mn) | 161,449.361 Jun 2020 | quarterly | Mar 1996 - Jun 2020 |
| Gross Domestic Product: Services: Others (BRL mn) | 224,528.728 Jun 2020 | quarterly | Mar 1996 - Jun 2020 |
| Gross Domestic Product: Services: Financial Intermediation (BRL mn) | 96,071.614 Jun 2020 | quarterly | Mar 1996 - Jun 2020 |
| Gross Domestic Product: Services: Communication (BRL mn) | 51,732.423 Jun 2020 | quarterly | Mar 1996 - Jun 2020 |
| Gross Domestic Product: Services: Transport, Storage & Post Office (BRL mn) | 57,628.982 Jun 2020 | quarterly | Mar 1996 - Jun 2020 |
| Gross Domestic Product: Services: Commerce (BRL mn) | 189,469.408 Jun 2020 | quarterly | Mar 1996 - Jun 2020 |
| Gross Domestic Product: Industry: Electricity, Gas & Water (BRL mn) | 46,700.454 Jun 2020 | quarterly | Mar 1996 - Jun 2020 |
| Gross Domestic Product: Industry: Construction (BRL mn) | 50,039.769 Jun 2020 | quarterly | Mar 1996 - Jun 2020 |
| Gross Domestic Product: Industry: Manufacturing (BRL mn) | 151,526.890 Jun 2020 | quarterly | Mar 1996 - Jun 2020 |
| Gross Domestic Product: Industry: Mineral Extraction (BRL mn) | 39,277.123 Jun 2020 | quarterly | Mar 1996 - Jun 2020 |
| Gross Domestic Product: Industry (BRL mn) | 287,544.235 Jun 2020 | quarterly | Mar 1996 - Jun 2020 |
| Gross Domestic Product: Value Added at Basic Prices (BRL mn) | 1,477,542.842 Jun 2020 | quarterly | Mar 1996 - Jun 2020 |
| Production | Last | Frequency | Range |
|---|---|---|---|
| Industrial Production Index Growth (%) | 0.5 Mar 2026 | monthly | Jan 1986 - Mar 2026 |
| Minerals Production (Metric Ton) | 529,799,124.000 2024 | yearly | 2009 - 2024 |
| Gold Production (kg) | 80,000.000 2025 | yearly | 1990 - 2025 |
| Silver Production (Metric Ton) | 103.000 2023 | yearly | 1986 - 2023 |
| Motor Vehicle Production (Unit) | 2,644,054.000 2025 | yearly | 1997 - 2025 |
| Capacity Utilization: CNAE 2.0: Mfg (%) | 78.000 Mar 2026 | monthly | Jan 2003 - Mar 2026 |
| Capacity Utilization: CNAE 2.0: Manufacturing: sa (%) | 77.800 Mar 2026 | monthly | Jan 2003 - Mar 2026 |
| IPI: sa: Mineral Extraction (2012=100) | 84.300 May 2019 | monthly | Jan 2002 - May 2019 |
| IPI: sa: Consumption Goods (2012=100) | 90.500 May 2019 | monthly | Jan 2002 - May 2019 |
| Production Value: CNAE 2.0: Metallic Minerals: Iron Ore (BRL th) | 215,130,509.091 2022 | yearly | 2005 - 2022 |
| Production: Steel: Semi Finished (BRL th) | 77,410,327.527 2022 | yearly | 2005 - 2022 |
| Production: Steel: Rolled (BRL th) | 92,035,572.207 2022 | yearly | 2005 - 2022 |
| Production: Steel: Long Rolled (LR) (BRL th) | 54,486,816.873 2022 | yearly | 2005 - 2022 |
| Production: Pharmaceutical: Medicines for Human Use (MH) (BRL th) | 65,514,546.740 2022 | yearly | 2005 - 2022 |
| Production: Iron & Ferro Alloys: Iron (BRL th) | 20,416,973.516 2022 | yearly | 2007 - 2022 |
| Motor Vehicles Production (Unit) | 238,498.000 Apr 2026 | monthly | Jan 1957 - Apr 2026 |
| Electricity Consumption: Total (GWh) | 49,104.000 Jan 2026 | monthly | Jan 1979 - Jan 2026 |
| BR: Consumption: Natural Gas (Cub m th) | 9,810,262.073 2024 | yearly | 1999 - 2024 |
| BR: Production: Natural Gas (Cub m th) | 5,533,532.842 Feb 2026 | monthly | Jan 2000 - Feb 2026 |
| BR: Production: Petroleum: Barrel (Barrel) | 113,708,224.408 Feb 2026 | monthly | Jan 2000 - Feb 2026 |
| Agricultural Production: Area (ha) | 77,332,547.000 Mar 2019 | monthly | Mar 1998 - Mar 2019 |
| Production Volume by Commodity: Gold (kg) | 82,285.000 2024 | yearly | 1994 - 2024 |
| Construction and Properties | Last | Frequency | Range |
|---|---|---|---|
| Building Permits (Unit) | 175.000 Sep 2024 | monthly | Jan 2004 - Sep 2024 |
| House Prices Growth (%) | 5.6 Apr 2026 | monthly | Jan 2009 - Apr 2026 |
| Nominal Residential Property Price Index (2010=100) | 216.438 Dec 2025 | quarterly | Mar 2001 - Dec 2025 |
| Nominal Residential Property Price Index Growth (%) | 4.375 Dec 2025 | quarterly | Mar 2002 - Dec 2025 |
| Real Residential Property Price Index (2010=100) | 91.308 Dec 2025 | quarterly | Mar 2001 - Dec 2025 |
| Real Residential Property Price Index Growth (%) | -0.089 Dec 2025 | quarterly | Mar 2002 - Dec 2025 |
| Construction Cost: Labour (BRL/sq m) | 531.40 Jul 2018 | monthly | Jul 1994 - Jul 2018 |
| Construction Cost: Materials (BRL/sq m) | 563.69 Jul 2018 | monthly | Jul 1994 - Jul 2018 |
| Government and Public Finance | Last | Frequency | Range |
|---|---|---|---|
| Consolidated Fiscal Balance: % of GDP (%) | -8.1 Mar 2026 | quarterly | Dec 1997 - Mar 2026 |
| Consolidated Fiscal Balance (USD mn) | -30,902.869 Mar 2026 | monthly | Jan 1997 - Mar 2026 |
| Tax Revenue (USD mn) | 32,011.817 Mar 2026 | monthly | Jul 1994 - Mar 2026 |
| Tax Revenue: % of GDP (%) | 18.4 Mar 2026 | quarterly | Sep 1994 - Mar 2026 |
| National Government Debt (USD mn) | 1,987,096.3 Mar 2026 | monthly | Dec 2000 - Mar 2026 |
| Government Debt: % of GDP (%) | 80.1 Mar 2026 | quarterly | Dec 2006 - Mar 2026 |
| Forecast: Government Expenditure (BRL bn) | 8,476.375 2031 | yearly | 2001 - 2031 |
| Forecast: Government Net Debt (BRL bn) | 19,545.654 2031 | yearly | 2000 - 2031 |
| Forecast: Government Revenue (BRL bn) | 7,355.448 2031 | yearly | 2001 - 2031 |
| Central Government: Balance (BRL mn) | 17,645.294 Jan 2019 | monthly | Jan 1997 - Jan 2019 |
| PSBR: 12 Months Cumulative: Nominal Interest (BRL mn) | 373,412.877 Feb 2019 | monthly | Dec 1991 - Feb 2019 |
| PSBR: 12 Months Cumulative: Primary: Central Govt: Central Bank (BRL mn) | 494.191 Feb 2019 | monthly | Dec 1999 - Feb 2019 |
| PSBR: 12 Months Cumulative: Primary: Central Govt: Federal (BRL mn) | -76,694.194 Feb 2019 | monthly | Dec 1999 - Feb 2019 |
| PSBR: 12 Months Cumulative: Primary: Central Govt (BRL mn) | 118,698.156 Feb 2019 | monthly | Dec 1991 - Feb 2019 |
| PSBR: 12 Months Cumulative: Primary (BRL mn) | 105,818.215 Feb 2019 | monthly | Dec 1991 - Feb 2019 |
| PSBR: 12 Months Cumulative: Nominal (BRL mn) | 479,231.092 Feb 2019 | monthly | Dec 1991 - Feb 2019 |
| PSBR: 12 Months Cumulative: Primary: Central Govt: Social Security (BRL mn) | 194,898.159 Feb 2019 | monthly | Dec 1999 - Feb 2019 |
| Central Government: Revenue (BRL mn) | 235,025.653 Mar 2026 | monthly | Jan 1997 - Mar 2026 |
| Central Government: Expenditure (BRL mn) | 269,881.399 Mar 2026 | monthly | Jan 1997 - Mar 2026 |
| Tax Revenues (BRL mn) | 167,409.000 Mar 2026 | monthly | Jul 1994 - Mar 2026 |
| Tax Revenues: Income Tax (BRL mn) | 67,503.853 Mar 2026 | monthly | Jan 1992 - Mar 2026 |
| Tax Revenues: Tax on Industrial Products (BRL mn) | 7,464.270 Mar 2026 | monthly | Jan 1992 - Mar 2026 |
| Tax Revenues: Contribution to Social Security Financing (BRL mn) | 37,900.063 Mar 2026 | monthly | Jan 1992 - Mar 2026 |
| Public Sector Debt: Gen Govt: Gross: Domestic (BRL mn) | 9,025,683.075 Mar 2026 | monthly | Dec 2006 - Mar 2026 |
| Public Sector Debt: Net (BRL mn) | 8,643,008.173 Mar 2026 | monthly | Dec 2006 - Mar 2026 |
| Public Sector Debt: Gen Govt: Gross: Foreign (BRL mn) | 1,330,069.352 Mar 2026 | monthly | Dec 2006 - Mar 2026 |
| Public Sector Debt: General Government: Gross General Government Debt (BRL mn) | 11,901,628.779 Mar 2026 | monthly | Dec 2000 - Mar 2026 |
| Net Public Debt to GDP Ratio: General Government (%) | 67.630 Mar 2026 | monthly | Jan 1998 - Mar 2026 |
| Demographic and Labour Market | Last | Frequency | Range |
|---|---|---|---|
| Population (Person mn) | 213.4 2025 | yearly | 1950 - 2025 |
| Labour Force Participation Rate (%) | 62.0 Mar 2026 | monthly | Mar 2012 - Mar 2026 |
| Employed Persons (Person) | 101,976,000.000 Mar 2026 | monthly | Mar 2012 - Mar 2026 |
| Unemployment Rate (%) | 6.10 Mar 2026 | monthly | Mar 2012 - Mar 2026 |
| Monthly Earnings (USD) | 658 Oct 2025 | monthly | Mar 2012 - Oct 2025 |
| Labour Productivity Growth (%) | 0.48 2025 | yearly | 1992 - 2025 |
| Forecast: Population (Person mn) | 227.549 2028 | yearly | 1980 - 2028 |
| Forecast: Unemployment Rate (%) | 7.400 2031 | yearly | 1991 - 2031 |
| Social Security Fund: Cash Flow Balance (BRL mn) | -13,792.444 Jan 2019 | monthly | Jan 1999 - Jan 2019 |
| Projection: Population: Residents (Person) | 199,228,708.000 2070 | yearly | 2000 - 2070 |
| Projection: Population: Residents: Male (Person) | 97,118,626.000 2070 | yearly | 2000 - 2070 |
| Projection: Population: Residents: Female (Person) | 102,110,082.000 2070 | yearly | 2000 - 2070 |
| Employment Rate (%) | 53.900 Feb 2019 | monthly | Mar 2012 - Feb 2019 |
| Unemployment Rate: Female (%) | 13.500 Dec 2018 | quarterly | Mar 2012 - Dec 2018 |
| Unemployment Rate: Male (%) | 10.100 Dec 2018 | quarterly | Mar 2012 - Dec 2018 |
| Nominal Minimun Wage (BRL) | 1,621.000 May 2026 | monthly | Jul 1994 - May 2026 |
| Unit Labour Cost: USD (Jun1994=100) | 189.150 Feb 2026 | monthly | Dec 1988 - Feb 2026 |
| BR: Employment To Population Ratio: Modeled ILO Estimate: Aged 15+ (%) | 59.370 2025 | yearly | 1991 - 2025 |
| BR: Unemployment: Modeled ILO Estimate: Female: % of Female Labour Force (%) | 7.329 2025 | yearly | 1991 - 2025 |
| BR: Unemployment: Modeled ILO Estimate: Male: % of Male Labour Force (%) | 4.929 2025 | yearly | 1991 - 2025 |
| BR: Unemployment: Modeled ILO Estimate: % of Total Labour Force (%) | 5.970 2025 | yearly | 1991 - 2025 |
| BR: Labour Force Participation Rate: Modeled ILO Estimate: % of Total Population... (%) | 63.139 2025 | yearly | 1990 - 2025 |
| BR: Rural Population (Person) | 25,660,615.000 2024 | yearly | 1960 - 2024 |
| BR: Urban Population (Person) | 186,337,958.000 2024 | yearly | 1960 - 2024 |
| Domestic Trade and Household Survey | Last | Frequency | Range |
|---|---|---|---|
| Retail Sales Growth (%) | 2.4 Feb 2026 | monthly | Jan 2001 - Feb 2026 |
| Motor Vehicles Sales (Unit) | 248,345 Apr 2026 | monthly | Jan 2002 - Apr 2026 |
| Motor Vehicles Sales Growth (%) | 19.0 Apr 2026 | monthly | Jan 2003 - Apr 2026 |
| Motor Vehicle Sales: Commercial Cars (Unit) | 686,223.000 2024 | yearly | 2005 - 2024 |
| Motor Vehicle Sales: Passenger Cars (Unit) | 1,948,681.000 2024 | yearly | 2005 - 2024 |
| Consumer Confidence Growth (%) | 2.9 Apr 2026 | monthly | Sep 2006 - Apr 2026 |
| Household Expenditure per Capita (USD) | 5,769.489 2017 | yearly | 2002 - 2017 |
| Household Income per Capita (USD) | 4,861.731 2025 | yearly | 2012 - 2025 |
| Average Real Monthly Income: Per Capita (BRL) | 2,264.000 2025 | yearly | 2012 - 2025 |
| Motor Vehicle Sales: Exports and Locally Mfg (Unit) | 262,625.000 Mar 2026 | monthly | Jan 1981 - Mar 2026 |
| Inflation | Last | Frequency | Range |
|---|---|---|---|
| Consumer Price Index CPI Growth (%) | 4.1 Mar 2026 | monthly | Dec 1980 - Mar 2026 |
| Core CPI Change (%) | 4.789 Mar 2026 | monthly | Jun 1995 - Mar 2026 |
| CPI: Food and Non Alcoholic Beverage Change (%) | 2.144 Mar 2026 | monthly | Jul 1990 - Mar 2026 |
| Producer Price Index Growth (%) | -0.9 Oct 2025 | monthly | Aug 1995 - Oct 2025 |
| Forecast: Consumer Price Index Growth (%) | 2.965 2028 | yearly | 1980 - 2028 |
| National Consumer Price Index: YoY: Core: Exclusion (ex 2) (%) | 3.802 Mar 2019 | monthly | Jun 1995 - Mar 2019 |
| IPCA: Personal Expenses (Dec1993=100) | 8,957.330 Mar 2026 | monthly | Jul 1989 - Mar 2026 |
| IPCA: Transport (Dec1993=100) | 7,202.770 Mar 2026 | monthly | Jul 1989 - Mar 2026 |
| IPCA: Health & Personal Care (Dec1993=100) | 8,850.050 Mar 2026 | monthly | Jul 1989 - Mar 2026 |
| IPCA: Education (Dec1993=100) | 9,784.300 Mar 2026 | monthly | Jul 1989 - Mar 2026 |
| IPCA: Food & Beverage (Dec1993=100) | 8,651.530 Mar 2026 | monthly | Jul 1989 - Mar 2026 |
| IPCA: General (Dec1993=100) | 7,545.530 Mar 2026 | monthly | Dec 1979 - Mar 2026 |
| IPCA: Housing (Dec1993=100) | 12,600.520 Mar 2026 | monthly | Jul 1989 - Mar 2026 |
| IPCA: Communication (Dec1993=100) | 7,647.990 Mar 2026 | monthly | Jul 1989 - Mar 2026 |
| National Consumer Price Index: IPCA: Core: NonSmoothed Trimmed Means (%) | 0.410 Mar 2026 | monthly | Jan 1991 - Mar 2026 |
| Central Bank of Brazil: Inflation Target (%) | 3.000 2026 | yearly | 1999 - 2026 |
| Central Bank of Brazil: Inflation Target: Upper Limit (%) | 4.500 2026 | yearly | 1999 - 2026 |
| Central Bank of Brazil: Inflation Target: Lower Limit (%) | 1.500 2026 | yearly | 1999 - 2026 |
| Balance of Payments | Last | Frequency | Range |
|---|---|---|---|
| Direct Investment Abroad (USD mn) | 2,205.3 Mar 2026 | monthly | Jan 1995 - Mar 2026 |
| Current Account Balance (USD mn) | -6,036.3 Mar 2026 | monthly | Jan 1995 - Mar 2026 |
| Current Account Balance: % of GDP (%) | -3.3 Mar 2026 | quarterly | Mar 1995 - Mar 2026 |
| Foreign Direct Investment (USD mn) | 10,936.5 Oct 2025 | monthly | Jan 1995 - Oct 2025 |
| Foreign Direct Investment: % of GDP (%) | 3.4 Mar 2026 | quarterly | Mar 1995 - Mar 2026 |
| Foreign Portfolio Investment (USD mn) | 15,853.692 Mar 2026 | quarterly | Mar 1995 - Mar 2026 |
| Foreign Portfolio Investment: % of GDP (%) | 2.6 Mar 2026 | quarterly | Mar 1995 - Mar 2026 |
| Foreign Portfolio Investment: Equity Securities (USD mn) | 4,317.7 Mar 2026 | quarterly | Mar 1995 - Mar 2026 |
| Foreign Portfolio Investment: Debt Securities (USD mn) | 11,535.987 Mar 2026 | quarterly | Mar 1995 - Mar 2026 |
| External Debt (USD mn) | 675,701.6 Mar 2026 | quarterly | Dec 1999 - Mar 2026 |
| External Debt: % of GDP (%) | 29.0 2025 | yearly | 1992 - 2025 |
| External Debt: Short Term (USD mn) | 107,682.3 Mar 2026 | quarterly | Dec 1999 - Mar 2026 |
| External Debt: Short Term: % of GDP (%) | 4.9 2025 | yearly | 1999 - 2025 |
| Forecast: Current Account Balance (USD bn) | -62.370 2031 | yearly | 1980 - 2031 |
| Net International Investment Position (USD mn) | -1,125,815.715 Dec 2025 | quarterly | Dec 2001 - Dec 2025 |
| Gross External Debt: General Government (USD mn) | 71,006.243 Dec 2018 | quarterly | Dec 2001 - Dec 2018 |
| External Debt: Net (USD mn) | -17,217.780 Dec 2025 | quarterly | Mar 1987 - Dec 2025 |
| External Debt: BPM6: Long-term (USD mn) | 286,449.718 Mar 2026 | quarterly | Dec 1999 - Mar 2026 |
| External Debt Ratio: Net Total External Debt to GDP (%) | -0.755 Dec 2025 | quarterly | Dec 1995 - Dec 2025 |
| BoP: Capital Acc: DR (USD mn) | 65.795 Mar 2026 | monthly | Jan 1995 - Mar 2026 |
| BoP: FA: PI: Net Incurrence of Liabilities (NIL) (USD mn) | -2,993.890 Mar 2026 | monthly | Jan 1995 - Mar 2026 |
| BoP: Capital Acc: CR (USD mn) | 70.685 Mar 2026 | monthly | Jan 1995 - Mar 2026 |
| BoP: FA: PI: NAFA (NAFA) (USD mn) | 1,870.827 Mar 2026 | monthly | Jan 1995 - Mar 2026 |
| BoP: FA: Other Inv.: Net Incurrence of Liabilities (USD mn) | 5,602.320 Mar 2026 | monthly | Jan 1995 - Mar 2026 |
| BoP: FA: Fin. Derivatives and Employee Stock Op: Lia (USD mn) | -5,020.959 Mar 2026 | monthly | Jan 1995 - Mar 2026 |
| BoP: FA: Other Inv.: Net Acquisition of Financial Assets (USD mn) | -1,337.394 Mar 2026 | monthly | Jan 1995 - Mar 2026 |
| BoP: FA: Fin. Derivatives and Employee Stock Op: Asset (USD mn) | -4,340.518 Mar 2026 | monthly | Jan 1995 - Mar 2026 |
| BoP: FA: PI: NIL: Debt Securities (USD mn) | -2,597.911 Mar 2026 | monthly | Jan 1995 - Mar 2026 |
| BoP: FA: PI: NIL: Equity: Liabilities (USD mn) | 138.186 Mar 2026 | monthly | Jan 1995 - Mar 2026 |
| BoP: FA: PI: NIL: Inv Fund Shares: Liabilities (USD mn) | -534.164 Mar 2026 | monthly | Jan 1995 - Mar 2026 |
| BoP: CA: Credit (CR) (USD mn) | 39,999.929 Mar 2026 | monthly | Jan 1995 - Mar 2026 |
| BoP: CA: Debit (DR) (USD mn) | 46,036.230 Mar 2026 | monthly | Jan 1995 - Mar 2026 |
| BoP: CA: Balance on G & S: Balance on Goods: Exports (USD mn) | 31,738.275 Mar 2026 | monthly | Jan 1995 - Mar 2026 |
| BoP: CA: Balance on G & S: SE: DR (USD mn) | 9,644.606 Mar 2026 | monthly | Jan 1995 - Mar 2026 |
| BoP: CA: Balance on G & S: Balance on Goods: Imports (USD mn) | 26,118.391 Mar 2026 | monthly | Jan 1995 - Mar 2026 |
| BoP: CA: Balance on G & S: SE: CR (USD mn) | 4,859.970 Mar 2026 | monthly | Jan 1995 - Mar 2026 |
| BoP: CA: SI: CR (USD mn) | 734.370 Mar 2026 | monthly | Jan 1995 - Mar 2026 |
| BoP: CA: PI: DR (USD mn) | 10,051.117 Mar 2026 | monthly | Jan 1995 - Mar 2026 |
| BoP: CA: PI: CR (USD mn) | 2,667.313 Mar 2026 | monthly | Jan 1995 - Mar 2026 |
| BoP: CA: SI: DR (USD mn) | 222.116 Mar 2026 | monthly | Jan 1995 - Mar 2026 |
| BoP: Current Account (CA) (USD mn) | -6,036.301 Mar 2026 | monthly | Jan 1995 - Mar 2026 |
| BoP: CA: Balance on G & S: Balance on Goods (USD mn) | 5,619.884 Mar 2026 | monthly | Jan 1995 - Mar 2026 |
| BoP: CA: Balance on G & S: Sevices (SE) (USD mn) | -4,784.636 Mar 2026 | monthly | Jan 1995 - Mar 2026 |
| BoP: CA: Primary Income (PI) (USD mn) | -7,383.804 Mar 2026 | monthly | Jan 1995 - Mar 2026 |
| BoP: CA: Secondary Income (SI) (USD mn) | 512.255 Mar 2026 | monthly | Jan 1995 - Mar 2026 |
| BoP: Capital Account (USD mn) | 4.890 Mar 2026 | monthly | Jan 1995 - Mar 2026 |
| BoP: FA: Direct Investment (DI) (USD mn) | -3,831.194 Mar 2026 | monthly | Jan 1995 - Mar 2026 |
| BoP: FA: Portfolio Investment (PI) (USD mn) | 4,864.716 Mar 2026 | monthly | Jan 1995 - Mar 2026 |
| BoP: FA: Other Investment (USD mn) | -6,939.714 Mar 2026 | monthly | Jan 1995 - Mar 2026 |
| BoP: FA: Fin. Derivatives and Employee Stock Options (USD mn) | 680.441 Mar 2026 | monthly | Jan 1995 - Mar 2026 |
| BoP: Financial Account (FA) (USD mn) | -6,170.281 Mar 2026 | monthly | Jan 1995 - Mar 2026 |
| BoP: FA: Reserve Assets (RA) (USD mn) | -944.531 Mar 2026 | monthly | Jan 1995 - Mar 2026 |
| BoP: Net Errors and Omissions (USD mn) | 1,126.855 Jul 2018 | monthly | Jan 1995 - Jul 2018 |
| IIP: Assets (USD mn) | 1,074,701.732 Dec 2025 | quarterly | Dec 2001 - Dec 2025 |
| IIP: Liabilities (USD mn) | 2,200,517.447 Dec 2025 | quarterly | Dec 2001 - Dec 2025 |
| Direct Investment Liabilities: Equity Capital: Inflow: Oil and Gas Extraction (USD mn) | 5,250.674 2018 | yearly | 2006 - 2018 |
| BR: BOP: Net Errors and Omissions (USD mn) | -5,739.939 2024 | yearly | 1975 - 2024 |
| Monetary | Last | Frequency | Range |
|---|---|---|---|
| Non Performing Loans Ratio (%) | 4.3 Mar 2026 | monthly | Mar 2011 - Mar 2026 |
| Non-Performing Loans (USD mn) | 56,199.031 Dec 2025 | quarterly | Mar 2005 - Dec 2025 |
| Money Supply M1 (USD mn) | 120,628.547 Mar 2026 | monthly | Feb 1986 - Mar 2026 |
| Money Supply M2 (USD mn) | 1,335,249.450 Oct 2025 | monthly | Feb 1986 - Oct 2025 |
| M2 Growth (%) | 9.9 Mar 2026 | monthly | Jan 1971 - Mar 2026 |
| Reserve Requirement Ratio (%) | 21.0 Apr 2026 | monthly | Jul 1994 - Apr 2026 |
| Foreign Exchange Reserves (USD mn) | 312,931.1 Mar 2026 | monthly | Nov 2000 - Mar 2026 |
| Foreign Exchange Reserves: % of GDP (%) | 13.170 Mar 2026 | quarterly | Dec 2000 - Mar 2026 |
| Foreign Exchange Reserves: Months of Import (NA) | 12.4 Mar 2026 | monthly | Nov 2000 - Mar 2026 |
| Gold Reserves (USD mn) | 25,585.000 Apr 2026 | monthly | Dec 1956 - Apr 2026 |
| Total Deposits (USD mn) | 1,177,701.754 Dec 2025 | quarterly | Mar 2000 - Dec 2025 |
| Total Deposits Growth (%) | 6.8 Dec 2025 | quarterly | Mar 2001 - Dec 2025 |
| Domestic Credit (USD mn) | 3,476,010.0 Mar 2026 | monthly | Dec 2001 - Mar 2026 |
| Domestic Credit Growth (%) | 11.3 Mar 2026 | monthly | Dec 2002 - Mar 2026 |
| Debt Service Ratio: Private Non-Financial Sector (%) | 28.000 Sep 2025 | quarterly | Mar 1999 - Sep 2025 |
| Credit to Households (USD bn) | 863.871 Sep 2025 | quarterly | Sep 1994 - Sep 2025 |
| Credit to Private Non-Financial Sector (USD bn) | 2,133.093 Sep 2025 | quarterly | Dec 1993 - Sep 2025 |
| Total Loans (USD mn) | 1,384,476.254 Mar 2026 | monthly | Jan 1995 - Mar 2026 |
| Total Loans Growth (%) | 9.66 Mar 2026 | monthly | Jan 1996 - Mar 2026 |
| Private Debt: % of Nominal GDP (%) | 53.55 Mar 2026 | quarterly | Mar 2012 - Mar 2026 |
| Official Reserve Assets (USD mn) | 362,001.834 Mar 2026 | monthly | Dec 1970 - Mar 2026 |
| ORA: Foreign Currency Reserves in Convertible FC (FCR) (USD mn) | 299,771.619 Mar 2026 | monthly | Nov 2000 - Mar 2026 |
| ORA: Gold Incl Gold Deposits and Gold Swapped (USD mn) | 25,581.413 Mar 2026 | monthly | Dec 1997 - Mar 2026 |
| Broad Money Supply: M2 (BRL mn) | 2,589,685.687 Jul 2018 | monthly | Dec 2001 - Jul 2018 |
| Broad Money Supply: M3 (BRL mn) | 5,856,775.586 Jul 2018 | monthly | Dec 2001 - Jul 2018 |
| Broad Money Supply: M4 (BRL mn) | 6,378,069.259 Jul 2018 | monthly | Dec 2001 - Jul 2018 |
| Loans: Outstanding: FS: Borrowers: Prvt Sector: Non-financial Corp. (BRL mn) | 2,396,329.000 Mar 2026 | monthly | Jan 2012 - Mar 2026 |
| Loans: Outstanding: FS: Borrowers: Prvt Sector: Households (BRL mn) | 4,529,927.000 Mar 2026 | monthly | Mar 2007 - Mar 2026 |
| Loans: Outstanding: FS: Borrowers: Prvt Sector (BRL mn) | 6,926,256.000 Mar 2026 | monthly | Jan 2012 - Mar 2026 |
